BANTAM FREDERICK
Please call game scores to:  MIKE HENNESSEY 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16001 SAT 10-Mar-07 OLIVER NW393 1 12 SP807 0 12 15:00 16:30 FHC
  16002 SAT 10-Mar-07 RUSS BARNES KC083 2 36 SE433 7 14 15:15 16:45 FHC
  16003 SAT 10-Mar-07 RUSS BARNES SW626 5 28 NW318 1 18 19:30 21:00 FHC
  16004 MON 12-Mar-07 MILLENIUM PL.S NW318 11 28 KC083 3 32 21:00 22:30 SPZ
  16005 MON 12-Mar-07 ST. AB. PERFORMANCE SE433 3 20 SW626 2 20 19:00 20:30 SAZ
  16006 TUE 13-Mar-07 ST. AB. PERFORMANCE SP807 3 6 SW626 7 10 18:00 19:30 SAZ
  16007 TUE 13-Mar-07 SHERWOOD PK SHELL SE433 4 12 NW393 3 18 18:30 20:00 SPZ
  16008 WED 14-Mar-07 SHERWOOD PK SHELL NW318 4 24 SW626 7 20 19:30 21:00 SPZ
  16009 THU 15-Mar-07 TIPTON SW626 5 10 NW393 4 10 20:15 21:45 FHC
  16010-F1 SAT 17-Mar-07 BILL HUNTER SW626 1 20 SE433 4 18 15:15 17:30 FHC
  16011-F2 SUN 18-Mar-07 SOUTHSIDE SW626 5 4 SE433 2 14 11:30 13:45 FHC
  16012-F3 TUE 20-Mar-07 KINSMEN A SW626 4 12 SE433 3 8 18:15 20:30 FHC
3rd round standings -  FINAL STANDINGS
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SPZ SP807 JR GOLDEN BEARS GERRY GORDON 464-6530 8 4 1 3 34 25 9 126 11 1
  HWK NW318 HAWKS DAVE GORETZKY 457-3592 8 5 2 1 37 29 8 216 11 2
  MWD SE433 BRUINS RYAN HASKINS 916-4524 8 3 3 2 25 24 1 108 8 3
  KCZ KC083 SABRES JEREMY ROMANIUK 709-5766 8 3 4 1 28 31 -3 208 7 4
  CON SW626 LANCERS CHRIS SCHULZ 633-4816 8 2 3 3 32 34 -2 140 7 5
  WHM NW393 IMPACT GARY ZEITNER 481-4503 8 1 5 2 21 34 -13 132 4 6
                               
          TOTALS 48 18 18 12 177 177 0 930 48