BANTAM LEE
Please call game scores to:  MIKE HENNESSEY 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  15401 FRI 16-Mar-07 SHERWOOD PK SHELL SP813 5 8 SG847 7 4 19:45 21:15 SPZ
  15402 FRI 16-Mar-07 SHERWOOD PK SHELL KC089 5 22 SA770 7 24 21:30 23:00 SPZ
  15403 SUN 18-Mar-07 LONDONDERRY SG847 4 20 SP812 0 18 19:45 21:15 FHC
  15404 SUN 18-Mar-07 MICHAEL CAMERON KC089 2 12 SP813 7 12 17:45 19:15 FHC
  15405 MON 19-Mar-07 KENILWORTH SA770 3 8 SG847 2 10 21:00 22:30 FHC
  15406 MON 19-Mar-07 KINSMEN A SP813 2 20 SP812 7 14 18:45 20:15 FHC
  15407 TUE 20-Mar-07 KINSMEN A SP812 3 14 SG847 4 16 20:45 22:15 FHC
  15408-F1 WED 21-Mar-07 KINSMEN  B SG847 1 12 SA770 3 12 20:30 22:00 FHC
  15409-F2 THU 22-Mar-07 SHERWOOD PK ARENA   - -   - - 18:00 19:30 SPZ
3rd round standings -  FINAL STANDINGS
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SPZ SP812 SABRES ROB JONES 417-6645 8 6 2 0 32 24 8 116 12 1
  SAZ SA770 BEARS DEAN FEIL 458-1985 8 5 3 0 35 22 13 102 10 2
  STP SG847 STONY PLAIN DAN BROWN 963-9806 8 5 3 0 37 30 7 104 10 3
  SPZ SP813 THRASHERS JIM KENYON 464-9034 8 3 5 0 33 39 -6 90 6 4
  KCZ KC089 SABRES DEAN MAYERT 481-8675 8 1 7 0 32 54 -22 114 2 5
                               
          TOTALS 40 20 20 0 169 169 0 526 40