BANTAM PRUDEN
Please call game scores to:  MIKE Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  15901 SAT 10-Mar-07 MILLENIUM PL.S NW394 1 12 SA767 4 12 21:30 23:00 SPZ
  15902 SAT 10-Mar-07 OLIVER SP808 3 22 SW627 2 10 11:30 13:00 FHC
  15903 SAT 10-Mar-07 OLIVER NE180 1 18 SW664 4 18 13:15 14:45 FHC
  15904 SUN 11-Mar-07 SHERWOOD PK SHELL SP808 0 12 SA767 1 12 18:00 19:30 SPZ
  15905 SUN 11-Mar-07 SHERWOOD PK SHELL SW664 2 14 SA766 3 14 19:45 21:15 SPZ
  15906 SUN 11-Mar-07 SHERWOOD PK SHELL SW627 3 10 NE180 1 22 21:30 23:00 SPZ
  15907 THU 15-Mar-07 SHERWOOD PK SHELL NW394 2 12 SW664 4 12 19:00 20:30 SPZ
  15908 THU 15-Mar-07 TIPTON SA767 2 12 SA766 4 12 18:30 20:00 FHC
  15909 SUN 18-Mar-07 SHERWOOD PK SHELL SW627 2 13 SW664 5 6 14:30 16:00 SPZ
  15910 MON 19-Mar-07 SHERWOOD PK SHELL SW664 3 20 SP808 4 20 20:30 22:00 SPZ
  15911 TUE 20-Mar-07 RUSS BARNES SP808 6 12 SA767 4 12 20:15 21:45 FHC
  15912-F1 WED 21-Mar-07 TIPTON SP808 7 18 SA766 6 14 18:15 19:45 FHC
  15913-F2 THU 22-Mar-07 WESTWOOD SP808 4 10 SA766 1 10 18:15 19:45 FHC
3rd round standings -  FINAL STANDINGS
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SAZ SA766 WILD CHRIS BELFOUR 419-6293 8 6 2 0 44 26 18 92 12 1
  SAZ SA767 EAGLES JOHN WATERS 459-3109 8 4 1 3 32 26 6 158 11 2
  CON SW627 REBELS GERALD MCCABE 437-1879 8 5 3 0 33 31 2 94 10 3
  SWT SW664   DEAN MARUSIAK 430-7272 8 4 4 0 33 33 0 156 8 4
  NOR NE180 NORTHSTARS MARTY SCHULZ 474-2667 8 3 4 1 21 34 -13 153 7 5
  SPZ SP808 TROOPERS BARRY FISCHER 467-8944 8 2 4 2 31 27 4 167 6 6
  WHM NW394 WHITEMUD WEST KEN REBEL 481-4773 8 1 7 0 20 37 -17 108 2 7
                               
          TOTALS 56 25 25 6 214 214 0 928 56