MIDGET DAVIS
Please call game scores to your zone director. 
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16801 SAT 10-Mar-07 CONFEDERATION SW563 2 28 SW562 9 30 19:30 21:45 FHC
  16802 SAT 10-Mar-07 TROY MURRAY NE153 3 21 KC093 5 32 19:45 22:00 SAZ
  16803 SAT 10-Mar-07 CALLINGWOOD A SA775 1 37 NW265 8 30 19:45 22:00 FHC
  16804 SAT 10-Mar-07 GLENGARRY NW263 4 - SP815 5 - 18:45 21:00 FHC
  16805 SAT 10-Mar-07 KINSMEN  B SG836 1 37 NW262 7 22 18:45 21:00 FHC
  16806 SUN 11-Mar-07 CLAREVIEW B KC093 5 18 SW562 2 59 18:45 21:00 FHC
  16807 SUN 11-Mar-07 GLENGARRY SP815 2 16 NW265 5 14 18:15 20:30 FHC
  16808 SUN 11-Mar-07 KINSMEN A NW262 3 - SE542 2 - 19:45 22:00 FHC
  16809 SUN 11-Mar-07 GRAND TRUNK SW563 5 65 NE153 9 57 15:45 18:00 FHC
  16810 SUN 11-Mar-07 GRAND TRUNK SA775 4 52 NW263 2 40 18:15 20:30 FHC
  16811 MON 12-Mar-07 CALLINGWOOD A SP815 3 59 SG836 7 46 20:00 22:15 FHC
  16812 MON 12-Mar-07 DONNAN NW265 3 14 NW262 6 18 19:30 21:45 FHC
  16813 MON 12-Mar-07 KINSMEN  B NE153 5 22 SE542 6 30 21:00 23:15 FHC
  16814 TUE 13-Mar-07 LONDONDERRY SA775 1 22 SG836 4 18 20:45 23:00 FHC
  16815 TUE 13-Mar-07 KINSMEN  B KC093 7 16 NW262 5 42 21:00 23:15 FHC
  16816 TUE 13-Mar-07 LONDONDERRY NW265 6 24 SE542 1 30 18:15 20:30 FHC
  16817 WED 14-Mar-07 LONDONDERRY SW562 5 10 SG836 3 6 19:45 22:00 FHC
  16818 THU 15-Mar-07 SHERWOOD PK SHELL SW562 1 22 NW265 7 18 20:45 23:00 SPZ
  16819 FRI 16-Mar-07 CALLINGWOOD B NW262 3 53 NW265 1 27 19:30 21:45 FHC
  16820-F1 SAT 17-Mar-07 BILL HUNTER NW262 3 20 KC093 3 16 17:45 20:00 FHC
  16821-F2 SUN 18-Mar-07 GRAND TRUNK NW262 6 28 KC093 4 36 15:45 18:00 FHC
  16822-F3 TUE 20-Mar-07 LONDONDERRY NW262 3 - KC093 3 - 18:15 20:30 FHC
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SEZ SE542 SEERA GERRY DAWIDOWSKI 461-1230 8 6 0 2 47 19 28 154 14 1
  SWZ SW562 OIL KINGS LORNE WERAN 435-1703 8 6 1 1 34 27 7 246 13 2
  KCZ KC093 SABRES LARRY BRACKE 479-1708 8 6 2 0 42 18 24 182 12 3
  NWZ NW265 CALCO AUTO TWISTERS BARRY FRASER 489-7502 8 5 2 1 49 20 29 131 11 4
  SPZ SP815 STARS GRAHAM HUTCHISON 464-5762 8 4 2 2 34 32 2 223 10 5
  NWZ NW262 CHMILAR LIGHTNING NORM HUDON 452-1887 8 4 4 0 36 30 6 254 8 6
  SPG SG836 SPRUCE GROVE JAY WOODMASS 968-2592 8 2 3 3 25 28 -3 196 7 7
  NWZ NW263 C.A.C.  CHILL JEFF DEE 489-7343 8 2 4 2 23 40 -17 279 6 8
  SAZ SA775 MIDGET SA775 CHRIS WILLIAMS 220-5446 8 1 5 2 17 39 -22 244 4 9
  NEZ NE153 NORTHSTARS RYAN NITZ 406-0932 8 1 6 1 28 46 -18 183 3 10
  SWZ SW563 OIL KINGS MIKE STEWART 434-5841 8 0 8 0 14 50 -36 162 0 11
                               
          TOTALS 88 37 37 14 349 349 0 2254 88