MIDGET HOLT
Please call game scores to your zone director. 
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16601 SAT 10-Mar-07 AKINSDALE SG837 3 35 SE545 7 45 17:30 19:45 SAZ
  16602 SAT 10-Mar-07 AKINSDALE SW566 6 22 NW267 2 26 20:00 22:15 SAZ
  16603 SAT 10-Mar-07 BILL HUNTER NW268 2 4 NE156 9 14 15:15 17:30 FHC
  16604 SAT 10-Mar-07 BILL HUNTER SP817 3 36 KC096 4 6 17:45 20:00 FHC
  16605 SAT 10-Mar-07 BILL HUNTER SW565 1 20 KC095 6 24 20:15 22:30 FHC
  16606 SAT 10-Mar-07 CASTLEDOWNS A SA777 7 30 SW568 2 49 18:15 20:30 FHC
  16607 WED 14-Mar-07 CASTLEDOWNS A SG837 4 30 NW267 5 24 20:15 22:30 FHC
  16608 WED 14-Mar-07 CORONATION NW268 2 34 SP817 3 32 20:45 23:00 FHC
  16609 WED 14-Mar-07 GRAND TRUNK SW565 2 74 SW568 6 32 20:45 23:00 FHC
  16610 MON 12-Mar-07 SOUTHSIDE SW566 2 26 SE545 8 28 20:45 23:00 FHC
  16611 WED 14-Mar-07 RUSS BARNES KC096 5 12 NE156 4 36 21:00 23:15 FHC
  16612 WED 14-Mar-07 ST. AB. PERFORMANCE SA777 3 16 KC095 4 18 19:45 22:00 SAZ
  16613 THU 15-Mar-07 CONFEDERATION NE156 4 20 NW267 3 12 20:45 23:00 FHC
  16614 THU 15-Mar-07 CALLINGWOOD B SA777 - - SP817 - - 21:00 23:15 FHC
  16615 THU 15-Mar-07 MILLENIUM PL.S SW566 5 26 SW568 4 70 20:45 23:00 SPZ
  16616 THU 15-Mar-07 ST. AB. PERFORMANCE KC096 4 - KC095 3 - 20:00 22:15 SAZ
  16617 SUN 18-Mar-07 KINSMEN A KC095 3 44 NE156 4 55 19:45 22:00 FHC
  16618 SUN 18-Mar-07 GLENGARRY SW566 2 36 SA777 8 20 15:45 18:00 FHC
  16619 SUN 18-Mar-07 LONDONDERRY SE545 2 24 KC096 3 12 17:15 19:30 FHC
  16620 MON 19-Mar-07 KINSMEN  B SA777 9 34 NE156 4 38 21:00 23:15 FHC
  16621 TUE 20-Mar-07 CORONATION SE545 6 - SA777 4 - 19:45 22:00 FHC
  16622-F1 WED 21-Mar-07 GRAND TRUNK KC096 2 16 SE545 6 22 20:45 23:00 FHC
  16623-F2 THU 22-Mar-07 GRAND TRUNK KC096 - - SE545 - - 20:45 23:00 FHC
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SEZ SE545 SEERA TERY GURIN 463-7292 8 7 0 1 58 20 38 169 15 1
  KCZ KC095 SABRES SCOTT VICKERY 461-8485 8 6 1 1 35 18 17 184 13 2
  NEZ NE156 NORTHSTARS GLENN KALYNCHUK 473-4641 8 6 2 0 45 32 13 311 12 3
  KCZ KC096 SABRES FRANK SPENRATH 461-4057 8 5 2 1 41 32 9 184 11 4
  SAZ SA777 MIDGET SA777 AL HENDERSON 458-9576 8 5 2 1 47 25 22 172 11 5
  NWZ NW267 GROUNDWATER  RAIN CLIFF ROTH 454-6194 8 3 4 1 28 24 4 233 7 6
  SWZ SW566 OIL KINGS RANDY MIKULA 434-2373 8 3 5 0 29 44 -15 162 6 7
  SWZ SW568 OIL KINGS FRANK MEISINGER 430-9741 8 3 5 0 21 30 -9 132 6 8
  SPZ SP817 MIDGET SP815 GLENN KERR 922-4360 8 2 5 1 26 35 -9 358 5 9
  NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 8 2 6 0 28 47 -19 322 4 10
  SWZ SW565 OIL KINGS DEAN MARUSIAK 430-7272 8 2 6 0 22 46 -24 358 4 11
  SPG SG837 SPRUCE GROVE RANDY GLOWINSKI 968-0018 8 0 6 2 21 48 -27 151 2 12
                               
          TOTALS 96 44 44 8 401 401 0 2736 96