MIDGET TURNER
Please call game scores to zone director. 
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16501 FRI 09-Mar-07 CALLINGWOOD A SW567 3 14 SE547 4 14 20:00 22:15 FHC
  16502 FRI 09-Mar-07 CALLINGWOOD B SP818 1 - KC097 3 - 19:30 21:45 FHC
  16503 FRI 09-Mar-07 GRAND TRUNK SE546 3 40 NE155 7 18 20:30 22:45 FHC
  16504 FRI 09-Mar-07 SHERWOOD PK SHELL NW269 5 10 NW266 7 16 20:45 23:00 SPZ
  16505 TUE 13-Mar-07 CONFEDERATION KC097 0 58 SE547 8 32 18:15 20:30 FHC
  16506 TUE 13-Mar-07 CONFEDERATION SW567 2 36 SP818 7 32 20:45 23:00 FHC
  16507 TUE 13-Mar-07 CORONATION NE155 2 18 NW266 3 18 19:45 22:00 FHC
  16508 TUE 13-Mar-07 CALLINGWOOD A NW269 5 20 SE546 3 32 20:15 22:30 FHC
  16509 SAT 17-Mar-07 SHERWOOD PK SHELL NW266 2 44 SE547 8 50 13:45 16:00 SPZ
  16510 SAT 17-Mar-07 SHERWOOD PK SHELL SP818 8 20 NE155 5 46 19:15 21:30 SPZ
  16511 SAT 17-Mar-07 SOUTHSIDE NW269 3 - KC097 4 - 16:30 18:45 FHC
  16512 SUN 18-Mar-07 KENILWORTH KC097 4 48 SP818 5 58 20:00 22:15 FHC
  16513 TUE 20-Mar-07 CONFEDERATION SP818 5 22 NW266 2 35 20:45 23:00 FHC
  16514-F1 WED 21-Mar-07 CALLINGWOOD A SP818 4 60 SE547 6 32 21:00 23:15 FHC
  16515-F2 THU 22-Mar-07 CALLINGWOOD B   - -   - - 21:00 23:15 FHC
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SEZ SE547 SEERA RYNE MUNSTERMAN 271-4007 8 6 2 0 53 18 35 282 12 1
  NWZ NW266 GOLDEN  W. TORNADOS JOHN WING 456-1647 8 5 3 0 50 47 3 323 10 2
  NEZ NE155 BRAVE RAIDERS ALLEN MCAULEY 478-7159 8 4 2 2 40 36 4 267 10 3
  KCZ KC097 SABRES GARY HENNESSEY 486-3205 8 4 3 1 42 34 8 329 9 4
  SPZ SP818 MIDGET SP815 GLENN KERR 922-4360 8 3 2 3 40 35 5 298 9 5
  SEZ SE546 SEERA MARK MCCARGAR 461-2680 8 3 4 1 32 40 -8 298 7 6
  NWZ NW269 HALFORD HURRICANES LOREN ZAVADUK 481-3177 8 2 6 0 32 53 -21 281 4 7
  SWZ SW567 OIL KINGS NELSON WONG 988-8297 8 1 6 1 26 52 -26 269 3 8
                               
          TOTALS 64 28 28 8 315 315 0 2347 64