NOVICE FERGUSON
Please call game scores to:    GOLD NE202  SILVER SE470
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06801 SUN 11-Mar-07 CRESTWOOD NW351 4 2 NE202 2 2 11:45 12:45 SWZ
  06802 SUN 11-Mar-07 CRESTWOOD SE470 4 - SW653 1 2 13:00 14:00 SWZ
  06803 SUN 11-Mar-07 CRESTWOOD KC023 0 8 NE173 2 6 14:15 15:15 SWZ
  06804 SUN 11-Mar-07 CRESTWOOD KC038 2 - SA731 1 - 15:30 16:30 NWZ
  06805 SUN 11-Mar-07 CRESTWOOD KC034 4 - SW596 5 - 16:45 17:45 NWZ
  06806 FRI 16-Mar-07 AKINSDALE SE470 6 - NW351 1 - 18:00 19:00 SAZ
  06807 FRI 16-Mar-07 AKINSDALE KC038 2 - NE173 3 - 19:15 20:15 SAZ
  06808 FRI 16-Mar-07 RUSS BARNES NE202 3 - SW653 2 - 19:30 20:30 NEZ
  06809 FRI 16-Mar-07 SOUTHSIDE KC023 0 - SA731 7 - 19:30 20:30 SWZ
  06810 SAT 17-Mar-07 CALLINGWOOD B KC034 2 - NW351 1 - 12:00 13:00 NWZ
  06811 SAT 17-Mar-07 GLENGARRY NE173 4 - SW596 2 - 17:30 18:30 KCZ
  06812 SAT 17-Mar-07 WESTWOOD NE202 3 - KC038 1 - 12:45 13:45 KCZ
  06813 SUN 18-Mar-07 CLAREVIEW A SA731 1 - KC034 2 - 11:45 12:45 NEZ
  06814 SUN 18-Mar-07 CLAREVIEW A SE470 5 - NE173 2 - 13:00 14:00 NEZ
  06815 MON 19-Mar-07 CONFEDERATION NE202 2 - NE173 1 - 18:30 19:30 SWZ
  06816 MON 19-Mar-07 CONFEDERATION KC034 2 - SW596 4 - 19:45 20:45 SWZ
  06817 TUE 20-Mar-07 CASTLEDOWNS B SW596 2 - NE202 4 - 18:15 19:15 KCZ
  06818-F1 WED 21-Mar-07 CORONATION NE202 3 - SE470 1 - 18:15 19:15 NWZ
  06819-F2 THU 22-Mar-07 MARK MESSIER NE202 3 - SE470 2 - 18:15 19:15 SAZ
3rd round standings -      FINAL 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  CON SW596 SCORPIONS TREVOR HAUBRICH 435-9918 8 5 2 1 31 17 14 16 11 1
  EAG NE202 EAGLES KELLY MAZZOTTA 456-3786 8 5 2 1 19 11 8 12 11 2
  SWT SW653 SNIPERS KEVIN ADAM 437-4923 8 5 2 1 22 17 5 12 11 3
  NOR NE173 NORTHSTARS MARC BRITTAN 476-7164 8 5 3 0 20 14 6 16 10 4
  SAZ SA731 JETS JOHN SIMMONS 919-2744 8 4 3 1 21 15 6 20 9 5
  KCZ KC038 OILERS JUSTIN CAIRNS 465-6908 8 4 4 0 16 22 -6 14 8 6
  KCZ KC023 DESTROYERS ALBERT FITZ 445-8220 8 2 3 3 19 22 -3 20 7 7
  MWD SE470 GRIFFINS DAVE HADFIELD 919-7769 8 3 4 1 22 20 2 18 7 8
  WHM NW351 WHITEMUD WEST DEAN WALSH 707-0150 8 1 5 2 13 20 -7 12 4 9
  KCZ KC034 ST.MATTHEW CLAYTON BOBINSKI 473-0188 8 1 7 0 13 38 -25 12 2 10
                               
          TOTALS 48 15 26 7 104 137 -33 96 37