NOVICE KORBUTT
Please call game scores to:  A FINAL GOLD KC031  SILVER KC030
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06201 WED 14-Mar-07 DONNAN KC031 6 - SW603 1 - 18:30 19:30 SEZ
  06202 WED 14-Mar-07 DONNAN NW297 0 - KC030 4 - 19:45 20:45 SEZ
  06203 WED 14-Mar-07 GRAND TRUNK KC041 1 - SA732 3 - 18:15 19:15 KCZ
  06204 SAT 17-Mar-07 TIPTON KC031 5 - KC030 0 - 07:45 08:45 SWZ
  06205 SAT 17-Mar-07 WESTWOOD NW297 3 - KC041 0 - 07:45 08:45 KCZ
  06206 SAT 17-Mar-07 GRAND TRUNK SW603 2 - SA732 7 - 08:00 09:00 NWZ
  06207 SAT 17-Mar-07 GRAND TRUNK KC030 5 - NW297 3 - 14:15 15:15 NWZ
  06208 SAT 17-Mar-07 CALLINGWOOD A KC031 5 - SA732 1 - 14:30 15:30 KCZ
  06209 SAT 17-Mar-07 KENILWORTH KC041 10 - SW603 2 - 14:45 15:45 SEZ
  06210 SUN 18-Mar-07 MICHAEL CAMERON NW297 0 - SA732 1 - 07:45 08:45 SEZ
  06211-C SUN 18-Mar-07 DONNAN SW603 2 - NW297 0 - 12:45 13:45 SWZ
  06212-B SUN 18-Mar-07 DONNAN KC041 2 - SA732 1 - 14:00 15:00 SWZ
  06213-A SUN 18-Mar-07 DONNAN KC030 1 - KC031 3 - 15:15 16:15 SWZ
3rd round standings -       FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  KCZ KC031 ST. CHARLES BULLETS JERRY KOK 472-2009 8 7 1 0 35 15 20 6 14 1
  HWK NW297 BATURYN BLACKHAWKS CARY MARKO 915-9394 8 5 3 0 25 18 7 8 10 2
  KCZ KC041 ICE DEMONS MICHAEL GANGE-HARRIS 461-4024 8 5 3 0 22 20 2 26 10 3
  SAZ SA732 NOVICE GIRLS SA732 ERIN OOR 405-7293 8 4 4 0 23 31 -8 2 8 4
  KCZ KC030 ST. CHARLES HORNETS LEE SHELL 452-0824 8 2 6 0 26 23 3 12 4 5
  CON SW603 OILERS DARRYL SZAFRANSKI 434-2595 8 1 7 0 17 41 -24 2 2 6
                               
          TOTALS 48 24 24 0 148 148 0 56 48