NOVICE MCLEAN
Please call game scores to:  A FINAL GOLD SW657  SILVER SW601
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06401 SAT 17-Mar-07 KENILWORTH NE174 4 - NW356 0 - 08:00 09:00 SEZ
  06402 SAT 17-Mar-07 CALLINGWOOD A KC035 1 - SE472 3 - 08:15 09:15 KCZ
  06403 SAT 17-Mar-07 KINSMEN  B SW601 5 - KC040 1 - 08:15 09:15 SWZ
  06404 SAT 17-Mar-07 CALLINGWOOD B SW657 4 - SE504 6 - 08:30 09:30 NWZ
  06405 SAT 17-Mar-07 DONNAN NE174 7 - SE472 0 - 15:15 16:15 SEZ
  06406 SAT 17-Mar-07 MICHAEL CAMERON KC035 4 - NW356 1 - 15:15 16:15 SEZ
  06407 SAT 17-Mar-07 TROY MURRAY SW601 8 - SE504 1 - 15:45 16:45 SAZ
  06408 SAT 17-Mar-07 GRAND TRUNK KC040 3 - SW657 5 - 15:30 16:30 NWZ
  06409 SUN 18-Mar-07 OLIVER NE174 4 - SW601 5 - 07:45 08:45 KCZ
  06410 SUN 18-Mar-07 RUSS BARNES KC035 4 - SW657 6 - 07:45 08:45 KCZ
  06411 SUN 18-Mar-07 SOUTHSIDE SE472 1 - KC040 3 - 07:45 08:45 SWZ
  06412 SUN 18-Mar-07 WESTWOOD NW356 1 - SE504 3 - 07:45 08:45 KCZ
  06413-D SUN 18-Mar-07 CASTLEDOWNS A SE472 1 - NW356 0 - 13:45 14:45 NWZ
  06414-C SUN 18-Mar-07 CASTLEDOWNS A KC040 6 - SE504 5 - 15:00 16:00 NWZ
  06415-B SUN 18-Mar-07 CASTLEDOWNS A NE174 3 - KC035 1 - 16:15 17:15 NWZ
  06416-A SUN 18-Mar-07 CASTLEDOWNS A SW657 5 - SW601 3 - 17:30 18:30 NWZ
3rd round standings -        FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  NOR NE174 NORTHSTARS MURRAY HARRINGTON 479-1662 8 8 0 0 49 17 32 4 16 1
  KCZ KC035 ST. MATTHEW MASON SALAME 887-8016 8 6 2 0 29 18 11 8 12 2
  CON SW601 LIGHTNING TODD WILDE 430-0960 8 5 3 0 35 27 8 10 10 3
  SWT SW657 SNIPERS RICK MOZELL 435-3859 8 4 3 1 40 26 14 8 9 4
  NSE SE504 OILERS KEVIN BABYN 461-3933 8 3 5 0 26 33 -7 20 6 5
  KCZ KC040 BULLDOGS BRAD BROOMHALL 485-1081 8 3 5 0 18 32 -14 6 6 6
  MWD SE472 ICE DOGS DAVE SLUBICK 463-0169 8 1 6 1 14 30 -16 0 3 7
  WHM NW356 WARRIORS BRENT GIBBS 487-9606 8 1 7 0 6 34 -28 8 2 8
                               
          TOTALS 64 31 31 2 217 217 0 64 64