NOVICE WILLIAMS
Please call game scores to:  A FINAL GOLD SW660  SILVER SW659
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06101 SAT 17-Mar-07 MICHAEL CAMERON SE507 4 - SW659 2 - 07:45 08:45 SEZ
  06102 SAT 17-Mar-07 OLIVER EG694 6 - SW662 0 - 07:45 08:45 KCZ
  06103 SAT 17-Mar-07 RUSS BARNES SW660 3 6 SE506 2 4 07:45 08:45 KCZ
  06104 SAT 17-Mar-07 SOUTHSIDE NW300 2 - KC027 4 - 07:45 08:45 SWZ
  06105 SAT 17-Mar-07 GLENGARRY SE507 3 - EG694 2 - 14:00 15:00 KCZ
  06106 SAT 17-Mar-07 MICHAEL CAMERON SW662 1 - SW659 8 - 14:00 15:00 SEZ
  06107 SAT 17-Mar-07 RUSS BARNES SW660 3 - KC027 1 - 14:00 15:00 EGZ
  06108 SAT 17-Mar-07 TROY MURRAY SE506 3 8 NW300 1 - 14:30 15:30 SAZ
  06109 SUN 18-Mar-07 CASTLEDOWNS A SE507 3 - SW660 4 - 07:45 08:45 NWZ
  06110 SUN 18-Mar-07 DONNAN SW659 2 - SE506 0 - 07:45 08:45 SWZ
  06111 SUN 18-Mar-07 GRAND TRUNK EG694 2 - NW300 0 - 07:45 08:45 NWZ
  06112 SUN 18-Mar-07 KENILWORTH SW662 1 - KC027 5 - 07:45 08:45 SEZ
  06113-D SUN 18-Mar-07 MICHAEL CAMERON NW300 4 - SW662 1 2 12:45 13:45 EGZ
  06114-C SUN 18-Mar-07 MICHAEL CAMERON EG694 5 - KC027 4 - 14:00 15:00 EGZ
  06115-B SUN 18-Mar-07 MICHAEL CAMERON SE507 3 - SE506 1 2 15:15 16:15 SEZ
  06116-A SUN 18-Mar-07 MICHAEL CAMERON SW659 1 10 SW660 2 2 16:30 17:30 SEZ
3rd round standings -      FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  NSE SE507 SNIPERS SHELDON SITTER 469-7575 8 7 1 0 31 13 18 16 14 1
  EGZ EG694 ANGELS RAY PARADIS 478-6997 8 5 1 2 19 10 9 2 12 2
  SWT SW660 ICE HOGS RAY LOVE 988-0009 8 4 2 2 26 22 4 2 10 3
  HWK NW300 HAWKS IAN BARTON 455-9702 8 5 3 0 27 16 11 8 10 4
  KCZ KC027 REBELS RYAN LEEDER 489-4811 8 3 4 1 19 15 4 4 7 5
  NSE SE506 RAPTURES MARK LATIMER 468-6102 8 2 5 1 6 26 -20 12 5 6
  SWT SW662 VIPERS RAY VOGAN 435-3742 8 1 6 1 11 29 -18 6 3 7
  SWT SW659 SNIPERS GORDON HECHT 435-4899 8 1 6 1 9 17 -8 10 3 8
                               
          TOTALS 64 28 28 8 148 148 0 60 64