Federation Hockey 2006/2007
Atom Standings
1st round - FINAL
November 23, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
CANADIANS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC044 KC  ICEMEN BOB ROMANO 461-3456 8 8 0 0 35 5 30 0 16    
9 SAZ SA733 ATOM AA BARONS DON SMYTHE 458-3816 8 6 1 1 25 11 14 0 13    
8 SWT SW671 SWAT VIPERS LORNE DREVER 430-4892 8 5 2 1 45 15 30 0 11    
3 WHM NW364 WHITEMUD WEST SHAWN MCLEOD 455-5738 8 5 2 1 29 28 1 0 11    
4 WHM NW365 WHITEMUD WEST RYAN FEDORAK 487-1035 8 3 4 1 22 24 -2 0 7    
7 CON SW606 HUSKIES BRETT PURDY 432-3060 8 3 4 1 17 30 -13 0 7    
12 SPZ SP792 ATOM AA BARONS LEO REAGAN 449-3038 7 3 4 0 27 23 4 0 6    
10 SAZ SA734 ATOM AA LIGHTNING BOB HAVENS 458-0691 8 3 5 0 23 24 -1 0 6    
2 EAG NE207 EAGLES DYLAN THOMAS 472-1246 8 3 5 0 27 49 -22 0 6    
6 NSE SE511 NORTH SEERA NORM ROSSI 453-9891 7 2 4 1 20 28 -8 0 5    
11 SPZ SP791 ATOM AA ARROWS JEFF DAVIES 416-1582 8 1 6 1 15 28 -13 0 3    
5 MWD SE457 BRUINS LEIF BJORNSON 469-5573 8 1 6 1 16 36 -20 0 3    
                                 
          TOTALS 94 43 43 8 301 301 0 0 94    
MAPLE LEAFS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC045 KC COUGARS JEROME RADAWETZ 478-1579 8 7 1 0 53 14 39 0 14    
3 CON SW607 TIMBERWOLVES MARK MENARD 430-0411 8 5 3 0 35 25 10 0 10    
4 SWT SW672 THUNDER WOLVES TIM HEALEY 818-5122 8 5 3 0 20 15 5 0 10    
6 SAZ SA736 ATOM A THUNDER GARY PECK 973-5201 8 3 4 1 24 23 1 0 7    
5 SAZ SA735 ATOM A KNIGHTS MIKE MOSS 459-0055 8 3 4 1 21 29 -8 0 7    
2 NOR NE175 NORTHSTARS DARREN EASTCOTT 984-7442 8 0 8 0 7 54 -47 0 0    
                                 
          TOTALS 48 23 23 2 160 160 0 0 48    
OILERS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 HWK NW304 HAWKS DOUG GIZOSKI 452-6092 8 7 1 0 46 9 37 0 14    
5 WHM NW366 SPITFIRES JEFF SMITH 488-7707 8 7 1 0 38 17 21 0 14    
1 KCZ KC055 ST.MATTHEW DAVE LYNES 970-3115 8 6 1 1 29 13 16 0 13    
3 EAG NE208 EAGLES AL CHERNIWCHAN 457-8063 8 4 4 0 24 20 4 0 8    
9 SWT SW673 SWAT MARK YURICK 430-7286 8 3 3 2 16 21 -5 0 8    
7 CON SW608 ICE DOGS DARREN CROCKER 437-7105 8 3 4 1 15 24 -9 0 7    
6 NSE SE512 NORTH SEERA GARY DELAINEY 469-0676 8 3 5 0 11 17 -6 0 6    
10 SAZ SA737 ICE DOGS MARK LOCKWOOD 458-6548 8 2 5 1 10 29 -19 0 5    
2 KCZ KC059 KNIGHTS DYNO BELAND 444-0268 8 1 6 1 15 30 -15 0 3    
8 CON SW609 ICE CAPS DAVID ONYSCHUK 465-1071 8 1 7 0 8 32 -24 0 2    
                                 
          TOTALS 80 37 37 6 212 212 0 0 80    
FLAMES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW367 WHITEMUD WEST DON CHERNIAWSKY 483-4570 8 8 0 0 53 17 36 0 16    
5 WHM NW368 MAD COWS KEVIN POETER 481-1355 8 6 1 1 37 20 17 0 13    
3 HWK NW305 HAWKS DAVE MATTHEWS 457-2540 8 3 4 1 24 28 -4 0 7    
6 SWT SW674 MUSTANGS MIKE LYNE 433-7923 8 2 4 2 24 28 -4 0 6    
2 BRA NE127 BRAVE RAIDERS RANDY STAWNICHY 477-2052 8 2 5 1 16 32 -16 0 5    
1 KCZ KC056 ST.MATTHEW GORD MAIDMENT 475-8470 8 0 7 1 15 44 -29 0 1    
                                 
          TOTALS 48 21 21 6 169 169 0 0 48    
CANUCKS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC049 GOOD SHEPHERD KENT DOCHUK 486-5144 8 8 0 0 47 13 34 0 16    
3 KCZ KC052 ST.CHARLES ICE DEVILS GREG EDWARDS 406-7977 8 6 2 0 33 8 25 0 12    
7 SAZ SA738 MUSTANGS MARK BRISSON 459-8275 8 4 1 3 22 12 10 0 11    
8 SAZ SA739 FALCONS KEVIN KACHULAK 460-4597 8 4 3 1 26 19 7 0 9    
6 WHM NW369 WHITEMUD WEST CAL WALL  489-5300 8 3 4 1 26 21 5 0 7    
5 EAG NE209 EAGLES TERRY PEACH 473-4207 8 1 5 2 13 24 -11 0 4    
1 KCZ KC046 ANNUNCIATION RUSSELL CROOME 481-5695 8 1 5 2 10 37 -27 0 4    
4 KCZ KC060 KNIGHTS MIKE MERRICK 463-4957 8 0 7 1 4 47 -43 0 1    
                                 
          TOTALS 64 27 27 10 181 181 0 0 64    
SENATORS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 HWK NW306 HAWKS BRUCE HOWLETT 476-5284 8 8 0 0 43 10 33 0 16    
6 MWD SE458 GRIFFINS FRASER CLAMPITT 440-3191 8 6 2 0 44 17 27 0 12    
7 NSE SE513 NORTH SEERA DARREN STANNARD 469-2871 8 6 2 0 40 16 24 0 12    
4 WHM NW370 WHITEMUD WEST ANGI POZNIKOFF 481-5074 8 5 3 0 37 24 13 0 10    
9 CON SW611 WARRIORS TODD PHILLIPS 437-0980 8 4 3 1 20 26 -6 0 9    
8 CON SW610 COUGARS DAVE GARBUTT 435-6920 8 4 4 0 26 23 3 0 8    
10 SWT SW675 PREDATORS LANCE BROOKER 989-3533 8 3 5 0 29 34 -5 0 6    
1 KCZ KC053 ST.CHARLES LIGHTNING KMIKE SLOCOMBE 473-3953 8 2 6 0 22 35 -13 0 4    
2 NOR NE176 NORTHSTARS GRANT STEWART 475-4738 8 1 6 1 20 50 -30 0 3    
5 WHM NW371 WHITEMUD WEST BRAD CLARK 487-5871 8 0 8 0 10 56 -46 0 0    
                                 
          TOTALS 80 39 39 2 291 291 0 0 80    
COYOTES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 EAG NE210 EAGLES LUC PARADIS 473-7031 8 7 1 0 34 18 16 0 14    
1 KCZ KC050 GOOD SHEPHERD DARRELL PELLIETIER 481-4313 8 6 1 1 33 16 17 0 13    
6 WHM NW372 WHITEMUD WEST BRENT SCHELL 447-5534 8 5 3 0 25 19 6 0 10    
2 KCZ KC057 ST.MATTHEW DAN TANASICHUK 457-4738 7 4 2 1 35 24 11 0 9    
7 WHM NW373 WHITEMUD WEST DMITY SHEPELEVICH 486-5286 8 4 3 1 35 32 3 0 9    
3 KCZ KC061 KNIGHTS NEIL LACOMBE 461-4244 8 3 4 1 36 32 4 0 7    
10 SWT SW676 ROADRUNNERS KEVIN CATHRO 439-3211 8 3 5 0 32 32 0 0 6    
9 CON SW612 PIRATES DAVE WILLIAMS 438-9008 8 3 5 0 16 32 -16 0 6    
5 EAG NE243 GARRISON WARRIORS PHIL FAHIE 642-1155 8 2 6 0 28 38 -10 0 4    
8 WHM NW374 WHITEMUD WEST FRANK BOSSCHA 486-0280 7 0 7 0 8 39 -31 0 0    
                                 
          TOTALS 78 37 37 4 282 282 0 0 78    
DEVILS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 MWD SE459 RAIDERS CAL HAWKES 462-8968 8 6 1 1 46 12 34 0 13    
5 MWD SE460 DRAGONS RORY MACDOUGALL 462-5131 8 6 1 1 36 18 18 0 13    
6 NSE SE514 NORTH SEERA SCOTT HENDERSON 450-0496 8 5 2 1 29 15 14 0 11    
1 KCZ KC062 KNIGHTS JEFF WOOD 462-7254 8 4 4 0 21 26 -5 0 8    
3 WHM NW375 WHITEMUD WEST ALEX TARABAIN 465-5930 8 1 7 0 7 41 -34 0 2    
2 HWK NW307 HAWKS JASON IKERT 918-7455 8 0 7 1 3 30 -27 0 1    
                                 
          TOTALS 48 22 22 4 142 142 0 0 48    
CAPITALS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SAZ SA740 SA740 REBELS DARREN VANWART 459-9965 8 8 0 0 92 3 89 0 16    
9 MWD SE461 WOLF PACK TREVOR GROSSMAN 450-8286 8 7 1 0 44 12 32 0 14    
3 KCZ KC054 ST.CHARLES HURRICANES DAVE CLARK 454-2541 8 6 1 1 50 15 35 0 13    
1 KCZ KC047 ANNUNCIATION DOUG WHITE 444-6946 8 5 2 1 43 16 27 0 11    
2 KCZ KC051 GOOD SHEPHERD ROBERT KING 484-9247 8 3 4 1 32 37 -5 0 7    
5 BRA NE128 BRAVE RAIDERS DALE BANKS 472-1857 8 3 5 0 18 40 -22 0 6    
7 WHM NW376 WHITEMUD WEST LORNE TKACH 483-8021 8 2 5 1 11 43 -32 0 5    
8 WHM NW377 WHITEMUD WEST JOHN MCNICOLL 454-9052 8 1 6 1 17 57 -40 0 3    
6 EAG NE211 EAGLES CARLOS VIEIRA 476-8958 8 1 6 1 12 53 -41 0 3    
4 KCZ KC058 ST.MATTHEW JAMES FITZPATRICK 457-4497 8 1 7 0 15 58 -43 0 2    
                                 
          TOTALS 80 37 37 6 334 334 0 0 80    
FLYERS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA741 PHANTOMS SCOTT ROSZELL 458-3939 8 7 0 1 62 6 56 0 15    
4 NSE SE515 NORTH SEERA BRIAN PETKAU 461-4808 8 6 0 2 42 7 35 0 14    
6 CON SW614 VIPERS LES MACCRIMMON 436-2898 7 3 3 1 18 21 -3 0 7    
1 KCZ KC063 KNIGHTS     8 3 4 1 24 43 -19 0 7    
3 MWD SE462 REBELS PETER REICHSTEIMER 436-4276 8 3 4 1 15 37 -22 0 7    
5 CON SW613 HURRICANES BRUCE BLUE 487-9562 7 3 4 0 19 19 0 0 6    
7 SWT SW677 SWAT DAVE HAZLETT 488-1861 8 3 5 0 16 29 -13 0 6    
2 WHM NW378 WHITEMUD WEST MIKE GOODINE 487-7966 8 0 8 0 14 48 -34 0 0    
                                 
          TOTALS 62 28 28 6 210 210 0 0 62    
AVALANCHE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 SAZ SA742 BRUINS RON LAIRD 973-6465 8 8 0 0 61 4 57 0 16    
5 SAZ SA743 ATOM A GIRLS DON JEWELL 418-0767 8 6 2 0 39 6 33 0 12    
3 NSE SE516 NORTH SEERA WAYNE WETZSTEIN 462-0770 8 4 4 0 16 35 -19 0 8    
1 KCZ KC048 ANNUNCIATION JOE BELTER 486-5265 8 1 6 1 5 40 -35 0 3    
2 HWK NW308 HAWKS JASON IKERT 918-7455 8 0 7 1 5 41 -36 0 1    
                                 
          TOTALS 40 19 19 2 126 126 0 0 40    
BLUES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 CON SW616 WILDCATS GLEN THOMPSON 463-6961 8 7 1 0 33 11 22 0 14    
6 SWT SW678 OIL KIDS STEWART SIM 430-8888 7 5 1 1 22 8 14 0 11    
4 CON SW615 COBRAS KEVIN KERRISION 462-4461 7 5 2 0 31 17 14 0 10    
7 SWT SW679 SWAT KEVIN LENTZ 438-4784 8 3 3 2 21 20 1 0 8    
1 WHM NW379 WHITEMUD WEST KYLE DOYLE 238-6816 8 2 5 1 17 26 -9 0 5    
2 WHM NW380 WHITEMUD WEST TRAVIS PROWSE 930-1919 8 1 5 2 15 34 -19 0 4    
3 WHM NW410 WHITEMUD WEST TOM LUMSDEN 453-2162 8 1 7 0 15 38 -23 0 2    
                                 
          TOTALS 54 24 24 6 154 154 0 0 54    
MIGHTY DUCKS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC064 KNIGHTS ROB NELSON 439-4349 8 7 0 1 56 15 41 0 15    
5 NSE SE517 NORTH SEERA     8 6 1 1 51 12 39 0 13    
4 MWD SE464 HOT RODS KEVIN FILIPOWSKI 915-1289 8 4 2 2 39 18 21 0 10    
6 SAZ SA744 MAD DAWGS JEFF MORISON 651-6940 8 2 5 1 26 44 -18 0 5    
3 MWD SE463 OIL KINGS MIKE DAYON 461-1235 8 2 5 1 20 42 -22 0 5    
2 NOR NE177 NORTHSTARS KIRT MCCULLOCH 477-2621 8 0 8 0 12 73 -61 0 0    
                                 
          TOTALS 48 21 21 6 204 204 0 0 48