Federation Hockey 2006/2007
Bantam Standings
1st round - FINAL
November 29, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BUTLER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 SAZ SA764 BANTAM A ROYALS KEVIN BUCHANAN 970-1965 8 6 2 0 39 21 18 108 12    
3 WHM NW392 OUTLAWS IAN CALDEIRA 985-3599 8 3 3 2 27 30 -3 173 8    
2 EAG NE219 EAGLES JERRY SUMKA 475-1230 8 3 4 1 22 32 -10 179 7    
1 KCZ KC082 SABRES WOODROW YOUNG 444-4307 8 1 4 3 27 32 -5 134 5    
                                 
          TOTALS 32 13 13 6 115 115 0 594 32    
FREDERICK  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA765 BANTAM SA765 DENNY SMITH 554-7865 8 7 1 0 56 25 31 247 14    
4 MWD SE433 BRUINS RYAN HASKINS 916-4524 8 5 2 1 36 24 12 172 11    
5 NSE SE531 TANKS GERALD KRUHLAK 468-9148 8 5 3 0 32 20 12 138 10    
6 CON SW626 LANCERS CHRIS SHULZ 633-4816 8 5 3 0 35 24 11 208 10    
1 KCZ KC083 SABRES JEREMY ROMANIUK 709-5766 8 5 3 0 27 32 -5 165 10    
2 NOR NE180 NORTHSTARS RON CARDINAL 910-2009 8 2 6 0 18 35 -17 156 4    
3 HWK NW318 HAWKS DAVE GORETZKY 457-3592 8 1 6 1 32 41 -9 202 3    
7 SWT SW664   DEAN MARUSIAK 430-7272 8 1 7 0 24 59 -35 130 2    
                                 
          TOTALS 64 31 31 2 260 260 0 1418 64    
PRUDEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 SPZ SP806 BANTAM SP806 JERRY TRIA 410-9870 8 7 0 1 50 18 32 223 15    
2 WHM NW393 IMPACT GARY ZEITNER 481-4503 8 6 1 1 51 21 30 108 13    
4 SAZ SA766 WILD CHRIS BELFOUR 419-6293 8 5 3 0 39 26 13 200 10    
5 SAZ SA767 EAGLES JOHN WATERS 459-3109 8 2 5 1 29 38 -9 173 5    
3 SWT SW665 RAIDERS ED WENDLANDT 432-6275 8 2 5 1 27 51 -24 130 5    
1 KCZ KC084 SABRES MIKE BENVENUTO 473-0296 8 0 8 0 26 68 -42 104 0    
                                 
          TOTALS 48 22 22 4 222 222 0 938 48    
ROSS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SPZ SP807 JR GOLDEN BEARS GERRY GORDON 464-6530 8 6 0 2 65 23 42 164 14    
8 CON SW627   DAVID ONYSCHUK 465-1071 8 6 0 2 43 18 25 118 14    
6 MWD SE434 GRIFFINS JOE NAPORA 462-2623 8 4 2 2 32 25 7 128 10    
5 WHM NW394 WHITEMUD WEST KEN REBEL 481-4773 8 4 3 1 41 27 14 156 9    
1 KCZ KC085 SABRES JOHN O'DONNELL 481-4263 8 4 3 1 27 27 0 116 9    
3 EAG NE220 EAGLES RAY ZAZULAK 472-9858 8 4 4 0 31 27 4 122 8    
9 SAZ SA768 COLTS DON LUPUL 460-9769 8 3 4 1 30 39 -9 140 7    
7 NSE SE532 WARRIORS ART WILSON 463-4760 8 0 4 4 28 40 -12 139 4    
2 KCZ KC086 SABRES GERALD SIEBEN 472-9628 8 2 6 0 22 39 -17 116 4    
4 HWK NW319 HAWKS LARRY LAVALLEE 970-4585 8 0 7 1 9 63 -54 158 1    
                                 
          TOTALS 80 33 33 14 328 328 0 1357 80    
WELLS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SPZ SP808 TROOPERS BARRY FISCHER 467-8944 8 7 0 1 67 18 49 185 15    
8 SPZ SP809 STEALTH VINCENT O'BRIEN 449-4258 8 6 1 1 52 17 35 180 13    
1 KCZ KC087 SABRES DON VERSTRAETE 473-3465 8 5 3 0 32 30 2 122 10    
6 SAZ SA769 CYCLONES MICHAEL OLECH 460-9737 8 4 4 0 40 38 2 176 8    
3 WHM NW395 WHITEMUD WEST BRAD FOOTE 486-5024 8 4 4 0 37 36 1 132 8    
4 NSE SE533 BLAZERS BLAKE SHULTE 465-5270 8 3 5 0 24 40 -16 160 6    
5 SWT SW666   LORNE WERAN 435-1703 8 2 6 0 24 48 -24 90 4    
2 BRA NE131 BRAVE RAIDERS MARVIN HEISE 473-8097 8 0 8 0 11 60 -49 225 0    
                                 
          TOTALS 64 31 31 2 287 287 0 1270 64    
DERMOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SPZ SP810 CRUNCH ROSS MELVILLE 417-2667 8 6 1 1 44 19 25 160 13    
6 WHM NW397 BEASTS DAN HINCHEY 481-9191 8 4 2 2 43 26 17 109 10    
9 SAZ SA771 STEEL LEO LEVASSEUR 460-4435 8 4 2 2 38 31 7 92 10    
11 SPZ SP811 BANTAM SP811 RON DALE 467-2585 8 3 3 2 32 27 5 160 8    
2 EAG NE221 EAGLES TIM BRAYBROOK 452-6056 8 3 3 2 47 46 1 139 8    
3 EAG NE245 GARRISON WARRIORS TERRY SCHUBA 406-6303 8 3 4 1 39 36 3 133 7    
7 MWD SE435 RAIDERS JESSIE MURPHY 463-0045 8 2 4 2 43 44 -1 141 6    
1 KCZ KC088 KATANA WAYNE OBRIDGEWITCH 472-0068 8 3 5 0 22 36 -14 130 6    
8 SAZ SA770 BEARS DEAN FEIL 458-1985 8 2 5 1 24 46 -22 143 5    
4 HWK NW320 HAWKS WILL SANDERSON 975-2601 8 1 7 0 22 81 -59 120 2    
5 WHM NW396 WHITEMUD WEST MATHEW BOULANGER 483-4780 8 6 1 1 66 28 38 121 13 0  
                                 
          TOTALS 88 37 37 14 420 420 0 1448 88    
LEE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 STP SG846 STONY PLAIN RAY DUFAULT 968-3166 8 6 2 0 64 35 29 66 12    
6 STP SG847 STONY PLAIN DAN BROWN 968-5799 8 6 2 0 53 32 21 66 12    
2 WHM NW399 BANDITS MYRON SELBY 489-0357 8 5 3 0 56 33 23 22 10    
1 WHM NW398 WHITEMUD WEST JERRY TRIHUBA 444-0589 8 5 3 0 46 33 13 101 10    
4 SAZ SA773 CHIEFS CLYDE KRIER 458-9233 8 2 6 0 18 56 -38 46 4    
3 SAZ SA772 TITANS TOM PERRY 289-6803 8 0 8 0 15 63 -48 28 0    
                                 
          TOTALS 48 24 24 0 252 252 0 329 48    
CHMILAR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 CON SW628 BLITZ VANCE ROBINSON 435-4071 8 8 0 0 85 16 69 76 16    
7 SPZ SP813 BANTAM SP813 JIM KENYON 464-9034 8 6 1 1 53 23 30 108 13    
1 KCZ KC089 SABRES DEAN MAYERT 481-8675 8 6 1 1 45 30 15 142 13    
5 SWT SW667 FIGHTING SAINTS DARRELL HOLOWAYCHUK 988-9346 8 3 5 0 32 42 -10 157 6    
6 SPZ SP812 BANTAM SP812 ROB JONES 417-6645 8 2 5 1 37 36 1 104 5    
3 NSE SE534 NORTH SEERA MIKE FROST 466-6586 8 1 6 1 22 49 -27 86 3    
2 NOR NE181 NORTHSTARS RON CARDINAL 910-2009 8 0 8 0 22 100 -78 118 0    
                                 
          TOTALS 56 26 26 4 296 296 0 791 56    
FYSH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 CON SW629 CRUSADERS DARCY WILTSE 435-1794 8 8 0 0 69 17 52 78 16    
7 MWD SE437 MILLWOODS WINSTON HALL 450-9370 8 6 1 1 36 21 15 163 13    
3 EAG NE222 EAGLES COLIN PASINI 473-0795 8 5 3 0 50 22 28 126 10    
2 KCZ KC091 ROYALS GERRY KEMPENAAR 490-8618 8 5 3 0 45 23 22 94 10    
6 MWD SE436 ENERGY GEORGE METEZ 461-0761 8 5 3 0 35 36 -1 150 10    
1 KCZ KC090 OIL KINGS BILL BIRCH 475-0652 8 4 3 1 51 30 21 119 9    
4 WHM NW400 WHITEMUD WEST CASEY SANREGRET 444-8041 8 3 5 0 37 46 -9 92 6    
10 SPZ SP814 BANTAM SP814 DAN SOETAERT 464-0889 8 2 6 0 19 50 -31 102 4    
9 SWT SW668 WARRIORS JOHN KOSTARAS 437-1961 8 1 7 0 29 63 -34 61 2    
5 WHM NW401 WHITEMUD WEST KEVIN PEDDIE 487-4708 8 0 8 0 20 83 -63 116 0    
                                 
          TOTALS 80 39 39 2 391 391 0 1101 80