Federation Hockey 2006/2007
Midget Standings
1st round - FINAL
December 12, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NWZ NW261 KETEK   THUNDER MASSIMO PAZIENZA 475-5332 8 7 0 1 50 22 28 344 15    
2 NEZ NE152 BRAVE RAIDERS GREG TERRY 920-4078 8 6 1 1 41 17 24 368 13    
5 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 8 6 2 0 42 23 19 227 12    
4 SEZ SE541 SEERA RAY MALO 461-0551 8 5 3 0 35 30 5 227 10    
6 SAZ SA774 MIDGET A BLUES IAN GARRETT 459-1811 8 1 6 1 22 38 -16 194 3    
1 KCZ KC092 SABRES KEITH LINDERMAN 440-9305 8 1 7 0 19 39 -20 338 2    
7 SPG SG836 SPRUCE GROVE JAY WOODMASS 963-2592 8 0 7 1 16 56 -40 205 1    
                                 
          TOTALS 56 26 26 4 225 225 0 1903 56    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC093 SABRES LARRY BRACKE 479-1708 8 6 1 1 33 21 12 242 13    
3 NWZ NW262 CHMILAR   LIGHTNING NORM HUDON 452-1887 8 5 2 1 54 27 27 265 11    
6 SWZ SW562 OIL KINGS LORNE WERAN 435-1703 8 4 2 2 29 22 7 284 10    
8 SAZ SA775 MIDGET SA775 CHRIS WILLIAMS 220-5446 8 5 3 0 24 32 -8 289 10    
5 SEZ SE542 SEERA GERRY DAWIDOWSKI 461-1220 8 4 3 1 35 30 5 273 9    
9 SPZ SP815 STARS GRAHAM HUTCHISON 464-5762 8 3 4 1 39 33 6 361 7    
2 NEZ NE153 NORTHSTARS RYAN NITZ 406-0932 8 3 4 1 29 39 -10 399 7    
4 NWZ NW263 C.A.C.  CHILL JEFF DEE 489-7343 8 1 5 2 23 44 -21 327 4    
7 SWZ SW563 OIL KINGS MIKE STEWART 434-5841 8 0 7 1 20 38 -18 180 1    
                                 
          TOTALS 72 31 31 10 286 286 0 2620 72    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW265 CALCO AUTO TWISTERS BARRY FRASER 489-7502 8 7 0 1 64 13 51 233 15    
2 NEZ NE154 EAGLES STEVE EWASKIW 995-6929 8 6 1 1 43 33 10 280 13    
6 SEZ SE544 SEERA BOB GALLANT 463-2044 8 4 2 2 43 32 11 315 10    
1 KCZ KC094 SABRES MIKE HUMEN 461-1391 8 4 4 0 40 29 11 230 8    
5 SEZ SE543 SEERA MIKE COUSINS 466-2427 8 2 3 3 31 36 -5 197 7    
7 SWZ SW564 OIL KINGS KEN HANSEN 432-6226 8 2 3 3 22 31 -9 155 7    
3 NWZ NW264 KLONDIKE CYCLONES GARY RACICH 489-6236 8 3 5 0 26 46 -20 339 6    
8 SAZ SA776 MIDGET SA776 IAN AXTON 458-3824 8 1 6 1 32 48 -16 301 3    
9 SPZ SP816 MIDGET SP815 GLENN KERR 922-4360 8 1 6 1 14 47 -33 347 3    
                                 
          TOTALS 72 30 30 12 315 315 0 2397 72    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SEZ SE545 SEERA TERY GURIN 463-7292 8 6 0 2 43 14 29 279 14    
10 SAZ SA779 MIDGET SA779 CALVIN BURTON 720-6982 8 6 1 1 59 25 34 244 13    
6 NWZ NW267 GROUNDWATER  RAIN CLIFF ROTH 454-6194 8 6 2 0 46 31 15 199 12    
2 KCZ KC096 SABRES FRANK SPENRATH 461-4057 8 5 2 1 43 27 16 185 11    
1 KCZ KC095 SABRES SCOTT VICKERY 461-8485 8 4 1 3 35 19 16 218 11    
11 SPZ SP817 MIDGET SP815 GLENN KERR 922-4360 8 4 3 1 30 26 4 372 9    
4 NEZ NE156 NORTHSTARS GLENN KALYNCHUK 473-4641 8 3 4 1 33 38 -5 296 7    
9 SWZ SW566 OIL KINGS RANDY MIKULA 434-2373 8 2 4 2 27 36 -9 169 6    
12 SPG SG837 SPRUCE GROVE RANDY GLOWINSKI 968-0018 8 2 5 1 34 41 -7 407 5    
8 SWZ SW565 OIL KINGS DEAN MARUSIAK 430-7272 8 2 5 1 17 46 -29 310 5    
3 NEZ NE155 BRAVE RAIDERS ALLEN MCAULEY 478-7159 8 1 7 0 28 62 -34 231 2    
5 NWZ NW266 GOLDEN  W. TORNADOS JOHN WING 456-1647 8 0 7 1 24 54 -30 300 1    
                                 
          TOTALS 96 41 41 14 419 419 0 3210 96    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SAZ SA777 MIDGET SA777 AL HENDERSON 458-9576 8 7 1 0 49 14 35 243 14    
3 NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 8 6 1 1 51 25 26 239 13    
4 NWZ NW269 HALFORD HURRICANES LOREN ZAVADUK 481-3177 8 5 2 1 41 25 16 218 11    
5 SEZ SE546 SEERA MARK McCARGAR 461-2680 8 4 4 0 35 34 1 269 8    
8 SPZ SP818 MIDGET SP815 GLENN KERR 922-4360 8 3 5 0 29 34 -5 266 6    
1 KCZ KC097 SABRES GARY HENNESSEY 486-3205 8 3 5 0 26 33 -7 295 6    
6 SWZ SW567 OIL KINGS NELSON WONG 988-8297 8 1 6 1 27 57 -30 201 3    
2 KCZ KC098 SABRES JASON BANACK 440-0472 8 1 6 1 15 51 -36 239 3    
                                 
          TOTALS 64 30 30 4 273 273 0 1970 64    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SWZ SW568 OIL KINGS FRANK MEISINGER 430-9741 8 7 0 1 79 17 62 144 15    
5 SEZ SE547 SEERA RYAN MUNSTERMAN 461-6741 8 6 1 1 50 29 21 185 13    
1 KCZ KC099 SABRES GILLES LeCLERC 484-4755 8 5 3 0 56 38 18 325 10    
2 NEZ NE157 GARRISON RON MATSUBA 472-7771 8 5 3 0 34 29 5 206 10    
4 NWZ NW270 GROVE  BLIZZARD MARTIN ATKINSON 633-4551 8 5 3 0 47 57 -10 197 10    
9 SPZ SP819 MIDGET SP815 DARCY CARON 464-1092 8 4 3 1 44 37 7 341 9    
8 SAZ SA778 MIDGET SA778 IAN MONTAGUE 459-0574 8 3 3 2 54 36 18 297 8    
6 SEZ SE548 SEERA BEN SOUCY 468-0332 8 2 5 1 28 48 -20 209 5    
10 SPG SG838 SPRUCE GROVE TERRY MALMAS 0 8 0 8 0 23 72 -49 201 0    
3 NEZ NE159 NORTHEAST ZONE GREG WILSON 476-7683 8 0 8 0 18 70 -52 258 0    
                                 
          TOTALS 80 37 37 6 433 433 0 2363 80    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SEZ SE549 SEERA KIP PLAYDON 490-0807 8 7 0 1 64 20 44 180 15    
4 NWZ NW272 CAPITAL INS. HEAT DOUG BOWLER 481-2775 8 6 1 1 57 30 27 222 13    
10 SPG SG839 SPRUCE GROVE BRUCE NEVILLE 962-6668 8 6 2 0 66 23 43 150 12    
3 NWZ NW271 N.W.Z. AVALANCHE TIM OLSON 454-9995 8 5 2 1 49 31 18 178 11    
7 SWZ SW569 OIL KINGS KEN HOLMSTROM 435-0970 8 3 3 2 50 35 15 132 8    
6 SEZ SE550 SEERA TERRY BERG 450-4240 8 3 4 1 39 52 -13 165 7    
1 KCZ KC100 SABRES COREY POPAL 488-4167 8 3 4 1 43 58 -15 206 7    
8 SWZ SW570 OIL KINGS MIKE ROBERTS 436-5965 8 1 6 1 33 54 -21 246 3    
9 SPZ SP820 MIDGET SP815 GLENN KERR 922-4360 8 1 7 0 18 65 -47 224 2    
2 NEZ NE158 NORTHEAST ZONE DAVE KNORREN 478-2057 8 1 7 0 32 83 -51 250 2    
                                 
          TOTALS 80 36 36 8 451 451 0 1953 80