Federation Hockey 2006/2007
Novice Standings
1st round - FINAL
December 12, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NSE SE501 NORTH SEERA KELLY READMAN 450-2683 8 8 0 0 59 8 51 44 16    
8 SAZ SA727 ROADRUNNERS PHIL WEBB 915-8917 8 6 2 0 34 24 10 34 12    
7 SAZ SA726 WOLF PACK KEITH WALDBILLIG 699-1413 8 5 2 1 28 10 18 34 11    
2 EAG NE201 EAGLES MARK KROCHAK 478-0932 8 3 3 2 27 35 -8 28 8    
5 CON SW595 SNIPERS KEVIN SHUKALAK 988-9825 8 2 4 2 20 35 -15 30 6    
1 KCZ KC032 ST.MATTHEW SAINTS PAUL BROWN 456-8646 8 2 5 1 25 36 -11 56 5    
6 SWT SW651 SNIPERS JOHN GOODE 487-3989 8 0 5 3 23 43 -20 43 3    
3 WHM NW349 WHITEMUD WEST DALLAS WOLANSKY 444-3689 8 1 6 1 16 41 -25 42 3    
                                 
          TOTALS 64 27 27 10 232 232 0 311 64    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 BRA NE124 BRAVE RAIDERS JODY LAKUSTA 477-6706 8 8 0 0 106 0 106 22 16    
6 MWD SE469 BRUINS BRIAN LACEY 440-0546 8 8 0 0 71 11 60 6 16    
7 NSE SE502 NORTH SEERA TONY ORSINI 440-3901 8 7 1 0 53 11 42 10 14    
3 HWK NW298 HAWKS MARV BABIUK 457-2348 8 4 3 1 47 38 9 40 9    
9 SWT SW652 BULLDOGS ROD TAVERNER 438-0180 8 3 3 2 40 35 5 18 8    
10 SAZ SA728 COWBOYS MARK MARANO 904-1242 8 3 4 1 24 36 -12 44 7    
4 WHM NW350 WHITEMUD WEST KIM WALLIN 481-0496 8 3 4 1 33 49 -16 8 7    
2 EAG NE202 EAGLES KELLY MAZZOTTA 456-3786 8 2 5 1 12 49 -37 22 5    
8 CON SW596 SCORPIONS TREVOR HAUBRICH 435-9918 8 2 6 0 24 55 -31 18 4    
11 SAZ SA729 WOLVERINES TRENT BRONSON 904-7956 8 1 7 0 19 61 -42 22 2    
5 WHM NW351 WHITEMUD WEST DEAN WALSH 707-0150 8 0 8 0 8 92 -84 14 0    
                                 
          TOTALS 88 41 41 6 437 437 0 224 88    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 KCZ KC037 KNIGHTS MICHEL PROULX 468-2272 8 6 2 0 53 17 36 34 12    
1 KCZ KC028 ST.CHARLES STINGERS RAY LEHMAN 478-2412 8 4 2 2 48 22 26 30 10    
2 KCZ KC033 ST.MATTHEW  RICK HOLMES 476-8240 8 4 2 2 36 20 16 16 10    
7 WHM NW354 RIVERVIEW W GERARD LOCICERO 454-2822 4 4 0 0 25 9 16 8 8   Moved from Phillips
5 CON SW597 TIGERS BILL NEWBIGGING 437-5079 8 2 6 0 18 41 -23 16 4    
6 SWT SW653 SNIPERS KEVIN ADAM 433-7086 8 2 6 0 18 52 -34 12 4    
4 WHM NW352 WHITEMUD WEST DAN MEYER 486-9476 4 0 4 0 4 41 -37 4 0   Moved to Phillips
                                 
          TOTALS 48 22 22 4 202 202 0 120 48    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 MWD SE470 GRIFFINS DAVE HADFIELD 919-7769 8 6 1 1 31 12 19 10 13    
2 KCZ KC038 KNIGHTS JUSTIN CAIRNS 465-6908 8 5 1 2 33 12 21 14 12    
3 NOR NE173 NORTHSTARS MARK BRITTAN 476-7164 8 5 2 1 25 11 14 20 11    
1 KCZ KC034 ST.MATTHEW CLAYTON BOBINSKI 473-0188 8 2 4 2 15 24 -9 16 6    
6 SWT SW654 KNIGHTS BILL TARRABAIN 435-1226 8 0 4 4 13 31 -18 16 4    
5 CON SW598 STORM TROOPERS JOHN SIMON 433-5559 8 0 6 2 5 32 -27 6 2    
                                 
          TOTALS 48 18 18 12 122 122 0 82 48    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA731 JETS JOHN SIMMONS 919-2744 8 7 1 0 45 15 30 8 14     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
6 WHM NW359 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 8 5 3 0 40 32 8 6 10     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1 KCZ KC025 GOOD SHEPHERD DAVE BELZEVICK 481-7474 8 5 3 0 24 23 1 10 10     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
5 WHM NW354 RIVERVIEW W PAT O'LOUGHLIN 483-6765 4 4 0 0 50 1 49 0 8   Moved to Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved to Virgil
10 KCZ KC023 ANNUNCIATION ALBERT FITZ 445-8220 4 4 0 0 21 5 16 10 8   Moved from MacDougall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved from MacDougall
7 SAZ SA730 HURRICANES BERNIE GRATTON 405-3189 8 3 5 0 30 40 -10 2 6     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
9 WHM NW352 WHITEMUD WEST DAN MEYER 486-9476 4 2 2 0 16 25 -9 12 4   Moved from Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved from Virgil
2 EAG NE203 EAGLES DOUG WADLOW 432-6428 8 1 7 0 20 48 -28 0 2     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
3 HWK NW299 HAWKS LARRY HRYHORAK 476-1258 4 0 3 1 4 19 -15 2 1   Moved to MacDougall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved to MacDougall
4 WHM NW353 WHITEMUD WEST KEVIN LAKODUK 487-1787 4 0 3 1 2 29 -27 0 1   Moved to MacDougall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved to MacDougall
11 KCZ KC029 ST.CHARLES VIPERS GARRY POWER 473-6427 4 0 4 0 5 20 -15 0 0   Moved from MacDougall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Moved from MacDougall
                                  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
          TOTALS 64 31 31 2 257 257 0 50 64     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
12 CON SW599 WARRIORS DARREN CLARK 465-6502 8 7 1 0 48 15 33 6 14    
4 KCZ KC039 KNIGHTS KORY DePAOLI 619-3303 8 6 1 1 54 11 43 10 13    
11 NSE SE503 NORTH SEERA JEFF ROCKWOOD 490-4248 8 6 2 0 54 15 39 6 12    
10 MWD SE471 RAIDERS KEITH FARMER 465-5086 8 5 3 0 23 20 3 4 10    
1 KCZ KC023 ANNUNCIATION     4 4 0 0 38 6 32 2 8   Moved to Phillips
3 KCZ KC029 ST.CHARLES VIPERS GARRY POWER 473-6427 4 4 0 0 23 1 22 10 8   Moved to Phillips
5 EAG NE204 EAGLES BRAD YOUNG 457-9766 8 4 4 0 22 40 -18 10 8    
6 EAG NE242 GARRISON WARRIORS MARK GRENIER 406-5588 8 3 5 0 28 31 -3 2 6    
7 WHM NW355 WHITEMUD WEST MIKE RUBENS 481-1315 8 3 5 0 18 34 -16 4 6    
13 HWK NW299 HAWKS LARRY HRYHORAK 476-1258 4 2 1 1 14 9 5 0 5   Moved from Phillips
9 WHM NW357 RIVERVIEW X TOM LUMSDEN 453-2162 8 2 6 0 14 47 -33 2 4    
2 KCZ KC026 GOOD SHEPHERD PAT CONNOLLY 487-6097 8 1 7 0 15 56 -41 2 2    
14 WHM NW353 WHITEMUD WEST KEVIN LAKODUK 487-1787 4 0 4 0 2 18 -16 0 0   Moved from Phillips
8 WHM NW356 WHITEMUD WEST BRENT GIBBS 487-9606 8 0 8 0 2 52 -50 6 0    
                                 
          TOTALS 96 47 47 2 355 355 0 64 96    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SWT SW655 SUPER ROCKETS MARK SOUCH 435-6243 8 7 0 1 66 8 58 6 15    
4 WHM NW361 RIVERVIEW  Z DAVID FRITZ 452-0154 8 5 1 2 35 11 24 4 12    
2 BRA NE125 BRAVE RAIDERS MARLIN LUCZAK 471-4133 8 4 2 2 25 20 5 22 10    
6 CON SW600 OILERS DON DEPOE 437-2442 8 3 4 1 38 21 17 10 7    
8 SWT SW656 KILLER SHARKS DAVE BIGAM 430-4556 4 3 1 0 20 6 14 10 6   Moved from McLean
1 KCZ KC040 KNIGHTS BRAD BROOMHALL 485-1081 8 2 6 0 13 34 -21 4 4    
5 MWD SE472 MILLWOODS DAVE SLUBICK 463-0169 8 1 7 0 4 53 -49 6 2    
3 WHM NW360 RIVERVIEW  Y PAT O'LOUGHLIN 483-6765 4 0 4 0 1 49 -48 4 0   Moved to McLean
                                 
          TOTALS 56 25 25 6 202 202 0 66 56    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NOR NE174 NORTHSTARS KEVIN NITZ 406-0932 8 6 1 1 47 11 36 10 13    
7 CON SW601 LIGHTNING TODD WILDE 430-0960 8 6 1 1 50 16 34 0 13    
6 NSE SE504 NORTH SEERA KEVIN BABYN 461-3933 8 4 3 1 31 16 15 16 9    
3 KCZ KC035 ST.MATTHEW MASON SALAME 887-8016 8 4 3 1 21 20 1 8 9    
8 SWT SW656 KILLER SHARKS DAVE BIGAM 430-4556 4 4 0 0 35 6 29 2 8   Moved to Damer
2 KCZ KC030 ST.CHARLES HORNETS LEE SHELL 452-0824 8 4 4 0 32 39 -7 4 8    
5 MWD SE473 MILLWOODS ROB HEWES 994-0087 8 2 6 0 17 41 -24 4 4    
9 WHM NW360 RIVERVIEW  Y MING WONG 455-1570 4 0 4 0 5 31 -26 2 0   Moved from Damer
1 KCZ KC027 GOOD SHEPHERD RYAN EBACH 484-4811 8 0 8 0 6 64 -58 6 0    
                                 
          TOTALS 64 30 30 4 244 244 0 52 64    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SWT SW657   RICK MOZELL 435-3859 8 7 0 1 39 15 24 4 15    
3 NSE SE505 NORTH SEERA DAVE HOSTIN  461-9684 8 4 4 0 12 14 -2 4 8    
2 MWD SE474 MILLWOODS GREG CRAWFORD 970-0011 8 3 4 1 12 15 -3 12 7    
4 CON SW602 DRAGONS ROB COLE 434-0069 8 2 5 1 19 28 -9 4 5    
1 HWK NW297 BATURYN HAWKS CARY MARKO 915-9394 8 1 4 3 8 18 -10 6 5    
                                 
          TOTALS 40 17 17 6 90 90 0 30 40    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 KCZ KC036 ST.MATTHEW PIERRE BLAIS 456-9184 8 8 0 0 63 8 55 8 16    
9 SWT SW658 SHARKS CHRIS ERICKSEN 430-7501 8 7 1 0 62 6 56 4 14    
10 SAZ SA732 NOVICE GIRLS SA732 ERIN OOR 405-7293 8 5 2 1 39 28 11 4 11    
8 CON SW603 OILERS DARRYL SZAFRANSKI 434-2595 8 5 3 0 37 33 4 6 10    
4 KCZ KC041 KNIGHTS MICHAEL GANGE-HARRIS 461-4024 8 4 3 1 37 30 7 2 9    
2 KCZ KC031 ST.CHARLES BULLETS JERRY KOK 472-2009 8 3 3 2 25 28 -3 2 8    
7 NSE SE506 NORTH SEERA MARK LATTIMER 468-6102 8 3 4 1 16 28 -12 8 7    
6 MWD SE475 MILLWOODS LEE BARBER 462-6409 8 1 6 1 11 49 -38 0 3    
5 BRA NE126 BRAVE RAIDERS RANDY KREZANOWSKI 473-6011 8 1 7 0 9 31 -22 2 2    
1 KCZ KC024 ANNUNCIATION TOM 982-3531 8 0 8 0 10 68 -58 2 0    
                                 
          TOTALS 80 37 37 6 309 309 0 38 80    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NSE SE507 NORTH SEERA SHELDON SITTER 469-7575 8 6 1 1 34 5 29 8 13    
6 SWT SW660 ICE HOGS RAY LOVE 988-0009 8 6 2 0 27 14 13 2 12    
8 SWT SW662 VIPERS RAY VOGAN 988-6585 8 5 2 1 33 17 16 6 11    
5 SWT SW659 SNIPERS GORDON HECHT 435-4899 8 5 2 1 25 15 10 4 11    
3 CON SW604 THUNDERBIRDS JAY DUNN 432-2560 8 2 4 2 20 28 -8 2 6    
1 HWK NW300 HAWKS IAN BARTON 455-9702 8 2 5 1 18 21 -3 4 5    
7 SWT SW661 BLACK BULLETS ROBERT KATZELL 430-0386 8 2 6 0 23 37 -14 2 4    
4 CON SW605 MIGHTY DAWGS GORD WENGRENIUK 437-0830 8 1 7 0 13 56 -43 4 2    
                                 
          TOTALS 64 29 29 6 193 193 0 32 64    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 EGZ EG694 NOVICE RAY PARADIS 478-6997 8 8 0 0 43 20 23 0 16    
3 WHM NW362 WHITEMUD WEST JAMIE KELLS 444-2771 8 5 2 1 30 20 10 2 11    
1 EAG NE205 EAGLES ROB LINDSAY 472-0013 8 5 3 0 32 34 -2 18 10    
2 WHM NW358 WHITEMUD WEST CHARMEN BROWN 288-2116 8 4 3 1 29 15 14 14 9    
8 EGZ EG695 NOVICE ROB REID 490-3107 8 4 3 1 36 31 5 0 9    
5 MWD SE476 MILLWOODS DEAN PARRY 469-1214 8 1 5 2 13 21 -8 2 4    
4 WHM NW363 WHITEMUD WEST RAY ZADREY 484-2411 8 2 6 0 15 34 -19 2 4    
6 MWD SE477 MILLWOODS LORRI-ANNE REGIER 466-6699 8 0 7 1 7 30 -23 4 1    
                                 
          TOTALS 64 29 29 6 205 205 0 42 64