Federation Hockey 2006/2007
Midget Standings
2nd round - FINAL
January 15, 2007
Game scores must be reported to Category Director within 24 hours of game completion!
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 NWZ NW261 KETEK THUNDER MASSIMO PAZIENZA 475-5332 6 5 1 0 33 16 17 148 10    
4 SEZ SE541 SEERA RAY MALO 461-0551 6 5 1 0 29 15 14 143 10    
2 NEZ NE152 BRAVE RAIDERS GREG TERRY 920-4078 6 3 2 1 21 21 0 215 7    
3 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 6 2 3 1 23 25 -2 142 5    
5 SAZ SA774 MIDGET A BLUES IAN GARRETT 459-1811 6 2 4 0 24 30 -6 188 4    
6 KCZ KC092 SABRES KEITH LINDERMAN 440-9305 6 0 6 0 11 34 -23 188 0    
                                 
          TOTALS 36 17 17 2 141 141 0 1024 36    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SPZ SP815 STARS GRAHAM HUTCHISON 464-5762 6 5 1 0 35 23 12 179 10    
1 NWZ NW265 CALCO AUTO TWISTERS BARRY FRASER 489-7502 6 3 1 2 32 23 9 80 8    
10 NWZ NW263 C.A.C.  CHILL JEFF DEE 489-7343 6 2 1 3 20 16 4 205 7    
4 KCZ KC093 SABRES LARRY BRACKE 479-1708 6 2 1 3 25 21 4 138 7    
3 NWZ NW262 CHMILAR LIGHTNING NORM HUDON 452-1887 6 2 2 2 23 20 3 186 6    
5 SWZ SW562 OIL KINGS LORNE WERAN 435-1703 6 3 3 0 18 19 -1 228 6    
7 SEZ SE542 SEERA GERRY DAWISOWSKI 461-1220 6 2 2 2 23 26 -3 231 6    
2 NEZ NE153 NORTHSTARS RYAN NITZ 406-0932 6 2 3 1 33 33 0 250 5    
9 SWZ SW563 OIL KINGS MIKE STEWART 434-5841 6 1 3 2 12 20 -8 122 4    
11 SPG SG836 SPRUCE GROVE JAY WOODMASS 968-2592 6 1 3 2 22 32 -10 152 4    
6 SAZ SA775 MIDGET SA775 CHRIS WILLIAMS 220-5446 6 1 4 1 16 26 -10 229 3    
                                 
          TOTALS 66 24 24 18 259 259 0 2000 66    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 SWZ SW564 OIL KINGS KEN HANSEN 432-6226 6 4 1 1 23 20 3 104 9    
1 SAZ SA779 MIDGET SA779 CALVIN BURTON 720-6982 6 4 2 0 38 27 11 164 8    
2 SEZ SE544 SEERA BOB GALLANT 463-2044 6 4 2 0 37 30 7 178 8    
9 SAZ SA776 MIDGET SA776 IAN AXTON 458-3824 6 3 2 1 33 22 11 217 7    
5 KCZ KC094 SABRES MIKE HUMEN 461-1391 6 3 2 1 27 25 2 253 7    
7 SEZ SE543 SEERA MIKE COUSINS 466-2427 6 3 3 0 35 23 12 160 6    
6 SPZ SP816 MIDGET SP815 GLENN KERR 922-4360 6 2 4 0 13 28 -15 288 4    
8 NWZ NW264 KLONDIKE CYCLONES GARY RACICH 489-6236 6 1 4 1 13 33 -20 185 3    
3 NEZ NE154 EAGLES STEVE EWASKIW 995-6929 6 0 4 2 20 31 -11 267 2    
                                 
          TOTALS 54 24 24 6 239 239 0 1816 54    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 SEZ SE545 SEERA TERY GURIN 463-7292 6 5 0 1 53 18 35 213 11    
4 KCZ KC095 SABRES SCOTT VICKERY 461-8485 6 4 0 2 33 19 14 144 10    
5 SPZ SP817 MIDGET SP815 GLENN KERR 922-4360 6 3 0 3 31 21 10 159 9    
6 NEZ NE156 NORTHSTARS GLENN KALYNCHUK 473-4641 6 3 1 2 36 30 6 186 8    
8 SWZ SW566 OIL KINGS RANDY MIKULA 434-2373 6 4 2 0 38 35 3 114 8    
3 SAZ SA777 MIDGET SA777 AL HENDERSON 458-9576 6 3 2 1 20 12 8 88 7    
7 KCZ KC096 SABRES FRANK SPENRATH 461-4057 6 3 3 0 29 25 4 106 6    
9 SWZ SW565 OIL KINGS DEAN MARUSIAK 430-7272 6 2 4 0 19 25 -6 211 4    
11 SPG SG837 SPRUCE GROVE RANDY GLOWINSKI 968-0018 6 0 3 3 15 26 -11 247 3    
12 NWZ NW266 GOLDEN  W. TORNADOS JOHN WING 456-1647 6 1 4 1 18 42 -24 152 3    
2 NWZ NW267 GROUNDWATER  RAIN CLIFF ROTH 454-6194 6 1 5 0 14 25 -11 172 2    
10 NEZ NE155 BRAVE RAIDERS ALLEN MCAULEY 478-7159 6 0 5 1 17 45 -28 162 1    
                                 
          TOTALS 72 29 29 14 323 323 0 1954 72    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 SWZ SW568 OIL KINGS FRANK MEISINGER 430-9741 6 6 0 0 34 9 25 80 12    
2 NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 6 5 0 1 53 20 33 106 11    
3 NWZ NW269 HALFORD HURRICANES LOREN ZAVADUK 481-3177 6 3 3 0 28 18 10 165 6    
7 SPZ SP818 MIDGET SP815 GLENN KERR 922-4360 6 2 3 1 22 29 -7 198 5    
8 SWZ SW567 OIL KINGS NELSON WONG 988-8297 6 2 3 1 26 39 -13 158 5    
4 KCZ KC097 SABRES GARY HENNESSEY 486-3205 6 2 4 0 30 31 -1 178 4    
6 SEZ SE546 SEERA MARK MCCARGAR 461-2680 6 1 4 1 22 36 -14 305 3    
5 KCZ KC098 SABRES JASON BANACK 440-0472 6 1 5 0 17 50 -33 169 2    
                                 
          TOTALS 48 22 22 4 232 232 0 1359 48    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 SEZ SE547 SEERA RYAN MUNSTERMAN 461-6741 6 5 1 0 46 20 26 170 10    
4 SAZ SA778 MIDGET SA778 IAN MONTAGUE 459-0574 6 4 2 0 27 19 8 149 8    
5 SPZ SP819 MIDGET SP815 DARCY CARON 464-1092 6 4 2 0 29 25 4 348 8    
2 KCZ KC099 SABRES GILLES LeCLERC 484-4755 6 3 2 1 40 21 19 159 7    
1 NEZ NE157 GARRISON RON MATSUBA 472-7771 6 3 2 1 35 21 14 196 7    
7 SEZ SE548 SEERA BEN SOUCY 468-0332 6 3 3 0 31 31 0 168 6    
8 NWZ NW270 GROVE  BLIZZARD MARTIN ATKINSON 633-4551 6 3 3 0 29 42 -13 160 6    
3 SPG SG839 SPRUCE GROVE BRUCE NEVILLE 962-6668 6 1 5 0 19 43 -24 195 2    
9 NEZ NE159 NORTHEAST ZONE TERRY FULMER 478-7063 6 0 6 0 17 51 -34 183 0    
                                 
          TOTALS 54 26 26 2 273 273 0 1728 54    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 SEZ SE549 SEERA KIP PLAYDON 490-0807 6 5 0 1 32 19 13 104 11    
5 NWZ NW271 N.W.Z. AVALANCHE TIM OLSON 454-9995 6 4 1 1 40 24 16 131 9    
2 SWZ SW569 OIL KINGS KEN HOLMSTROM 435-0970 6 4 1 1 38 24 14 145 9    
3 NWZ NW272 CAPITAL INS. HEAT DOUG BOWLER 481-2775 6 4 2 0 50 22 28 205 8    
7 KCZ KC100 SABRES COREY POPAL 488-4167 6 3 3 0 31 34 -3 167 6    
4 SEZ SE550 SEERA TERRY BERG 450-4240 6 2 3 1 50 48 2 152 5    
8 SPZ SP820 MIDGET SP815 GLENN KERR 922-4360 6 2 4 0 22 26 -4 166 4    
6 SWZ SW570 OIL KINGS MATT KOZICKY 436-7039 6 1 5 0 26 46 -20 127 2    
9 NEZ NE158 NORTHEAST ZONE TERRY FULMER 478-7063 6 0 6 0 15 61 -46 223 0    
                                 
          TOTALS 54 25 25 4 304 304 0 1420 54