Federation Hockey 2006/2007
Novice Standings
2nd round - FINAL
January 21, 2007
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NSE SE501 KODIAKS KELLY READMAN 450-2683 6 5 1 0 35 12 23 34 10    
4 SAZ SA727 ROADRUNNERS PHIL WEBB 915-8917 6 4 1 1 24 12 12 24 9    
5 SAZ SA726 WOLF PACK KEITH WALDBILLIG 699-1413 6 4 1 1 19 13 6 32 9    
3 BRA NE124 BRAVE RAIDERS JODY LAKUSTA 477-6706 6 3 2 1 22 15 7 45 7    
1 MWD SE469 BRUINS BRIAN LACEY 440-0546 6 3 3 0 21 22 -1 8 6    
6 EAG NE201 EAGLES MARK KROCHAK 478-0932 6 2 3 1 24 25 -1 12 5    
7 KCZ KC032 ST. MATTHEW SAINTS PAUL BROWN 456-8646 6 2 3 1 19 24 -5 44 5    
8 CON SW595 SNIPERS KEVIN SHUKALAK 988-9825 6 1 3 2 10 17 -7 30 4    
10 SWT SW651 SNIPERS JOHN GOODE 487-3989 6 1 4 1 14 30 -16 30 3    
9 WHM NW349 WARRIORS DALLAS WOLANSKY 444-3689 6 1 5 0 16 34 -18 64 2    
                                 
          TOTALS 60 26 26 8 204 204 0 323 60    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 NSE SE502 STORM TONY ORSINI 440-3901 6 4 1 1 24 9 15 32 9    
3 SWT SW652 BULLDOGS ROD TAVERNER 438-0180 6 4 2 0 21 17 4 30 8    
2 HWK NW298 HAWKS MARV BABUIK 457-2348 6 3 2 1 18 14 4 20 7    
4 WHM NW350 SNIPERS KIM WALLIN 481-0496 6 3 3 0 19 15 4 20 6    
5 SAZ SA728 COWBOYS MARK MARSANO 904-1242 6 2 4 0 13 20 -7 30 4    
6 SAZ SA729 WOLVERINES TRENT BRONSON 904-7956 6 1 5 0 6 26 -20 14 2    
                                 
          TOTALS 36 17 17 2 101 101 0 146 36    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW354 RIVERVIEW W GERARD LOCICERO 454-2822 6 6 0 0 37 10 27 10 12    
1 KCZ KC037 ENERGY MICHEL PROULX 468-2272 6 4 1 1 27 11 16 10 9    
2 KCZ KC028 ST. CHARLES STINGERS RAY LEHMAN 478-2412 6 4 2 0 19 15 4 14 8    
3 KCZ KC033 ST.MATTHEW  RICK HOLMES 476-8240 6 2 3 1 18 21 -3 6 5    
5 CON SW596 SCORPIONS TREVOR HAUBRICH 435-9918 6 1 5 0 16 38 -22 18 2    
6 EAG NE202 EAGLES KELLY MAZZOTTA 456-3786 6 0 6 0 6 28 -22 2 0    
                                 
          TOTALS 36 17 17 2 123 123 0 60 36    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SWT SW653 SNIPERS KEVIN ADAM 437-4923 6 6 0 0 27 12 15 8 12    
3 MWD SE470 GRIFFINS DAVE HADFIELD 919-7769 6 5 1 0 26 10 16 0 10    
5 NOR NE173 NORTHSTARS MARC BRITTAN 476-7164 6 4 1 1 25 9 16 20 9    
1 SAZ SA731 JETS JOHN SIMMONS 919-2744 6 4 1 1 21 16 5 14 9    
2 KCZ KC038 OILERS JUSTIN CAIRNS 465-6908 6 4 2 0 21 17 4 0 8    
7 KCZ KC023 DESTROYERS ALBERT FITZ 445-8220 6 3 3 0 26 21 5 4 6    
12 WHM NW351 WHITEMUD WEST DEAN WALSH 707-0150 6 2 2 2 17 16 1 18 6    
8 KCZ KC034 ST.MATTHEW CLAYTON BOBINSKI 473-0188 6 2 2 2 14 14 0 14 6    
9 SAZ SA730 HURRICANES BERNIE GRATTON 405-3189 6 1 5 0 13 27 -14 14 2    
4 WHM NW359 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 6 0 4 2 12 36 -24 12 2    
11 CON SW597 TIGERS BILL NEWBIGGING 433-7086 6 0 5 1 14 22 -8 6 1    
6 KCZ KC025 ICE CRUSHERS DAVE BELZEVICK 481-7474 6 0 5 1 10 26 -16 2 1    
                                 
          TOTALS 36 5 23 8 80 141 -61 66 18    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 WHM NW352 WHITEMUD WEST DAN MEYER 486-9476 6 5 0 1 20 12 8 10 11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
4 SWT SW654 KNIGHTS BILL TARRABAIN 435-1226 6 4 1 1 18 10 8 8 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
6 CON SW598 STORM TROOPERS JOHN SIMON 433-5559 6 4 2 0 16 8 8 8 8   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
3 NSE SE503 SNIPERS JEFF ROCKWOOD 490-4248 6 2 2 2 16 16 0 16 6   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1 CON SW599 WARRIORS DARREN CLARK 465-6502 6 2 3 1 16 20 -4 6 5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
8 KCZ KC029 ST. CHARLES VIPERS GARRY POWER 473-6427 6 1 3 2 11 12 -1 20 4   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 KCZ KC039 PENGUINS KORY  DePAOLI 619-3303 6 1 4 1 11 22 -11 6 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
5 EAG NE203 EAGLES DOUG WADLOW 432-6428 6 1 5 0 13 21 -8 4 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
          TOTALS 48 20 20 8 121 121 0 78 48   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 EAG NE242 GARRISON WARRIORS MARK GRENIER 406-5588 6 6 0 0 28 10 18 0 12    
6 HWK NW299 HAWKS LARRY HRYHORAK 476-1258 6 5 1 0 30 11 19 0 10    
1 MWD SE471 RAIDERS KEITH FARMER 465-5086 6 3 3 0 16 13 3 8 6    
7 KCZ KC026 OILERS PAT CONNOLLY 487-6097 6 2 4 0 20 20 0 4 4    
3 EAG NE204 EAGLES BRAD YOUNG 457-9766 6 2 4 0 19 29 -10 8 4    
5 WHM NW357 LAURIER LIGHTNING MIKE TALTY 489-3449 6 2 4 0 10 21 -11 0 4    
4 WHM NW355 WHITEMUD WEST MIKE RUBENS 481-1315 6 1 5 0 12 31 -19 4 2    
                                 
          TOTALS 42 21 21 0 135 135 0 24 42    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SWT SW656 KILLER SHARKS DAVE BIGAM 430-4556 6 5 0 1 27 12 15 8 11    
1 SWT SW655 SUPER ROCKETS MARK SOUCH 435-6243 6 4 0 2 28 13 15 8 10    
6 WHM NW353 ICE HOGS KEVIN LAKODUK 487-1787 6 2 2 2 13 8 5 2 6    
2 BRA NE125 BRAVE RAIDERS MARLIN LUCZAK 471-4153 6 2 2 2 13 11 2 10 6    
3 WHM NW361 RIVERVIEW  Z DAVID FRITZ 452-0154 6 1 2 3 18 14 4 4 5    
4 CON SW600 OILERS DON DEPOE 437-2442 6 2 4 0 11 20 -9 2 4    
7 WHM NW356 WARRIORS BRENT GIBBS 487-9606 6 0 6 0 3 35 -32 10 0    
                                 
          TOTALS 42 16 16 10 113 113 0 44 42    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NOR NE174 NORTHSTARS MURRAY HARRINGTON 479-1662 6 5 0 1 26 14 12 2 11    
3 CON SW601 LIGHTNING TODD WILDE 430-0960 6 4 2 0 28 24 4 16 8    
4 KCZ KC035 ST. MATTHEW MASON SALAME 887-8016 6 3 2 1 16 11 5 4 7    
5 NSE SE504 OILERS KEVIN BABYN 461-3933 6 3 3 0 19 13 6 8 6    
1 SWT SW657 SNIPERS RICK MOZELL 435-3859 6 2 4 0 24 31 -7 8 4    
7 MWD SE472 ICE DOGS DAVE SLUBICK 463-0169 6 2 4 0 4 21 -17 0 4    
6 KCZ KC040 BULLDOGS BRAD BROOMHALL 485-1081 6 1 5 0 14 17 -3 8 2    
                                 
          TOTALS 42 20 20 2 131 131 0 46 42    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 SWT SW658 SHARKS CHRIS ERICKSEN 430-7501 6 4 0 2 20 5 15 8 10    
1 KCZ KC036 ST. MATTHEW PIERRE BLAIS 456-9184 6 4 1 1 29 8 21 10 9    
5 MWD SE474 OILERS GREG CRAWFORD 970-0011 6 3 2 1 21 16 5 16 7    
7 MWD SE473 LIGHTNING ROB HEWES 994-0087 6 3 2 1 15 13 2 4 7    
6 CON SW602 DRAGONS ROB COLE 434-0069 6 3 2 1 18 22 -4 4 7    
9 WHM NW360 RIVERVIEW  Y DEAN VANDAL 452-8129 6 2 3 1 16 14 2 4 5    
4 NSE SE505 DRAGONS DAVE HOSTIN 461-9684 6 2 3 1 8 18 -10 4 5    
8 HWK NW297 BATURYN BLACKHAWKS CARY MARKO 915-9394 6 0 4 2 3 18 -15 6 2    
3 KCZ KC030 ST. CHARLES HORNETS LEE SHELL 452-0824 6 0 4 2 7 23 -16 4 2    
                                 
          TOTALS 54 21 21 12 137 137 0 60 54    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 CON SW603 OILERS DARRYL SZAFRANSKI 434-2595 6 5 0 1 24 9 15 2 11    
5 KCZ KC031 ST. CHARLES BULLETS JERRY KOK 472-2009 6 5 0 1 25 11 14 2 11    
3 KCZ KC041 ICE DEMONS MICHAEL GANGE-HARRIS 461-4024 6 3 2 1 20 17 3 4 7    
2 SAZ SA732 NOVICE GIRLS SA732 ERIN OOR 405-7293 6 2 3 1 25 20 5 2 5    
4 NSE SE506 RAPTURES MARK LATIMER 468-6102 6 1 5 0 6 26 -20 2 2    
6 KCZ KC027 REBELS RYAN LEEDER 489-4811 6 0 6 0 7 24 -17 0 0    
                                 
          TOTALS 36 16 16 4 107 107 0 12 36    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 EGZ EG694 ANGELS RAY PARADIS 478-6997 6 5 0 1 31 14 17 0 11    
3 NSE SE507 SNIPERS SHELDON SITTER 469-7575 6 5 1 0 32 8 24 6 10    
5 SWT SW659 SNIPERS GORDON HECHT 435-4899 6 5 1 0 24 9 15 4 10    
6 SWT SW662 VIPERS RAY VOGAN 435-3742 6 4 2 0 18 14 4 4 8    
2 SWT SW660 ICE HOGS RAY LOVE 988-0009 6 3 2 1 23 13 10 0 7    
7 HWK NW300 HAWKS IAN BARTON 455-9702 6 3 3 0 20 20 0 4 6    
10 MWD SE475 OILERS LEE BARBER 462-6409 6 2 4 0 9 17 -8 0 4    
9 CON SW604 THUNDERBIRDS JAY DUNN 432-2560 6 2 4 0 18 31 -13 2 4    
4 WHM NW358 WHITEMUD WEST CARMAN BROWN 288-2116 6 1 4 1 19 27 -8 2 3    
11 BRA NE126 BRAVE RAIDERS JODY POTTER 457-7204 6 1 4 1 8 17 -9 2 3    
12 KCZ KC024 ICE HOUNDS TOM STANG 486-5386 6 1 4 1 14 30 -16 0 3    
8 SWT SW661 BLACK BULLETS ROBERT KATZELL 430-0386 6 1 4 1 9 25 -16 2 3    
                                 
          TOTALS 72 33 33 6 225 225 0 26 72    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE476 MILLWOODS DEAN PARRY 469-1214 6 4 2 0 19 14 5 2 8    
6 CON SW605 MIGHTY DAWGS GORD WENGRENIUK 437-0838 6 3 1 2 15 13 2 6 8    
4 WHM NW363 OIL KINGS RAY ZADREY 484-2411 6 3 3 0 25 19 6 2 6    
7 MWD SE477 BLADES LORRI-ANNE REGIER 466-6699 6 2 2 2 19 15 4 2 6    
3 WHM NW362 WHITEMUD WEST JAMIE KELLS 722-6097 6 3 3 0 24 24 0 8 6    
2 EAG NE205 EAGLES ROB LINDSAY 472-0013 6 1 3 2 16 23 -7 4 4    
1 EGZ EG695 DRAGONS ROB REID 450-2449 6 2 4 0 10 20 -10 2 4    
                                 
          TOTALS 42 18 18 6 128 128 0 26 42