Federation Hockey 2006/2007
Novice Standings
3rd round - FINAL
March 15, 2007
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 NSE SE501 KODIAKS KELLY READMAN 450-2683 8 8 0 0 59 6 53 70 16 1  
0 SAZ SA726 WOLF PACK KEITH WALDBILLIG 699-1413 8 6 2 0 31 11 20 46 12 2  
0 SAZ SA727 ROADRUNNERS PHIL WEBB 915-8917 8 6 2 0 32 16 16 43 12 3  
0 BRA NE124 BRAVE RAIDERS JODY LAKUSTA 477-6706 8 6 2 0 27 15 12 62 12 4  
0 EAG NE201 EAGLES MARK KROCHAK 478-0932 8 4 4 0 17 32 -15 24 8 5  
0 KCZ KC032 ST. MATTHEW SAINTS PAUL BROWN 456-8646 8 3 5 0 31 24 7 72 6 6  
0 CON SW595 SNIPERS KEVIN SHUKALAK 988-9825 8 2 5 1 11 31 -20 40 5 7  
0 SWT SW651 SNIPERS JOHN GOODE 487-3989 8 2 6 0 10 40 -30 46 4 8  
0 WHM NW349 WARRIORS DALLAS WOLANSKY 444-3689 8 2 6 0 15 36 -21 40 4 9  
0 MWD SE469 BRUINS BRIAN LACEY 440-0546 8 0 7 1 8 30 -22 42 1 10  
                                 
          TOTALS 80 39 39 2 241 241 0 485 80    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 NSE SE502 STORM TONY ORSINI 440-3901 8 7 0 1 28 11 17 28 15 1  
0 WHM NW354 RIVERVIEW W GERARD LOCICERO 454-2822 8 5 3 0 34 15 19 20 10 2  
0 HWK NW298 HAWKS MARV BABUIK 457-2348 8 4 3 1 37 39 -2 26 9 3  
0 WHM NW350 SNIPERS KIM WALLIN 481-0496 8 2 3 3 22 28 -6 20 7 4  
0 SWT SW652 BULLDOGS ROD TAVERNER 438-0180 8 3 5 0 25 28 -3 30 6 5  
0 SAZ SA728 COWBOYS MARK MARSANO 904-1242 8 0 7 1 17 42 -25 32 1 6  
                                 
          TOTALS 48 21 21 6 163 163 0 156 48    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 KCZ KC037 ENERGY MICHEL PROULX 468-2272 8 5 1 2 31 18 13 32 12 1  
0 KCZ KC028 ST. CHARLES STINGERS RAY LEHMAN 478-2412 8 4 3 1 23 22 1 48 9 2  
0 KCZ KC033 ST.MATTHEW  RICK HOLMES 476-8240 8 2 3 3 23 25 -2 18 7 3  
0 SAZ SA729 WOLVERINES TRENT BRONSON 904-7956 8 0 4 4 15 27 -12 18 4 4  
                                 
          TOTALS 32 11 11 10 92 92 0 116 32    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 CON SW596 SCORPIONS TREVOR HAUBRICH 435-9918 8 5 2 1 31 17 14 16 11 1  
0 EAG NE202 EAGLES KELLY MAZZOTTA 456-3786 8 5 2 1 19 11 8 12 11 2  
0 SWT SW653 SNIPERS KEVIN ADAM 437-4923 8 5 2 1 22 17 5 12 11 3  
0 NOR NE173 NORTHSTARS MARC BRITTAN 476-7164 8 5 3 0 20 14 6 16 10 4  
0 SAZ SA731 JETS JOHN SIMMONS 919-2744 8 4 3 1 21 15 6 20 9 5  
0 KCZ KC038 OILERS JUSTIN CAIRNS 465-6908 8 4 4 0 16 22 -6 14 8 6  
0 KCZ KC023 DESTROYERS ALBERT FITZ 445-8220 8 2 3 3 19 22 -3 20 7 7  
0 MWD SE470 GRIFFINS DAVE HADFIELD 919-7769 8 3 4 1 22 20 2 18 7 8  
0 WHM NW351 WHITEMUD WEST DEAN WALSH 707-0150 8 1 5 2 13 20 -7 12 4 9  
0 KCZ KC034 ST.MATTHEW CLAYTON BOBINSKI 473-0188 8 1 7 0 13 38 -25 12 2 10  
                                 
          TOTALS 48 15 26 7 104 137 -33 96 37    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 SWT SW654 KNIGHTS BILL TARRABAIN 435-1226 8 6 2 0 41 19 22 10 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 KCZ KC025 ICE CRUSHERS DAVE BELZEVICK 481-7474 8 5 2 1 35 23 12 14 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 CON SW597 TIGERS BILL NEWBIGGING 433-7086 8 5 2 1 29 19 10 6 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 NSE SE503 SNIPERS JEFF ROCKWOOD 490-4248 8 5 2 1 32 24 8 6 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 WHM NW352 WHITEMUD WEST DAN MEYER 486-9476 8 5 2 1 24 23 1 20 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 CON SW598 STORM TROOPERS JOHN SIMON 433-5559 8 4 2 2 25 18 7 2 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 KCZ KC029 ST. CHARLES VIPERS GARRY POWER 473-6427 8 5 3 0 24 17 7 4 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 SAZ SA730 HURRICANES BERNIE GRATTON 405-3189 8 4 2 2 21 17 4 6 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 WHM NW359 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 8 4 3 1 32 28 4 8 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 CON SW599 WARRIORS DARREN CLARK 465-6502 8 3 5 0 25 26 -1 10 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 HWK NW299 HAWKS LARRY HRYHORAK 476-1258 8 2 6 0 22 31 -9 10 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 EAG NE203 EAGLES DOUG WADLOW 432-6428 8 1 5 2 17 33 -16 8 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 KCZ KC039 PENGUINS KORY  DePAOLI 619-3303 8 1 7 0 22 47 -25 20 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
0 EAG NE242 GARRISON WARRIORS MARK GRENIER 406-5588 8 0 7 1 22 46 -24 6 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
          TOTALS 112 50 50 12 371 371 0 130 112   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 MWD SE471 RAIDERS KEITH FARMER 465-5086 8 7 0 1 47 12 35 6 15 1  
0 KCZ KC026 OILERS PAT CONNOLLY 487-6097 8 4 2 2 33 29 4 10 10 2  
0 WHM NW357 LAURIER LIGHTNING MIKE TALTY 489-3449 8 2 4 2 15 27 -12 6 6 3  
0 EAG NE204 EAGLES BRAD YOUNG 457-9766 8 0 7 1 10 37 -27 2 1 4  
                                 
          TOTALS 32 13 13 6 105 105 0 24 32    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 WHM NW361 RIVERVIEW  Z DAVID FRITZ 452-0154 8 8 0 0 30 10 20 6 16 1  
0 SWT SW655 SUPER ROCKETS MARK SOUCH 435-6243 8 6 1 1 29 10 19 10 13 2  
0 WHM NW353 ICE HOGS KEVIN LAKODUK 487-1787 8 4 4 0 20 14 6 6 8 3  
0 CON SW600 OILERS DON DEPOE 437-2442 8 3 3 2 20 21 -1 10 8 4  
0 SWT SW656 KILLER SHARKS DAVE BIGAM 430-4556 8 3 5 0 26 28 -2 14 6 5  
0 BRA NE125 BRAVE RAIDERS MARLIN LUCZAK 471-4153 8 2 5 1 15 26 -11 26 5 6  
0 WHM NW355 WHITEMUD WEST MIKE RUBENS 481-1315 8 0 8 0 9 40 -31 14 0 7  
                                 
          TOTALS 56 26 26 4 149 149 0 86 56    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 NOR NE174 NORTHSTARS MURRAY HARRINGTON 479-1662 8 8 0 0 49 17 32 4 16 1  
0 KCZ KC035 ST. MATTHEW MASON SALAME 887-8016 8 6 2 0 29 18 11 8 12 2  
0 CON SW601 LIGHTNING TODD WILDE 430-0960 8 5 3 0 35 27 8 10 10 3  
0 SWT SW657 SNIPERS RICK MOZELL 435-3859 8 4 3 1 40 26 14 8 9 4  
0 NSE SE504 OILERS KEVIN BABYN 461-3933 8 3 5 0 26 33 -7 20 6 5  
0 KCZ KC040 BULLDOGS BRAD BROOMHALL 485-1081 8 3 5 0 18 32 -14 6 6 6  
0 MWD SE472 ICE DOGS DAVE SLUBICK 463-0169 8 1 6 1 14 30 -16 0 3 7  
0 WHM NW356 WARRIORS BRENT GIBBS 487-9606 8 1 7 0 6 34 -28 8 2 8  
                                 
          TOTALS 64 31 31 2 217 217 0 64 64    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 KCZ KC036 ST. MATTHEW PIERRE BLAIS 456-9184 8 6 0 2 44 12 32 10 14 1  
0 SWT SW658 SHARKS CHRIS ERICKSEN 430-7501 8 4 1 3 45 25 20 2 11 2  
0 MWD SE474 OILERS GREG CRAWFORD 970-0011 8 3 1 4 23 20 3 14 10 3  
0 WHM NW360 RIVERVIEW  Y DEAN VANDAL 452-8129 8 2 2 4 20 19 1 6 8 4  
0 NSE SE505 DRAGONS DAVE HOSTIN 461-9684 8 2 3 3 8 23 -15 2 7 5  
0 MWD SE473 LIGHTNING ROB HEWES 994-0087 8 1 4 3 20 24 -4 6 5 6  
0 CON SW602 DRAGONS ROB COLE 434-0069 8 0 7 1 9 46 -37 2 1 7  
                                 
          TOTALS 56 18 18 20 169 169 0 42 56    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 KCZ KC031 ST. CHARLES BULLETS JERRY KOK 472-2009 8 7 1 0 35 15 20 6 14 1  
0 HWK NW297 BATURYN BLACKHAWKS CARY MARKO 915-9394 8 5 3 0 25 18 7 8 10 2  
0 KCZ KC041 ICE DEMONS MICHAEL GANGE-HARRIS 461-4024 8 5 3 0 22 20 2 26 10 3  
0 SAZ SA732 NOVICE GIRLS SA732 ERIN OOR 405-7293 8 4 4 0 23 31 -8 2 8 4  
0 KCZ KC030 ST. CHARLES HORNETS LEE SHELL 452-0824 8 2 6 0 26 23 3 12 4 5  
0 CON SW603 OILERS DARRYL SZAFRANSKI 434-2595 8 1 7 0 17 41 -24 2 2 6  
                                 
          TOTALS 48 24 24 0 148 148 0 56 48    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 NSE SE507 SNIPERS SHELDON SITTER 469-7575 8 7 1 0 31 13 18 16 14 1  
0 EGZ EG694 ANGELS RAY PARADIS 478-6997 8 5 1 2 19 10 9 2 12 2  
0 SWT SW660 ICE HOGS RAY LOVE 988-0009 8 4 2 2 26 22 4 2 10 3  
0 HWK NW300 HAWKS IAN BARTON 455-9702 8 5 3 0 27 16 11 8 10 4  
0 KCZ KC027 REBELS RYAN LEEDER 489-4811 8 3 4 1 19 15 4 4 7 5  
0 NSE SE506 RAPTURES MARK LATIMER 468-6102 8 2 5 1 6 26 -20 12 5 6  
0 SWT SW662 VIPERS RAY VOGAN 435-3742 8 1 6 1 11 29 -18 6 3 7  
0 SWT SW659 SNIPERS GORDON HECHT 435-4899 8 1 6 1 9 17 -8 10 3 8  
                                 
          TOTALS 64 28 28 8 148 148 0 60 64    
MANDEVILLE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 BRA NE126 BRAVE RAIDERS JODY POTTER 457-7204 8 7 0 1 23 7 16 6 15 1  
0 CON SW604 THUNDERBIRDS JAY DUNN 432-2560 8 4 2 2 22 19 3 4 10 2  
0 MWD SE475 OILERS LEE BARBER 462-6409 8 3 3 2 20 16 4 0 8 3  
0 WHM NW358 WHITEMUD WEST CARMAN BROWN 288-2116 8 3 5 0 20 22 -2 8 6 4  
0 KCZ KC024 ICE HOUNDS TOM STANG 486-5386 8 2 4 2 20 24 -4 10 6 5  
0 SWT SW661 BLACK BULLETS ROBERT KATZELL 430-0386 8 0 5 3 11 28 -17 6 3 6  
                                 
          TOTALS 48 19 19 10 116 116 0 34 48    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
0 WHM NW362 WHITEMUD WEST JAMIE KELLS 722-6097 8 5 1 2 35 24 11 6 12 1  
0 EAG NE205 EAGLES ROB LINDSAY 472-0013 8 4 2 2 30 27 3 10 10 2  
0 MWD SE477 BLADES LORRI-ANNE REGIER 466-6699 8 4 2 2 24 23 1 4 10 3  
0 EGZ EG695 DRAGONS ROB REID 450-2449 8 2 2 4 18 18 0 0 8 4  
0 WHM NW363 OIL KINGS RAY ZADREY 484-2411 8 2 4 2 22 23 -1 2 6 5  
0 MWD SE476 MILLWOODS DEAN PARRY 469-1214 8 2 4 2 11 12 -1 4 6 6  
0 CON SW605 MIGHTY DAWGS GORD WENGRENIUK 437-0838 8 1 5 2 17 30 -13 2 4 7  
                                 
          TOTALS 56 20 20 16 157 157 0 28 56