BANTAM ATKINSON
Please call game scores to:  Mike Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09901 SAT 08-Mar-08 CLAREVIEW A SE433 3 12 SP818 2 22 19:45 21:15 NEZ  
  09902 SAT 08-Mar-08 CLAREVIEW B NW377 3 10 SW684 7 30 18:30 20:00 NEZ  
  09903 SAT 08-Mar-08 CALLINGWOOD B NE222 2 20 SE432 7 18 12:00 13:30 KCZ  
  09904 SAT 15-Mar-08 OLIVER SW684 7 12 SE433 0 16 15:00 16:30 SWZ  
  09905 SAT 15-Mar-08 RUSS BARNES SE432 4 16 SE494 3 18 15:15 16:45 SEZ OT
  09906 SAT 15-Mar-08 SHERWOOD PK ARENA NW377 6 12 NE222 7 12 12:45 14:15 SPZ OT
  09907 SUN 16-Mar-08 CASTLEDOWNS A SP818 2 18 SE494 6 18 21:15 22:45 KCZ  
  09908 SUN 16-Mar-08 CONFEDERATION SW684 3 18 SE432 8 6 18:00 19:30 SWZ  
  09909 MON 17-Mar-08 CALLINGWOOD B NE222 5 40 SE494 3 47 21:15 22:45 KCZ  
  09910 WED 19-Mar-08 DONNAN NE222 1 12 SE433 3 12 21:00 22:30 SEZ  
  09911 THU 20-Mar-08 TIPTON SE433 6 12 SW684 7 12 20:15 21:45 SWZ  
  09912 TUE 25-Mar-08 CALLINGWOOD B SW684 1 6 SE432 10 2 21:00 22:30 NWZ F1
  09913 WED 26-Mar-08 SOUTHSIDE SW684 x - SE432 x - 19:15 20:45 SEZ F2
3rd round standings -  FINAL STANDINGS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
5 NSE SE494 BRUINS MIKE FROST 466-6586 8 6 1 1 35 20 15 80 13 7 1
6 SPZ SP818 SP818 REBELS ALEX TIGHE 417-3185 8 4 2 2 20 20 0 78 10 8 2
7 SWT SW684 SAINTS NATHAN PAPIRNY 430-6599 8 4 3 1 45 35 10 100 9 7 3
3 MWD SE432 BLADES DENIS TREPANIER 450-9834 8 3 2 3 29 16 13 76 9 7 4
1 EAG NE222 EAGLES CHRIS SYSKAKIS 472-9674 8 1 3 4 25 32 -7 84 6 8 5
2 WHM NW377 ICEMEN TRENT KLEIN 487-5163 8 1 4 3 28 42 -14 101 5 7 6
4 MWD SE433 SPARTANS CHRIS ALLISON 989-3109 8 1 5 2 28 45 -17 109 4 7 7
                                 
          TOTALS 56 20 20 16 210 210 0 628 56 51