BANTAM BARNES
Please call game scores to:  Mike Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09801 SUN 09-Mar-08 KINEX KC092 10 12 SW603 5 14 18:30 20:00 SAZ  
  09802 SUN 09-Mar-08 KINEX NW282 12 10 SA768 5 8 20:15 21:45 SAZ  
  09803 FRI 14-Mar-08 RUSS BARNES KC092 5 12 NW282 4 14 18:15 19:45 KCZ  
  09804 FRI 14-Mar-08 RUSS BARNES SW603 7 2 SA768 4 8 20:00 21:30 KCZ  
  09805 SAT 15-Mar-08 DONNAN SA768 0 12 KC092 11 18 13:15 14:45 SEZ  
  09806 SAT 15-Mar-08 DONNAN SW603 7 10 NW282 5 18 15:00 16:30 SEZ  
  09807 SUN 16-Mar-08 KENILWORTH KC092 10 24 SW603 8 8 18:15 19:45 SEZ "A"
  09808 SUN 16-Mar-08 KENILWORTH NW282 12 32 SA768 0 8 20:00 21:30 SEZ "B"
3rd round standings -  FINAL STANDINGS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 KCZ KC092 SABRES TOM GORA 481-4113 8 8 0 0 74 22 52 64 16 8 1
4 CON SW603 LIGHTNING RUSS JOHNSON 435-8494 8 3 3 2 42 44 -2 22 8 8 2
2 HWK NW282 HAWKS MIKE RENNIE 651-8328 8 3 4 1 47 41 6 88 7 7 3
3 SAZ SA768 ST ALBERT BRAM VANDERKRACHT 470-8090 8 0 7 1 18 74 -56 28 1 8 4
                                 
          TOTALS 32 14 14 4 181 181 0 202 32 31