BANTAM BUTLER
Please call game scores to:  Mike Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17601 SAT 01-Mar-08 CASTLEDOWNS B NE179 1 22 SP810 4 10 17:00 18:30 FHC  
  17602 SAT 01-Mar-08 CLAREVIEW B NW260 5 4 SA759 4 12 18:30 20:00 FHC  
  17603 SAT 01-Mar-08 KENILWORTH KC083 2 12 SE491 6 16 16:45 18:15 FHC  
  17604 SUN 02-Mar-08 CLAREVIEW B KC083 3 6 SA759 4 6 15:15 16:45 FHC  
  17605 SUN 02-Mar-08 CLAREVIEW B NW260 4 18 SE491 3 18 17:00 18:30 FHC OT
  17606 MON 03-Mar-08 CLAREVIEW B NE179 3 12 SE491 9 12 20:00 21:30 FHC  
  17607 MON 03-Mar-08 GRAND TRUNK NW260 3 10 SP810 2 12 19:30 21:00 FHC  
  17608 TUE 04-Mar-08 CASTLEDOWNS B SA759 3 8 SE491 4 28 20:00 21:30 FHC OT
  17609 THU 06-Mar-08 CALLINGWOOD A SE491 2 4 SP810 4 12 20:45 22:15 FHC  
  17610 SAT 08-Mar-08 LONDONDERRY SP810 9 12 NW260 1 12 20:15 22:30 FHC F1
  17611 SUN 09-Mar-08 CALLINGWOOD B SP810 9 18 NW260 1 41 16:30 18:45 FHC F2
  17612 WED 12-Mar-08 LONDONDERRY SP810 x - NW260 x - 19:45 22:00 FHC F3
3rd round standings -  FINAL STANDINGS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
6 SPZ SP810 SP810 JERRY TRIA 952-8682 8 6 1 1 48 24 24 154 13 6 1
5 NSE SE491 NORTH SEERA DON PUKALO 466-8328 8 6 1 1 38 29 9 110 13 7 2
4 SAZ SA759 ST ALBERT GORD CEBRYK 418-1691 8 5 2 1 28 17 11 111 11 6 3
3 NWZ NW260 REBELS IAN CALDEIRA 985-3599 8 3 4 1 28 25 3 124 7 4 4
1 KCZ KC083 SABRES JEREMY ROMANIUK 477-7708 8 1 7 0 27 43 -16 127 2 5 5
2 NOR NE179 NORTH STARS SHANE DOBSON 479-5230 8 1 7 0 24 55 -31 156 2 5 6
                                 
          TOTALS 48 22 22 4 193 193 0 782 48 33