BANTAM LEE
Please call game scores to:  Mike Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17101 SAT 15-Mar-08 MARK MESSIER NE221 6 22 SE493 9 6 16:00 17:30 SAZ  
  17102 SAT 15-Mar-08 MARK MESSIER NE196 2 4 NW374 3 18 17:45 19:15 SAZ  
  17103 SUN 16-Mar-08 CLAREVIEW B SE493 8 10 SA764 4 30 17:00 18:30 NEZ  
  17104 SUN 16-Mar-08 CALLINGWOOD A NE196 2 10 NE221 4 30 15:15 16:45 NWZ  
  17105 TUE 18-Mar-08 CASTLEDOWNS B NW374 2 16 SE493 4 14 18:15 19:45 NWZ  
  17106 TUE 18-Mar-08 CASTLEDOWNS B NE221 2 30 SA764 3 28 20:00 21:30 NWZ  
  17107 WED 19-Mar-08 TROY MURRAY SA764 6 4 NW374 5 14 20:15 21:45 SAZ  
  17108 WED 26-Mar-08 RUSS BARNES SA764 5 16 SE493 6 26 19:15 20:45 NEZ OT
  17109 THU 27-Mar-08 MILLWOODS A SA764 X - SE493 X - 18:30 20:00 SEZ F2
3rd round standings -  FINAL STANDINGS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
4 SAZ SA764 ST ALBERT ED KAZAKOFF 458-2743 8 4 2 2 42 28 14 92 10 8 1
3 WHM NW374 KILLER DOLPHINS PETER WOLOSHYN 444-2042 8 4 2 2 43 33 10 97 10 7 2
5 NSE SE493 SPARTANS DAN COURNOYER 440-2945 8 3 3 2 35 32 3 74 8 8 3
2 EAG NE221 EAGLES DAVE LEICHT 457-3804 8 3 3 2 29 35 -6 115 8 6 4
1 EAG NE196 GARRISON WARRIORS TERRY SCHUBA 406-6303 8 1 5 2 29 50 -21 70 4 7 5
                                 
          TOTALS 40 15 15 10 178 178 0 448 40 36