BANTAM WELLS
Please call game scores to:  Mike Hennessey 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17301 TUE 11-Mar-08 CALLINGWOOD B SA762 2 12 NW280 4 12 21:00 22:30 KCZ  
  17302 TUE 11-Mar-08 KINSMEN A SA763 1 16 SW600 2 8 20:45 22:15 SWZ  
  17303 TUE 11-Mar-08 LONDONDERRY NE220 3 20 SA761 5 20 21:15 22:45 NEZ  
  17304 FRI 14-Mar-08 KINEX SE492 4 14 SE429 8 6 20:00 21:30 SAZ  
  17305 SAT 15-Mar-08 KINEX SW600 4 6 NW280 5 18 14:15 15:45 SAZ  
  17306 SAT 15-Mar-08 KINEX SA762 4 14 SA763 3 14 16:00 17:30 SAZ  
  17307 SAT 15-Mar-08 SOUTHSIDE SA761 1 12 SE429 5 16 17:15 18:45 KCZ  
  17308 SAT 15-Mar-08 SOUTHSIDE SE492 7 22 NE220 5 22 19:00 20:30 KCZ  
  17309 MON 17-Mar-08 TROY MURRAY SE429 2 16 NW280 4 16 20:30 22:00 SAZ  
  17310 MON 17-Mar-08 CLAREVIEW B SA762 0 24 SA761 5 18 21:15 22:45 NEZ  
  17311 MON 17-Mar-08 CALLINGWOOD A SE492 5 10 SW600 3 4 18:45 20:15 NWZ  
  17312 TUE 18-Mar-08 TROY MURRAY SE492 5 4 SA761 1 8 20:15 21:45 SAZ  
  17313 THU 20-Mar-08 CALLINGWOOD A SE492 7 16 SE429 2 16 20:45 22:15 NWZ  
  17314 TUE 25-Mar-08 KINSMEN B SE492 3 18 NW280 5 22 19:15 20:45 SWZ F1
  17315 WED 26-Mar-08 GLENGARRY SE492 x - NW280 x - 20:45 22:15 KCZ F2
3rd round standings -  FINAL STANDINGS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 HWK NW280 HAWKS WILL SANDERSON 756-1024 8 8 0 0 55 11 44 108 16 6 1
6 MWD SE429 GRIFFINS ANTHONY D'AMORE 266-3445 8 4 2 2 37 30 7 134 10 5 2
3 SAZ SA761 ST ALBERT BRETT TONHAUSER 973-6581 8 4 2 2 30 26 4 119 10 6 3
8 CON SW600 VELOCITY JIM NAHREBESKI 440-6655 8 4 3 1 35 26 9 114 9 5 4
5 SAZ SA763 CHARGERS PAT DUFAULT 419-7202 8 3 3 2 29 35 -6 106 8 8 5
1 EAG NE220 EAGLES RYAN LYCAN 473-8756 8 3 5 0 23 26 -3 164 6 4 6
7 NSE SE492 WARRIORS ROD ROSICH 468-9316 8 1 6 1 24 44 -20 168 3 4 7
4 SAZ SA762 ST ALBERT GREG PERROTT 973-5997 8 1 7 0 20 55 -35 136 2 4 8
                                 
          TOTALS 64 28 28 8 253 253 0 1049 64 42