MIDGET DAVIS
Please call game scores to:  Doug Bidewell - 434-7895
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18401 THU 28-Feb-08 CLAREVIEW B NW232 8 52 SG836 4 42 18:30 20:45 FHC  
  18402 THU 28-Feb-08 GRAND TRUNK KC094 4 12 SW526 5 14 18:15 20:30 FHC  
  18403 THU 28-Feb-08 KENILWORTH SE508 6 22 SE509 8 10 18:15 20:30 FHC  
  18404 THU 28-Feb-08 MILLWOODS B SP820 1 28 SA772 3 26 20:00 22:15 FHC  
  18405 THU 28-Feb-08 SOUTHSIDE NE153 2 - SA773 8 - 21:00 23:15 FHC  
  18406 FRI 29-Feb-08 CALLINGWOOD A SW526 6 8 NW232 3 22 19:15 21:30 FHC  
  18407 FRI 29-Feb-08 KENILWORTH SA772 3 18 SE509 0 26 20:45 23:00 FHC  
  18408 FRI 29-Feb-08 KINSMEN B SG836 4 74 KC094 6 12 21:00 23:15 FHC  
  18409 FRI 29-Feb-08 MILLWOODS A SE508 5 - SP820 4 - 19:30 21:45 FHC  
  18410 SUN 02-Mar-08 CALLINGWOOD B NE153 2 75 NW232 5 41 16:30 18:45 FHC  
  18411 SUN 02-Mar-08 KINSMEN A SA772 1 4 SA773 2 16 19:45 22:00 FHC  
  18412 SUN 02-Mar-08 MILLWOODS A KC094 9 43 SE509 6 93 19:15 21:30 FHC  
  18413 MON 03-Mar-08 CASTLEDOWNS B SE508 5 18 NW232 4 16 20:00 22:15 FHC  
  18414 MON 03-Mar-08 SOUTHSIDE SW526 5 6 SA773 4 18 20:45 23:00 FHC  
  18415 WED 05-Mar-08 CASTLEDOWNS A KC094 4 8 SA773 1 19 20:15 22:30 FHC  
  18416 WED 05-Mar-08 RUSS BARNES SE508 4 26 SA772 5 10 21:00 23:15 FHC  
  18417 THU 06-Mar-08 MILLWOODS B SA772 4 42 KC094 7 39 20:00 22:15 FHC  
  18418 SAT 08-Mar-08 KINSMEN A KC094 1 14 SW526 6 10 19:45 22:00 FHC F1
  18419 SUN 09-Mar-08 CASTLEDOWNS B KC094 3 - SW526 5 - 19:00 21:15 FHC F2
3rd round standings -  FINAL
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
5 SAZ SA773 ST ALBERT JIM FLEMING 458-9466 8 6 2 0 32 21 11 292 12 3 1
8 SPG SG836 SPRUCE GROVE JAY WOODMASS 968-2592 8 5 2 1 39 33 6 316 11 1 2
10 SWZ SW526 OIL KINGS KEN HANSEN 432-6226 8 5 2 1 38 29 9 139 11 7 3
7 SEZ SE509 STEELERS TERRY GURIN 463-7292 8 5 3 0 33 26 7 239 10 5 4
4 SAZ SA772 RAIDERS A KINGS ALAN SCHOPF 419-3658 8 4 3 1 31 25 6 184 9 6 5
9 SPZ SP820 MIDGET SP820 RICHARD HEBERT 464-6171 8 4 4 0 35 37 -2 205 8 5 6
6 SEZ SE508   MIKE COUSINS 466-2427 8 3 4 1 27 28 -1 276 7 3 7
1 KCZ KC094 SABRES SCOTT VICKERY 461-8485 8 2 5 1 22 31 -9 250 5 2 8
3 NWZ NW232 CHMILAR  LIGHTNING GEOFF DEAKIN 456-2325 8 2 6 0 25 43 -18 371 4 1 9
2 NEZ NE153 TYLEEN TROPHIES RYAN NITZ 406-0932 8 1 6 1 16 25 -9 304 3 4 10
                                 
          TOTALS 80 37 37 6 298 298 0 2576 80 37