MIDGET RUPTASH
Please call game scores to:  Doug Bidewell - 434-7895
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18301 WED 12-Mar-08 MARK MESSIER SE511 6 - KC096 3 - 20:30 22:45 SAZ  
  18302 WED 12-Mar-08 CLAREVIEW B SW527 4 - SA775 5 - 18:30 20:45 NEZ  
  18303 WED 12-Mar-08 GRAND TRUNK NW234 3 26 SP821 4 26 18:15 20:30 NWZ  
  18304 WED 12-Mar-08 RUSS BARNES NE154 4 14 NW235 3 16 21:00 23:15 KCZ  
  18305 WED 12-Mar-08 SHERWOOD PK SHELL KC095 6 12 SE510 4 22 20:45 23:00 SPZ  
  18306 WED 12-Mar-08 SOUTHSIDE KC098 2 - SA776 3 - 20:15 22:30 SWZ  
  18307 SUN 16-Mar-08 MARK MESSIER KC096 3 - SW527 4 - 19:30 21:45 SAZ  
  18308 SUN 16-Mar-08 CLAREVIEW B NW234 2 65 NW235 7 56 14:15 16:30 NEZ  
  18309 SUN 16-Mar-08 CALLINGWOOD A SE510 4 14 KC098 3 6 18:45 21:00 NWZ  
  18312 SUN 16-Mar-08 KINSMEN B SA776 6 22 KC095 3 32 20:00 22:15 SWZ  
  18310 SUN 16-Mar-08 MILLWOODS A SA775 6 103 SE511 1 78 19:15 21:30 SEZ  
  18311 SUN 16-Mar-08 MILLWOODS B NE154 7 - SP821 1 - 19:30 21:45 SEZ  
  18313 MON 17-Mar-08 KINSMEN B SP821 9 14 SW527 1 18 21:00 23:15 SWZ  
  18314 MON 17-Mar-08 MILLENIUM PL.S KC095 6 24 NW235 2 14 20:45 23:00 SPZ  
  18315 MON 17-Mar-08 MILLWOODS A SE511 5 12 SE510 9 63 20:30 22:45 SEZ  
  18316 MON 17-Mar-08 SOUTHSIDE NE154 2 - SA776 1 - 20:45 23:00 SWZ  
  18319 TUE 18-Mar-08 CASTLEDOWNS A SA775 3 142 NE154 7 46 21:00 23:15 KCZ  
  18317 TUE 18-Mar-08 KINSMEN B SA776 3 - SP821 4 - 21:00 23:15 SWZ  
  18318 TUE 18-Mar-08 MILLENIUM PL.S SE510 4 51 KC095 6 22 20:45 23:00 SPZ  
  18320 WED 19-Mar-08 MARK MESSIER KC095 6 14 SP821 5 22 20:30 22:45 SAZ  
  18321 THU 20-Mar-08 MARK MESSIER SA775 3 56 KC095 6 14 19:30 21:45 SAZ  
  18322 TUE 25-Mar-08 CONFEDERATION NE154 2 12 KC095 4 14 20:45 23:00 SWZ F1
  18323 THU 27-Mar-08 SOUTHSIDE NE154 5 - KC095 7 - 21:00 23:15 SWZ F2
3rd round standings -  FINAL
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 KCZ KC096 SABRES CHIEFS ELDON CHRYSTIAN 484-9148 8 7 0 1 42 26 16 189 15 4 1
9 SEZ SE510 PUMPS & PRESSURE OUTLAWS RYNE MUNSTERMAN 461-8741 8 7 1 0 42 21 21 362 14 3 2
11 SPZ SP821 SHERWOOD PARK BLADZ GRANT DEPAUW 410-1734 8 5 2 1 37 28 9 231 11 4 3
6 NWZ NW235 CALCO AUTO TWISTERS GARY ZEITNER 481-4503 8 5 3 0 43 37 6 242 10 5 4
8 SAZ SA776 ST ALBERT WOLVES MIKE CHERNIWCHAN 418-2543 8 4 4 0 34 34 0 283 8 2 5
7 SAZ SA775 ST ALBERT MIKE TOD 459-2808 8 3 3 2 32 36 -4 317 8 1 6
12 SWZ SW527 OIL KINGS FRANK MEISINGER 430-9741 8 3 4 1 31 32 -1 186 7 5 7
3 KCZ KC098 KC STORM MIKE GIBEAU 469-6424 8 3 4 1 39 37 2 202 7 5 8
4 NEZ NE154 ALBERTA SPORTSWEAR STEVEN EWASKIW 995-6929 8 2 4 2 35 44 -9 200 6 5 9
5 NWZ NW234 KLONDIKE CYCLONES GARY RACICH 489-6236 8 2 5 1 41 44 -3 261 5 2 10
1 KCZ KC095 SABRES FRANK SPENRATH 461-4057 8 2 5 1 33 38 -5 232 5 4 11
10 SEZ SE511   GRANT WEINRICH 463-6592 8 0 8 0 25 57 -32 622 0 2 12
                                 
          TOTALS 96 43 43 10 434 434 0 3327 96 42