NOVICE BAHNSEN
GOLD  KC029  SILVER SW639
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06806 SAT 15-Mar-08 CALLINGWOOD A NW334 4 - SW569 3 - 08:15 09:15 NWZ  
  06801 SAT 15-Mar-08 WESTWOOD KC039 0 - KC029 6 - 07:45 08:45 NEZ  
  06802 SAT 15-Mar-08 WESTWOOD SE465 0 - NE165 3 - 09:00 10:00 NEZ  
  06803 SAT 15-Mar-08 WESTWOOD NW327 1 - KC035 3 - 10:15 11:15 NEZ  
  06804 SAT 15-Mar-08 WESTWOOD SW570 3 - SW640 4 - 11:30 12:30 NEZ  
  06805 SAT 15-Mar-08 WESTWOOD NE204 2 - SW639 5 - 12:45 13:45 NEZ  
  06807 SUN 16-Mar-08 CRESTWOOD KC039 2 - SE465 3 - 10:30 11:30 NWZ  
  06808 SUN 16-Mar-08 CRESTWOOD NW327 3 - SW570 2 - 11:45 12:45 NWZ  
  06809 SUN 16-Mar-08 CRESTWOOD NE204 1 - SW569 6 - 13:00 14:00 NWZ  
  06810 SUN 16-Mar-08 CRESTWOOD NE165 2 - KC029 9 - 14:15 15:15 NWZ  
  06811 SUN 16-Mar-08 GRAND TRUNK SW640 3 - KC035 2 - 10:30 11:30 NWZ  
  06812 SUN 16-Mar-08 GRAND TRUNK NW334 3 - SW639 5 - 11:45 12:45 NWZ  
  06813 TUE 18-Mar-08 CONFEDERATION KC035 1 - SE465 3 - 19:30 20:30 SWZ  
  06814 TUE 18-Mar-08 CRESTWOOD NW334 3 - NW327 1 - 18:15 19:15 NWZ  
  06815 TUE 18-Mar-08 CRESTWOOD NE165 4 - SW569 1 - 19:30 20:30 NWZ  
  06816 TUE 18-Mar-08 GLENGARRY SW640 3 - SW639 4 - 18:30 19:30 KCZ  
  06817 WED 19-Mar-08 OLIVER SW640 3 - SE465 4 - 18:00 19:00 NWZ O/T
  06818 WED 19-Mar-08 RUSS BARNES NE165 1 - NW334 2 - 18:00 19:00 NEZ  
  06819 WED 19-Mar-08 SOUTHSIDE KC029 3 - SW639 2 - 18:30 19:30 SWZ  
  06820 THU 20-Mar-08 RUSS BARNES NW334 3 - SE465 2 - 18:15 19:15 NEZ O/T
  06821 TUE 25-Mar-08 GLENGARRY SW639 4 - NW334 2 - 18:30 19:30 KCZ  
  06822 WED 26-Mar-08 CASTLEDOWNS B SW639 3 - KC029 5 - 19:30 20:30 NWZ F1
  06823 THU 27-Mar-08 GRAND TRUNK XXX - - XXX - - 18:15 19:15 NWZ F2
3rd round standings -      FINAL
  Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
  KCZ KC029 ST CHARLES HORNETS ALEX BRYKS 457-1751 8 8 0 0 42 13 29 10 16 8 1
  SWT SW639 SWAT TED MAH 438-2881 8 7 1 0 45 22 23 10 14 8 2
  KCZ KC035 ST MATTHEW SHARKS DON HUNT 651-8179 8 6 2 0 23 16 7 6 12 8 3
  SWT SW640 SWAT JOHN YOUNG 438-5994 8 5 3 0 37 26 11 8 10 8 4
  WHM NW334 RIVERVIEW RAY PHILIPENKO 483-1288 8 5 3 0 19 22 -3 8 10 8 5
  NOR NE165 NORTH STARS JASON HAL 479-8915 8 3 3 2 29 25 4 26 8 6 6
  NSE SE465 NORTH SEERA OILERS BRIAN ROSE 468-6806 8 4 4 0 19 22 -3 12 8 8 7
  CON SW569 VIPERS KRIS MAUTHE 468-2298 8 3 5 0 24 33 -9 4 6 8 8
  CON SW570 LIGHTNING HEATH EDWORTHY 437-3985 8 2 6 0 27 37 -10 6 4 8 9
  WHM NW327 WHITEMUD WEST MIKE BRENNAN 486-9486 8 1 5 2 16 34 -18 12 4 7 10
  EAG NE204 EAGLES RYAN MUNDORF 909-6946 8 1 6 1 13 24 -11 8 3 8 11
  KCZ KC039 KNIGHTS THUNDER BIRDS GRANT HAMMOND 433-8929 8 0 7 1 15 35 -20 12 1 7 12
                                 
          TOTALS 96 45 45 6 309 309 0 122 96 92