NOVICE DAMER
GOLD KC025  SILVER SW637
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  07001 SUN 09-Mar-08 CASTLEDOWNS A NW331 2 4 NE203 1 8 13:45 14:45 KCZ  
  07002 SUN 09-Mar-08 CASTLEDOWNS A SW636 3 - SW637 4 - 15:00 16:00 KCZ  
  07003 SUN 09-Mar-08 CASTLEDOWNS A KC025 3 - NW269 2 - 16:15 17:15 KCZ  
  07004 SUN 09-Mar-08 CASTLEDOWNS A SE398 1 - SW567 3 - 17:30 18:30 KCZ  
  07005 SAT 15-Mar-08 MIKE CAMERON SW637 3 - NW331 2 - 15:15 16:30 KCZ  
  07006 SAT 15-Mar-08 MILLWOODS A NE203 2 - SW636 0 - 18:30 19:30 SEZ  
  07007 SAT 15-Mar-08 MILLWOODS B KC025 5 - SW567 0 - 18:15 19:15 SEZ  
  07008 SAT 15-Mar-08 OLIVER SE398 2 - NW269 3 - 10:15 11:15 SWZ  
  07009 MON 17-Mar-08 OLIVER KC025 4 - SW637 3 - 18:15 19:15 KCZ  
  07010 MON 17-Mar-08 WESTWOOD NE203 2 - SW567 3 - 18:15 19:15 KCZ  
  07011 MON 17-Mar-08 WESTWOOD NW269 0 - NW331 3 - 19:30 20:30 KCZ  
  07012 THU 20-Mar-08 KENILWORTH NW331 3 - SW567 4 - 18:15 19:15 SEZ  
  07013 TUE 25-Mar-08 TIPTON SW567 2 - SW637 4 - 18:30 19:30 SWZ  
  07014 WED 26-Mar-08 GLENGARRY SW637 2 - KC025 1 - 18:15 19:15 KCZ F1
  07015 THU 27-Mar-08 RUSS BARNES SW637 5 - KC025 6 - 18:15 19:15 NEZ F2
3rd round standings -       FINAL 
  Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
  EAG NE203 EAGLES ROBERT LINDSAY 472-0013 8 5 2 1 24 13 11 28 11 6 1
  CON SW567 CONFED TIM BELTER 439-2259 8 4 2 2 27 21 6 4 10 8 2
  HWK NW269 BATURYN BLACKHAWKS CARY MARKO 915-9394 8 5 3 0 40 22 18 6 10 8 3
  SWT SW637 SWAT JASON LOBONTE 471-6950 8 3 1 4 35 29 6 12 10 7 4
  SWT SW636 SWAT DAVID KEELER 433-9923 8 2 3 3 26 31 -5 10 7 8 5
  KCZ KC025 GOOD SHEPHERD KINGS STEVEN FRASER 481-5424 8 2 4 2 23 32 -9 18 6 6 6
  MWD SE398 BULLDOGS MARK BROWN 634-9949 8 2 5 1 14 22 -8 18 5 8 7
  WHM NW331 LYNNWOOD CANUCKS ANDY GREENING 444-3594 8 1 4 3 15 34 -19 8 5 8 8
                                 
          TOTALS 64 24 24 16 204 204 0 104 64 59