NOVICE GRETZKY
GOLD SW642  SILVER SW572
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06401 SUN 09-Mar-08 CONFEDERATION SW642 10 0 NW271 1 0 08:00 09:00 SWZ  
  06402 SUN 09-Mar-08 CONFEDERATION SW572 4 0 NE166 0 2 09:15 10:15 SWZ  
  06403 SUN 09-Mar-08 CONFEDERATION SW643 3 - EG689 2 - 16:45 17:45 SWZ O/T
  06405 SAT 15-Mar-08 DONNAN NE166 1 - EG689 0 - 07:45 08:45 SEZ  
  06404 SAT 15-Mar-08 GRAND TRUNK SW642 4 - SW572 3 - 08:00 09:00 NWZ  
  06406 SAT 15-Mar-08 OLIVER NW271 0 - SW643 9 - 07:45 08:45 SWZ  
  06407 SAT 15-Mar-08 WESTWOOD SW572 2 - NE166 0 - 14:00 15:00 NEZ  
  06408 SAT 15-Mar-08 WESTWOOD SW642 4 - SW643 2 - 15:15 16:15 NEZ  
  06409 SAT 15-Mar-08 WESTWOOD EG689 11 - NW271 0 - 16:30 17:30 NEZ  
  06410 SUN 16-Mar-08 DONNAN NE166 2 - SW643 1 - 07:45 08:45 SEZ  
  06411 SUN 16-Mar-08 TIPTON NW271 0 - SW643 6 - 13:30 14:30 SWZ "C"
  06412 SUN 16-Mar-08 TIPTON EG689 6 - NE166 2 - 14:45 15:45 SWZ "B"
  06413 SUN 16-Mar-08 TIPTON SW572 2 - SW642 3 - 12:15 13:15 EGZ "A"
3rd round standings -             FINAL
  Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
  SWT SW642 SWAT TIM CARTMELL 436-3607 8 8 0 0 46 8 38 2 16 8 1
  CON SW572 ALL STARS DARRIN BERLIN 438-8252 8 7 1 0 44 10 34 16 14 7 2
  SWT SW643 SWAT BLAIR LOWE 239-8494 8 4 4 0 21 19 2 8 8 8 3
  EGZ EG689 NOVICE LEANNA MURTHA 487-0053 8 3 5 0 28 24 4 0 6 8 4
  NOR NE166 NORTH STARS     8 2 6 0 7 23 -16 2 4 8 5
  HWK NW271 HAWKS KEITH HAYNE 452-0050 8 0 8 0 4 66 -62 2 0 8 6
                                 
          TOTALS 48 24 24 0 150 150 0 30 48 47