NOVICE HEIN
GOLD  SW644  SILVER NE125
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06501 WED 12-Mar-08 MIKE CAMERON KC041 2 - KC031 4 - 18:30 19:30 KCZ  
  06502 WED 12-Mar-08 MILLWOODS B NW328 1 - NW330 4 - 18:30 19:30 SEZ  
  06503 WED 12-Mar-08 TIPTON NW329 1 - SW644 4 - 18:15 19:15 SWZ  
  06504 SAT 15-Mar-08 GRAND TRUNK NW330 1 - KC031 5 - 09:15 10:15 NWZ  
  06505 SAT 15-Mar-08 GRAND TRUNK SW644 3 - NE125 2 - 10:30 11:30 NWZ  
  06506 SAT 15-Mar-08 GRAND TRUNK NW328 2 - NW329 4 - 11:45 12:45 NWZ  
  06507 SUN 16-Mar-08 GLENGARRY KC041 1 - NE125 8 - 10:15 11:15 KCZ  
  06508 SUN 16-Mar-08 GLENGARRY KC031 0 - SW644 2 - 11:30 12:30 KCZ  
  06509 MON 17-Mar-08 KENILWORTH NW329 1 - NE125 3 - 19:15 20:15 SEZ  
  06510 TUE 18-Mar-08 CONFEDERATION NE125 4 - NW330 0 - 18:15 19:15 SWZ  
  06511 WED 19-Mar-08 DONNAN NE125 3 - KC031 0 - 18:30 19:30 SEZ  
  06512 TUE 25-Mar-08 OLIVER NE125 3 - SW644 6 - 18:15 19:15 NWZ F1
  06513 THU 27-Mar-08 CASTLEDOWNS B XXX - - XXX - - 18:15 19:15 NWZ F2
3rd round standings -       FINAL
  Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
  BRA NE125 BRAVE RAIDERS CORY TOFFAN 405-3579 8 5 1 2 33 12 21 14 12 8 1
  KCZ KC031 ST CHARLES SCORPIONS MARTY CAMPBELL 457-0380 8 5 2 1 33 26 7 10 11 8 2
  WHM NW330 GRIZZLIES JAMIE KELLS 444-2771 8 4 3 1 25 14 11 8 9 8 3
  SWT SW644 SWAT JIM BARRIE 435-6923 8 3 3 2 26 16 10 4 8 8 4
  WHM NW329 DEVILS DAN BEESTON 459-2295 8 3 4 1 21 27 -6 16 7 8 5
  WHM NW328 SILVER BULLETS JASON IDLER 701-7202 8 2 5 1 19 35 -16 6 5 8 6
  KCZ KC041 KNIGHTS SHARKS DARRYL HOBDAY 468-6007 8 2 6 0 17 44 -27 8 4 8 7
                                 
          TOTALS 56 24 24 8 174 174 0 66 56 56