NOVICE WILLIAMS
GOLD KC026   SILVER SW571
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06601 SAT 08-Mar-08 CORONATION SW573 4 - KC026 0 - 09:00 10:00 NWZ  
  06602 SAT 08-Mar-08 CORONATION SE402 2 - EG691 7 - 10:15 11:15 NWZ  
  06603 SAT 08-Mar-08 CORONATION SE467 2 - NE205 1 - 11:30 12:30 NWZ  
  06604 SAT 08-Mar-08 KENILWORTH NW270 3 - SE403 2 - 09:00 10:00 SEZ  
  06605 SAT 08-Mar-08 KENILWORTH SW571 1 - EG690 2 - 10:15 11:15 SEZ  
  06606 SUN 09-Mar-08 GLENGARRY SW573 1 - EG691 2 - 07:45 08:45 EGZ  
  06607 SUN 09-Mar-08 GLENGARRY KC026 5 - SE402 2 - 09:00 10:00 EGZ  
  06608 SUN 09-Mar-08 GLENGARRY SE467 1 - SW571 2 - 10:15 11:15 EGZ  
  06609 SUN 09-Mar-08 GLENGARRY NE205 5 - SE403 1 - 11:30 12:30 EGZ  
  06610 SUN 09-Mar-08 KENILWORTH NW270 4 - EG690 3 - 09:00 10:00 SEZ  
  06611 SAT 15-Mar-08 DONNAN KC026 6 - NE205 1 - 09:00 10:00 SEZ  
  06612 SAT 15-Mar-08 DONNAN SW571 3 - NW270 2 - 10:15 11:15 SEZ  
  06613 SAT 15-Mar-08 GLENGARRY SW573 7 - EG690 1 - 07:45 08:45 EGZ  
  06614 SAT 15-Mar-08 GLENGARRY SE467 5 - SE403 0 - 09:00 10:00 EGZ  
  06615 SAT 15-Mar-08 TIPTON EG691 0 - KC026 6 - 15:30 16:30 SWZ  
  06616 SAT 15-Mar-08 TIPTON SE402 7 - NE205 2 - 16:45 17:45 SWZ  
  06617 SUN 16-Mar-08 TIPTON SW573 4 - NW270 3 - 08:15 09:15 SWZ   Change
  06618 SUN 16-Mar-08 MIKE CAMERON SE403 2 - NE205 4 - 11:30 12:30 KCZ "E" Change
  06619 SUN 16-Mar-08 MIKE CAMERON SE467 3 - SE402 2 - 12:45 13:45 KCZ "D" Change
  06620 SUN 16-Mar-08 MIKE CAMERON EG690 1 - NW270 0 - 14:00 15:00 KCZ "C" Change
  06621 SUN 16-Mar-08 MIKE CAMERON SW573 2 - EG691 3 - 15:15 16:15 KCZ "B" Change
  06622 SUN 16-Mar-08 MIKE CAMERON SW571 0 - KC026 5 - 16:30 17:30 KCZ "A" Change
3rd round standings -        FINAL
  Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
  CON SW573 ROADRUNNERS CLAYTON KINASEVICH 436-2398 8 7 1 0 34 14 20 8 14 8 1
  MWD SE402 AVALANCHE GREG KARBOVANEC 462-7044 8 5 2 1 29 19 10 4 11 8 2
  NSE SE467 NORTH SEERA THUNDER AL MACDONALD 440-6201 8 5 3 0 16 11 5 8 10 8 3
  HWK NW270 HAWKS JASON ROBINSON 424-4157 8 4 4 0 27 19 8 4 8 8 4
  CON SW571 OILERS CHRIS LIDSTONE 430-1550 8 4 4 0 19 22 -3 6 8 8 5
  EGZ EG690 NOVICE LEANNA MURTHA 487-0053 8 4 4 0 20 22 -2 0 8 8 6
  MWD SE403 KING COBRAS LEE BARBER 902-5385 8 3 4 1 19 34 -15 12 7 8 7
  EAG NE205 EAGLES PABLO GUTIERREZ 478-9133 8 2 5 1 19 21 -2 8 5 8 8
  EGZ EG691 NOVICE LEANNA MURTHA 487-0053 8 2 5 1 19 23 -4 4 5 8 9
  KCZ KC026 GOOD SHEPHERD WOLVERINES BRUCE MCDONALD 444-0868 8 2 6 0 16 33 -17 6 4 8 10
                                 
          TOTALS 80 38 38 4 218 218 0 60 80 80