Federation Hockey 2007/2008
Novice Standings
1st round - FINAL
December 1, 2007
    6.00 - IPP Threshold % Games IPP earned = 93           Teams Failed = 1    
    1.30 - AVG PIM/GM/TEAM Total games played = 808 Total PIM =  1054 Tot IPP = 751    
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  WHM NW320 WHITEMUD WEST DALLAS WOLANSKY 444-3689 8 8 0 0 62 13 49 28 16 5  
  EAG NE201 EAGLES MATT FISHER 901-2354 8 5 3 0 26 29 -3 28 10 5  
  CON SW562 CONFED KEVIN SHUKALAK 988-9825 8 4 3 1 30 25 5 28 9 5  
  NSE SE461 NORTH SEERA GLADIATORS TIM HAMBLIN 462-1216 8 4 3 1 39 37 2 30 9 7  
  SWT SW631 SWAT JEFF GAWLICKI 430-9862 8 4 4 0 36 31 5 36 8 5  
  SAZ SA720 ST ALBERT JR. RAIDERS BILL BOWES 699-0655 8 3 4 1 32 27 5 20 7 7  
  SAZ SA721 ST ALBERT SA721 TREVOR MCCABE 460-2656 8 2 6 0 20 38 -18 44 4 4  
  KCZ KC032 ST MATTHEW SAINTS PIERRE BLAIS 722-0605 8 0 7 1 7 52 -45 40 1 3  
                                 
      AVG PIM/GM/TEAM = 3.97 TOTALS 64 30 30 4 252 252 0 254 64 41  
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  NOR NE164 NORTH STARS MARC BRITTEN 476-7164 8 7 0 1 47 16 31 48 15 3  
  SWT SW632 SWAT MARK SOUCH 435-6243 8 5 2 1 34 29 5 18 11 7  
  MWD SE395 BRUINS GREG CRAWFORD 485-1215 8 1 6 1 32 50 -18 22 3 7  
  WHM NW321 WHITEMUD WEST MIKE RUBENS 481-1315 8 1 6 1 25 43 -18 44 3 4  
                                 
      AVG PIM/GM/TEAM = 4.13 TOTALS 32 14 14 4 138 138 0 132 32 21  
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  SAZ SA723 ST ALBERT MUSTANGS MARC JOLY 458-2264 8 4 1 3 36 19 17 34 11 5  
  KCZ KC037 KNIGHTS BRAD BROOMHALL 485-1081 8 4 2 2 42 29 13 14 10 7  
  SAZ SA722 ST ALBERT SA722 CRAIG LEIBEL 459-4640 8 4 2 2 31 24 7 14 10 7  
  CON SW563 CONFED BRENT FORBERG 430-1203 8 4 3 1 30 32 -2 8 9 7  
  SWT SW633 SWAT GREG ROBINSON 439-8332 8 3 3 2 26 35 -9 6 8 8  
  HWK NW267 HAWKS LARRY HRYHORAK 476-1258 8 2 6 0 21 28 -7 10 4 8  
  NSE SE462 MIGHTY STICKS COREY PETERSON 640-8085 8 2 6 0 17 36 -19 6 4 8  
                                 
      AVG PIM/GM/TEAM = 1.64 TOTALS 56 23 23 10 203 203 0 92 56 50  
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC027 ST CHARLES STINGERS RAY LEHMAN 478-2412 8 7 0 1 54 8 46 6 15 8  
  WHM NW332 RIVERVIEW  RAY PHILIPENKO 483-1288 8 7 1 0 75 18 57 16 14 7  
  KCZ KC033 ST MATTHEW ALPHA MASON SALAME 406-4117 8 6 2 0 47 21 26 12 12 7  
  WHM NW322 WHITEMUD WEST BRENT GIBBS 487-9606 8 3 5 0 24 36 -12 12 6 8  
  MWD SE396 GRIFFINS TIM HART 469-8560 8 3 5 0 23 47 -24 8 6 8  
  EAG NE202 EAGLES DOUG WADLOW 432-6428 4 2 1 1 13 9 4 12 5 3  
  SWT SW634 SWAT CHRIS ERICKSEN 430-7501 8 2 6 0 15 51 -36 20 4 7  
  CON SW564 CONFED JOHN MCMILLAN 438-8090 8 1 7 0 14 49 -35 6 2 8  
  CON SW565 CONFED TODD WILDE 430-0960 4 0 4 0 5 31 -26 4 0 4  
                                 
      AVG PIM/GM/TEAM = 1.50 TOTALS 64 31 31 2 270 270 0 96 64 60  
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  SAZ SA724 ST ALBERT SA724 BRUCE GNENZ 902-1864 8 8 0 0 79 6 73 14 16 7 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SAZ SA725 ST ALBERT SA725 RICHARD JUNGKIND 458-0136 8 7 1 0 59 11 48 10 14 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  MWD SE397 RAIDERS ROBIN HEWES 994-0087 8 6 2 0 28 22 6 8 12 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  EAG NE202 EAGLES DOUG WADLOW 432-6428 4 4 0 0 55 1 54 8 8 3 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC024 GOOD SHEPHERD BRUCE MCDONALD 444-0868 4 4 0 0 43 9 34 2 8 4 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC038 KNIGHTS JEFF WHITE 436-6859 8 4 4 0 21 35 -14 16 8 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  NSE SE463 NORTH SEERA DEVILS MARK LATIMER 468-6102 8 3 5 0 12 45 -33 8 6 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW323 WHITEMUD WEST MARK MOERKERK 989-1344 8 2 6 0 23 44 -21 4 4 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW565 CONFED TODD WILDE 430-0960 4 1 3 0 17 20 -3 0 2 4 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SWT SW635 SWAT PATRICK DUMELIE 433-7967 8 1 7 0 6 67 -61 16 2 7 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW331 LYNNWOOD CANUCKS ANDY GREENING 444-3594 4 0 4 0 4 36 -32 8 0 4 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW566 CONFED ANDY MALLON 437-7390 8 0 8 0 6 57 -51 8 0 8 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
      AVG PIM/GM/TEAM = 1.28 TOTALS 80 40 40 0 353 353 0 102 80 77 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC034 ST MATTHEW BETA KEN RYLANCE 478-1695 8 7 1 0 41 8 33 8 14 8  
  WHM NW324 WHITEMUD WEST JAMIE KELLS 444-2771 8 6 1 1 36 15 21 8 13 8  
  KCZ KC028 ST  CHARLES VIPERS JERRY KOK 472-2009 8 6 2 0 46 11 35 10 12 8  
  SWT SW636 SWAT DAVID KEELER 433-9923 8 4 2 2 37 23 14 0 10 8  
  BRA NE124 BRAVE RAIDERS ED PATENAUDE 472-3685 8 4 2 2 24 18 6 6 10 8  
  KCZ KC024 GOOD SHEPHERD BRUCE MCDONALD 444-0868 4 4 0 0 62 3 59 4 8 4  
  WHM NW333 RIVERVIEW MING WONG 455-1570 4 3 0 1 23 11 12 6 7 4  
  EGZ EG692 NOVICE LEANNA MURTHA 487-0053 8 1 6 1 16 44 -28 4 3 8  
  WHM NW331 LYNNWOOD CANUCKS ANDY GREENING 444-3594 4 1 3 0 7 18 -11 0 2 4  
  CON SW567 CONFED TIM BELTER 439-2259 8 0 7 1 13 53 -40 8 1 8  
  HWK NW268 HAWKS JASON IKERT 757-6879 4 0 4 0 3 38 -35 4 0 4  
  NSE SE464 ELIMINATORS ROB FORGRAVE 490-1931 8 0 8 0 3 69 -66 0 0 8  
                                 
      AVG PIM/GM/TEAM = 0.73 TOTALS 80 36 36 8 311 311 0 58 80 80  
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  EAG NE203 EAGLES ROBERT LINDSAY 473-0013 8 7 0 1 38 12 26 18 15 6  
  SWT SW637 SWAT JASON LOBONTE 471-6950 8 5 3 0 36 34 2 0 10 8  
  HWK NW269 BATURYN BLACKHAWKS CARY MARKO 915-9394 8 4 3 1 27 24 3 16 9 7  
  WHM NW333 RIVERVIEW MING WONG 455-1570 4 4 0 0 31 6 25 4 8 4  
  WHM NW325 WHITEMUD WEST BRIAN HOLTERHUS 443-4624 8 3 5 0 18 26 -8 6 6 8  
  CON SW568 CONFED DARREN CLARK 465-6502 8 2 5 1 15 26 -11 2 5 8  
  HWK NW268 HAWKS JASON IKERT 757-6879 4 2 2 0 10 15 -5 0 4 4  
  MWD SE399 RANGERS RANDI KERENYI 974-2657 8 2 6 0 20 33 -13 16 4 7  
  MWD SE398 BULLDOGS MARK BROWN 634-9949 8 1 6 1 12 31 -19 4 3 8  
                                 
      AVG PIM/GM/TEAM = 1.03 TOTALS 64 30 30 4 207 207 0 66 64 60  
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  SWT SW638 SWAT ROBIN PETERSON 438-1553 8 7 0 1 45 12 33 14 15 8  
  EAG NE193 GARRISON WARRIORS JONATHAN OSMOND 973-3127 8 7 1 0 38 10 28 8 14 8  
  WHM NW326 WHITEMUD WEST WAYNE TROOCK 481-9295 8 5 2 1 20 10 10 0 11 8  
  NSE SE465 NORTH SEERA OILERS TONY ORSINI 440-3901 8 3 4 1 19 20 -1 8 7 8  
  KCZ KC029 ST CHARLES HORNETS ALEX BRYKS 457-1751 8 2 5 1 13 35 -22 10 5 7  
  KCZ KC039 KNIGHTS GRANT HAMMOND 433-8929 8 2 6 0 13 39 -26 4 4 8  
  CON SW569 CONFED KRIS MAUTHE 468-2298 8 0 8 0 12 34 -22 8 0 8  
                                 
      AVG PIM/GM/TEAM = 0.93 TOTALS 56 26 26 4 160 160 0 52 56 55  
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC025 GOOD SHEPHERD BRUCE MCDONALD 444-0868 7 6 0 1 59 9 50 4 13 7  
  MWD SE400 DEVILS DEAN PARRY 297-5264 7 5 0 2 34 10 24 14 12 6  
  CON SW570 CONFED HEATH EDWORTHY 437-3985 7 3 3 1 16 20 -4 4 7 7  
  WHM NW327 WHITEMUD WEST MIKE BRENNAN 486-9486 7 3 4 0 22 24 -2 16 6 6  
  KCZ KC035 ST MATTHEW DELTA DON HUNT 651-8179 8 3 5 0 21 25 -4 6 6 8  
  WHM NW334 RIVERVIEW AL PROKOP 483-7107 4 3 1 0 10 15 -5 2 6 4  
  NOR NE165 NORTH STARS JASON HAL 479-8915 7 3 4 0 14 28 -14 10 6 7  
  EAG NE204 EAGLES RYAN MUNDORF 909-6946 7 2 5 0 17 26 -9 4 4 7  
  SAZ SA726 ST ALBERT NOVICE GIRLS DAN BASTERASH 418-4364 7 2 5 0 15 24 -9 0 4 7  
  KCZ KC022 XX XX XX 0 0 0 0 0 0 0 0 0 0  
  HWK NW270 HAWKS JASON ROBINSON 424-4157 3 0 3 0 0 27 -27 0 0 3  
                                 
      AVG PIM/GM/TEAM = 0.94 TOTALS 64 30 30 4 208 208 0 60 64 62  
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  SWT SW639 SWAT TED MAH 438-2881 8 7 0 1 43 16 27 6 15 8  
  SWT SW640 SWAT JOHN YOUNG 438-5994 8 7 1 0 46 14 32 8 14 8  
  SWT SW641 SWAT DARRELL MAIK 431-1031 8 5 2 1 42 20 22 2 11 8  
  KCZ KC036 ST MATTHEW EPSILON LENHARD BUSCH 473-1992 8 5 3 0 32 27 5 2 10 8  
  MWD SE401 WARRIORS RYAN LEEDER 489-4811 8 4 3 1 25 21 4 10 9 8  
  NSE SE466 DRAGON KINGS GARY MAYORCHAK 465-7578 8 3 4 1 18 20 -2 12 7 8  
  EGZ EG690 NOVICE LEANNA MURTHA 487-0053 8 2 4 2 19 31 -12 0 6 8  
  KCZ KC040 KNIGHTS STUART MURRAY 466-1880 8 2 5 1 25 30 -5 4 5 8  
  KCZ KC023 ANNUNCIATION KEVIN BATTEN 489-1336 4 1 3 0 32 23 9 8 2 3  
  EGZ EG691 NOVICE LEANNA MURTHA 487-0053 8 0 7 1 12 66 -54 2 1 8  
  CON SW571 CONFED CHRIS LIDSTONE 430-1550 4 0 4 0 1 27 -26 0 0 4  
                                 
      AVG PIM/GM/TEAM = 0.68 TOTALS 80 36 36 8 295 295 0 54 80 79  
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC030 ST CHARLES BULLETS LEITH CARDINAL 634-0905 8 7 1 0 67 12 55 4 14 8  
  CON SW573 CONFED CLAYTON KINASEVICH 436-2398 8 7 1 0 36 21 15 0 14 8  
  MWD SE402 AVALANCHE GREG KARBOVANEC 462-7044 8 4 3 1 31 26 5 6 9 7  
  KCZ KC026 GOOD SHEPHERD BRUCE MCDONALD 444-0868 8 4 3 1 29 31 -2 8 9 8  
  WHM NW334 RIVERVIEW AL PROKOP 483-7107 4 4 0 0 41 0 41 0 8 4  
  KCZ KC023 ANNUNCIATION KEVIN BATTEN 489-1336 4 4 0 0 43 4 39 2 8 4  
  CON SW571 CONFED CHRIS LIDSTONE 430-1550 4 3 0 1 15 6 9 2 7 4  
  EAG NE205 EAGLES PABLO GUTIERREZ 478-9133 8 3 4 1 25 24 1 4 7 8  
  MWD SE403 KING COBRAS LEE BARBER 902-5385 8 3 5 0 25 35 -10 2 6 8  
  BRA NE125 BRAVE RAIDERS CORY TOFFAN 444-4905 8 2 5 1 18 35 -17 10 5 8  
  KCZ KC041 KNIGHTS DARRYL HOBDAY 468-6007 8 2 6 0 24 29 -5 2 4 8  
  CON SW572 CONFED DARRIN BERLIN 438-8252 8 2 6 0 14 46 -32 6 4 8  
  HWK NW270 HAWKS JASON ROBINSON 424-4157 4 0 3 1 5 15 -10 6 1 3  
  HWK NW271 HAWKS KEITH HAYNE 452-0050 8 0 8 0 4 93 -89 2 0 8  
                                 
      AVG PIM/GM/TEAM = 0.56 TOTALS 96 45 45 6 377 377 0 54 96 94  
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPP  
5 NSE SE467 NORTH SEERA THUNDER AL MACDONALD 440-6201 8 7 0 1 35 4 31 0 15 8  
1 KCZ KC031 ST CHARLES SCORPIONS MARTY CAMPBELL 457-0380 8 7 1 0 43 20 23 6 14 8  
4 WHM NW330 WHITEMUD WEST JAMIE KELLS 444-2771 8 5 1 2 46 15 31 0 12 8  
3 WHM NW329 WHITEMUD WEST DAN BEESTON 459-2295 8 5 2 1 32 19 13 2 11 8  
2 WHM NW328 WHITEMUD WEST JASON IDLER 701-7202 8 3 4 1 19 24 -5 0 7 8  
6 SWT SW642 SWAT TIM CARTMELL 436-3607 8 3 4 1 15 24 -9 8 7 8  
8 SWT SW644 SWAT JIM BARRIE 435-6923 8 2 6 0 27 21 6 10 4 8  
7 SWT SW643 SWAT BLAIR LOWE 239-8494 8 1 7 0 9 33 -24 8 2 8  
9 EGZ EG689 NOVICE LEANNA MURTHA 487-0053 8 0 8 0 3 69 -66 0 0 8  
                                 
      AVG PIM/GM/TEAM = 0.47 TOTALS 72 33 33 6 229 229 0 34 72 72