Federation Hockey 2007/2008
Novice Standings
2nd round - FINAL
January 20, 2008
    6.00 - IPP Threshold % Games IPP earned = 90         Teams Failed = 1    
    1.56 - AVG PIM/GM/TEAM Total games played = 618 Total PIM =  967 Tot IPP = 559    
BOUCHARD  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  CON SW562 OIL KINGS KEVIN SHUKALAK 988-9825 6 5 0 1 21 13 8 16 11 5  
  WHM NW320 WARRIORS DALLAS WOLANSKY 444-3689 6 5 1 0 36 18 18 30 10 3  
  SAZ SA720 ST ALBERT JR. RAIDERS BILL BOWES 699-0655 6 5 1 0 24 13 11 20 10 4  
  SWT SW631 SWAT JEFF GAWLICKI 430-9862 6 3 3 0 23 17 6 18 6 5  
  NSE SE461 NORTH SEERA GLADIATORS TIM HAMBLIN 462-1216 6 3 3 0 20 19 1 22 6 4  
  SAZ SA721 ST ALBERT SA721 TREVOR MCCABE 460-2656 6 2 4 0 16 21 -5 50 4 4  
  NOR NE164 NORTH STARS MARC BRITTEN 476-7164 6 2 4 0 17 29 -12 28 4 4  
  EAG NE201 EAGLES MATT FISHER 901-2354 6 1 4 1 9 23 -14 28 3 4  
  KCZ KC032 ST MATTHEW SAINTS PIERRE BLAIS 722-0605 6 0 6 0 5 18 -13 42 0 3  
                                 
      AVG PIM/GM/TEAM = 4.70 TOTALS 54 26 26 2 171 171 0 254 54 36  
LIBER  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  WHM NW332 RIVERVIEW  AL PROKOP 483-7107 6 4 1 1 27 12 15 18 9 4  
  SWT SW632 SWAT MARK SOUCH 435-6243 6 4 1 1 29 16 13 6 9 6  
  KCZ KC027 ST CHARLES STINGERS RAY LEHMAN 478-2412 6 4 2 0 19 13 6 14 8 6  
  WHM NW321 RUSH MIKE RUBENS 481-1315 6 4 2 0 22 19 3 28 8 4  
  MWD SE395 BRUINS GREG CRAWFORD 485-1215 6 2 3 1 23 23 0 18 5 4  
  SAZ SA723 ST ALBERT MUSTANGS MARC JOLY 458-2264 6 2 3 1 21 22 -1 12 5 6  
  SAZ SA722 ST ALBERT CRAIG LEIBEL 459-4640 6 1 5 0 12 23 -11 18 2 4  
  KCZ KC037 KC KNIGHTS THUNDER BRAD BROOMHALL 485-1081 6 1 5 0 16 41 -25 14 2 5  
                                 
      AVG PIM/GM/TEAM = 2.67 TOTALS 48 22 22 4 169 169 0 128 48 39  
VIRGIL  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC033 ST MATTHEW OILERS MASON SALAME 406-4117 6 4 1 1 20 13 7 10 9 6  
  EAG NE202 EAGLES DOUG WADLOW 432-6428 6 4 2 0 26 13 13 6 8 6  
  SAZ SA724 ST ALBERT SA724 BRUCE GNENZ 902-1864 6 4 2 0 16 19 -3 20 8 4  
  HWK NW267 HAWKS LARRY HRYHORAK 476-1258 6 3 2 1 22 14 8 12 7 6  
  NSE SE462 MIGHTY STICKS COREY PETERSON 640-8085 6 3 2 1 15 16 -1 14 7 5  
  SAZ SA725 ST ALBERT SA725 RICHARD JUNGKIND 458-0136 6 1 4 1 9 16 -7 6 3 6  
  CON SW563 PIRATES BRENT FORBERG 430-1203 6 1 4 1 12 19 -7 4 3 6  
  SWT SW633 SWAT GREG ROBINSON 439-8332 6 1 4 1 13 23 -10 2 3 6  
                                 
      AVG PIM/GM/TEAM = 1.54 TOTALS 48 21 21 6 133 133 0 74 48 45  
FERGUSON  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC024 GOOD SHEPHERD GLADIATORS PAT CONNOLLY 487-6097 6 4 1 1 33 25 8 29 9 2  
  MWD SE396 GRIFFINS TIM HART 469-8560 6 3 2 1 29 20 9 6 7 5  
  SWT SW634 SWAT CHRIS ERICKSEN 430-7501 6 2 2 2 16 24 -8 14 6 5  
  WHM NW322 WHITEMUD WEST BRENT GIBBS 487-9606 6 2 3 1 27 23 4 10 5 5  
  CON SW564 PENGUINS JOHN MCMILLAN 438-8090 6 0 3 3 17 30 -13 14 3 5  
                                 
      AVG PIM/GM/TEAM = 2.43 TOTALS 30 11 11 8 122 122 0 73 30 22  
PHILLIPS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  WHM NW323 WHITEMUD WEST TREVOR LAND 991-1592 6 5 0 1 28 11 17 8 11 6 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW565 ICE HOGS TODD WILDE 430-0960 6 5 0 1 23 10 13 6 11 6 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  MWD SE397 RAIDERS ROBIN HEWES 994-0087 6 1 3 2 13 17 -4 10 4 6 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC038 KNIGHTS COBRAS JEFF WHITE 436-6859 6 1 3 2 14 19 -5 10 4 6 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  NSE SE463 NORTH SEERA DEVILS MARK LATIMER 468-6102 6 0 6 0 13 34 -21 18 0 5 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
      AVG PIM/GM/TEAM = 1.73 TOTALS 30 12 12 6 91 91 0 52 30 29 #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC028 ST  CHARLES VIPERS JERRY KOK 472-2009 6 4 0 2 28 10 18 8 10 6  
  WHM NW333 RIVERVIEW MING WONG 455-1570 6 5 1 0 29 17 12 8 10 5  
  BRA NE124 BRAVE RAIDERS ED PATENAUDE 472-3685 6 4 1 1 28 14 14 20 9 5  
  KCZ KC034 ST MATTHEW ICE DOGS KEN RYLANCE 478-1695 6 2 1 3 18 15 3 16 7 5  
  WHM NW324 WHITEMUD WEST JAMIE KELLS 444-2771 6 1 1 4 14 14 0 6 6 6  
  SWT SW635 SWAT PATRICK DUMELIE 433-7967 6 2 3 1 15 18 -3 18 5 4  
  CON SW566 ICE DAWGS ANDY MALLON 437-7390 6 2 3 1 12 18 -6 4 5 6  
  SWT SW636 SWAT DAVID KEELER 433-9923 6 0 5 1 10 26 -16 0 1 6  
  WHM NW331 LYNNWOOD CANUCKS ANDY GREENING 444-3594 6 0 5 1 11 33 -22 8 1 6  
                                 
      AVG PIM/GM/TEAM = 1.63 TOTALS 54 20 20 14 165 165 0 88 54 49  
DAMER  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC025 GOOD SHEPHERD KINGS STEVEN FRASER 481-5424 6 5 1 0 32 12 20 18 10 5  
  SWT SW637 SWAT JASON LOBONTE 471-6950 6 5 1 0 32 18 14 10 10 5  
  CON SW567 CONFED TIM BELTER 439-2259 6 5 1 0 31 18 13 2 10 6  
  EAG NE203 EAGLES ROBERT LINDSAY 472-0013 6 5 1 0 33 22 11 12 10 5  
  HWK NW269 BATURYN BLACKHAWKS CARY MARKO 915-9394 6 4 2 0 29 22 7 4 8 6  
  MWD SE398 BULLDOGS MARK BROWN 634-9949 6 3 2 1 21 18 3 14 7 4  
  HWK NW268 HAWKS JASON IKERT 757-6879 6 2 4 0 16 24 -8 2 4 6  
  MWD SE399 RANGERS RANDI KERENYI 9742657 6 1 4 1 17 30 -13 10 3 5  
  EGZ EG692 NOVICE LEANNA MURTHA 487-0053 6 1 5 0 14 22 -8 2 2 6  
  CON SW568 WARRIORS DARREN CLARK 465-6502 6 1 5 0 10 27 -17 6 2 6  
  NSE SE464 ELIMINATORS ROB FORGRAVE 490-1931 6 0 6 0 14 36 -22 8 0 6  
                                 
      AVG PIM/GM/TEAM = 1.33 TOTALS 66 32 32 2 249 249 0 88 66 60  
MCLEAN  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  SWT SW638 SWAT ROBIN PETERSON 438-1553 6 6 0 0 25 12 13 12 12 4  
  EAG NE193 GARRISON WARRIORS JONATHAN OSMOND 973-3127 6 4 1 1 36 13 23 4 9 6  
  WHM NW326 THUNDER WAYNE TROOCK 481-9295 6 3 2 1 15 18 -3 4 7 6  
  WHM NW325 OIL KIDS BRIAN HOLTERHUS 443-4624 6 3 3 0 22 16 6 12 6 6  
  MWD SE400 DEVILS DEAN PARRY 297-5264 6 2 3 1 28 18 10 6 5 6  
  NSE SE465 NORTH SEERA OILERS BRIAN ROSE 468-6806 6 1 4 1 9 27 -18 0 3 6  
  KCZ KC039 KNIGHTS THUNDER BIRDS GRANT HAMMOND 433-8929 6 0 6 0 8 39 -31 2 0 6  
                                 
      AVG PIM/GM/TEAM = 0.95 TOTALS 42 19 19 4 143 143 0 40 42 40  
BAHNSEN  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC029 ST CHARLES HORNETS ALEX BRYKS 457-1751 6 4 1 1 24 11 13 4 9 6  
  NOR NE165 NORTH STARS JASON HAL 479-8915 6 4 1 1 16 9 7 10 9 5  
  WHM NW334 RIVERVIEW RAY PHILIPENKO 483-1288 6 4 2 0 19 15 4 2 8 6  
  SWT SW639 SWAT TED MAH 438-2881 6 2 2 2 22 18 4 10 6 6  
  CON SW569 VIPERS KRIS MAUTHE 468-2298 6 3 3 0 18 15 3 2 6 6  
  SWT SW640 SWAT JOHN YOUNG 438-5994 6 2 2 2 21 19 2 10 6 5  
  EAG NE204 EAGLES RYAN MUNDORF 909-6946 6 3 3 0 7 23 -16 2 6 6  
  KCZ KC035 ST MATTHEW SHARKS DON HUNT 651-8179 6 2 3 1 13 20 -7 6 5 6  
  WHM NW327 WHITEMUD WEST MIKE BRENNAN 486-9486 6 1 4 1 10 11 -1 12 3 5  
  CON SW570 LIGHTNING HEATH EDWORTHY 437-3985 6 0 4 2 17 26 -9 4 2 6  
                                 
      AVG PIM/GM/TEAM = 1.03 TOTALS 60 25 25 10 167 167 0 62 60 57  
KORBUTT  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC023 ANNUNCIATION KEVIN BATTEN 489-1336 6 4 0 2 31 12 19 2 10 6  
  SAZ SA726 ST ALBERT NOVICE GIRLS DAN BASTERASH 418-4364 6 4 1 1 24 11 13 2 9 6  
  KCZ KC030 ST CHARLES BULLETS LEITH CARDINAL 634-0905 6 3 1 2 20 15 5 6 8 6  
  MWD SE401 WARRIORS RYAN LEEDER 489-4811 6 3 1 2 12 12 0 12 8 5  
  KCZ KC040 KNIGHTS THUNDER BOLTS STUART MURRAY 466-1880 6 2 2 2 14 9 5 4 6 6  
  KCZ KC036 ST MATTHEW LIGHTNING LENHARD BUSCH 473-1992 6 2 3 1 8 17 -9 8 5 6  
  NSE SE466 DRAGON KINGS GARY MAYORCHAK 465-7578 6 1 3 2 8 14 -6 4 4 6  
  SWT SW641 SWAT DARRELL MAIK 431-1031 6 1 4 1 12 20 -8 2 3 6  
  EGZ EG690 NOVICE LEANNA MURTHA 487-0053 6 0 5 1 4 23 -19 0 1 6  
                                 
      AVG PIM/GM/TEAM = 0.74 TOTALS 54 20 20 14 133 133 0 40 54 53  
WILLIAMS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  CON SW573 ROADRUNNERS CLAYTON KINASEVICH 436-2398 6 4 0 2 20 7 13 4 10 6  
  MWD SE402 AVALANCHE GREG KARBOVANEC 462-7044 6 5 1 0 22 11 11 14 10 5  
  NSE SE467 NORTH SEERA THUNDER AL MACDONALD 440-6201 6 3 1 2 19 6 13 2 8 6  
  KCZ KC026 GOOD SHEPHERD WOLVERINES BRUCE MCDONALD 444-0868 6 3 1 2 32 22 10 2 8 5  
  EAG NE205 EAGLES PABLO GUTIERREZ 478-9133 6 3 2 1 22 21 1 0 7 6  
  HWK NW270 HAWKS JASON ROBINSON 424-4157 6 3 3 0 18 22 -4 2 6 6  
  CON SW571 OILERS CHRIS LIDSTONE 430-1550 6 1 3 2 16 19 -3 2 4 6  
  MWD SE403 KING COBRAS LEE BARBER 902-5385 6 0 3 3 20 24 -4 8 3 6  
  EGZ EG691 NOVICE LEANNA MURTHA 487-0053 6 0 3 3 12 26 -14 2 3 6  
  KCZ KC041 KNIGHTS SHARKS DARRYL HOBDAY 468-6007 6 0 5 1 12 35 -23 2 1 5  
                                 
      AVG PIM/GM/TEAM = 0.63 TOTALS 60 22 22 16 193 193 0 38 60 57  
HEIN  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  KCZ KC031 ST CHARLES SCORPIONS MARTY CAMPBELL 457-0380 6 5 0 1 31 14 17 4 11 6  
  WHM NW329 DEVILS DAN BEESTON 459-2295 6 3 1 2 34 15 19 6 8 6  
  WHM NW330 GRIZZLIES JAMIE KELLS 444-2771 6 4 2 0 26 24 2 4 8 6  
  WHM NW328 SILVER BULLETS JASON IDLER 701-7202 6 2 1 3 21 15 6 2 7 6  
  BRA NE125 BRAVE RAIDERS CORY TOFFAN 405-3579 6 2 3 1 12 18 -6 2 5 6  
  CON SW572 ALL STARS DARRIN BERLIN 438-8252 6 1 5 0 11 35 -24 6 2 6  
  NOR NE166 NORTH STARS     6 0 5 1 10 24 -14 0 1 6  
                                 
      AVG PIM/GM/TEAM = 0.57 TOTALS 42 17 17 8 145 145 0 24 42 42  
GRETZKY  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP  
  SWT SW644 SWAT JIM BARRIE 435-6923 6 5 0 1 34 3 31 2 11 6  
  SWT SW642 SWAT TIM CARTMELL 436-3607 6 4 1 1 20 8 12 0 9 6  
  SWT SW643 SWAT BLAIR LOWE 239-8494 6 3 3 0 26 18 8 2 6 6  
  EGZ EG689 NOVICE LEANNA MURTHA 487-0053 6 2 4 0 16 26 -10 2 4 6  
  HWK NW271 HAWKS KEITH HAYNE 452-0050 6 0 6 0 5 46 -41 0 0 6  
                                 
      AVG PIM/GM/TEAM = 0.20 TOTALS 30 14 14 2 101 101 0 6 30 30