Federation Hockey 2007/2008
Atom Standings
3rd round - FINAL
March 10, 2008
    12.00 - IPP Threshold tiers 1-3                          
    8.00 - IPP Threshold tiers 4-8 % Games IPP earned = 87       Teams Failed = 0  
    4.07 - AVG PIM/GM/TEAM Total games played = 816 Total PIM =  3322 Tot IPP = 709  
CANADIANS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
5 SAZ SA727 ATOM AA BARONS DON ROY 458-2441 8 6 0 2 28 9 19 50 14 8 1  
3 WHM NW337 WARRIORS GRANT DYKSTRA 489-3416 8 6 1 1 32 23 9 70 13 6 2  
1 KCZ KC044 KC ICEMEN JEROME RADAWETZ 478-1579 8 5 3 0 28 20 8 90 10 4 3  
6 SAZ SA728 ATOM AA LIGHTNING GARY PECK 973-5201 8 4 4 0 17 17 0 92 8 4 4  
2 EAG NE207 EAGLES ROB DELLAIRE 473-3262 8 3 3 2 27 23 4 56 8 8 5  
4 WHM NW338 BLADES MILES HYLAND 432-3480 8 3 3 2 24 24 0 54 8 7 6  
7 NSE SE471 GENERALS MARTY VOLCAN 231-5194 8 2 3 3 24 33 -9 48 7 6 7  
8 SPZ SP791 ATOM AA STEELHEADS ROB BIRO 449-0702 8 2 4 2 18 26 -8 40 6 7 8  
10 CON SW575 VIPERS MARK MENARD 430-0411 8 2 5 1 12 20 -8 42 5 8 9  
9 SPZ SP792 ATOM AA FUEL JODY KIRCHNER 417-1988 8 1 4 3 23 27 -4 56 5 6 10  
11 SWT SW651 SWAT STEVE HOLE 438-1981 8 1 5 2 13 24 -11 68 4 6 11  
                                   
      AVG PIM/GM/TEAM= 7.57 TOTALS 88 35 35 18 246 246 0 666 88 70    
MAPLE LEAFS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
2 BRA NE126 BRAVE RAIDERS DARREN EASTCOTT 430-0411 8 6 0 2 26 8 18 70 14 5 1  
3 WHM NW339 WILD DAN MEYER 818-5122 8 5 2 1 30 25 5 42 11 7 2  
6 MWD SE406 BRUINS DEAN LUNDMARK 432-6311 8 4 3 1 24 17 7 53 9 7 3  
4 SAZ SA729 THUNDER KEITH WALDBILLIG 699-1413 8 3 2 3 23 15 8 66 9 6 4  
7 CON SW576 PENQUINS GREG OLSON 430-9779 8 3 4 1 9 19 -10 38 7 8 5  
1 KCZ KC045 KC COUGARS KYLE MACDOUGALL 478-1579 8 2 4 2 15 17 -2 68 6 6 6  
5 SAZ SA731 WARRIORS KEVIN O'DONOVAN 458-4661 8 2 5 1 17 24 -7 62 5 6 7  
8 SWT SW652 SWAT DWAYNE LYNDS 433-4639 8 1 6 1 11 30 -19 48 3 6 8  
                                   
      AVG PIM/GM/TEAM= 6.98 TOTALS 64 26 26 12 155 155 0 447 64 51    
OILERS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
4 HWK NW272 HAWKS MARV BABIUK 457-2348 8 6 1 1 29 15 14 64 13 6 1  
5 WHM NW340 WHITEMUD WEST CAL WALL 489-5301 8 5 2 1 26 18 8 60 11 6 2  
3 EAG NE208 EAGLES KELLY MAZZOTTA 456-3786 8 3 2 3 22 19 3 26 9 8 3  
7 NSE SE472 NORTH SEERA OUTLAWS SCOTT HENDERSON 450-0496 8 3 3 2 30 21 9 50 8 7 4  
6 SAZ SA730 BRUINS RON LAIRD 973-6465 8 2 3 3 21 26 -5 34 7 8 5  
1 KCZ KC058 KNIGHTS SNIPERS BRUCE MCWHINNIE 437-3911 8 2 4 2 25 27 -2 58 6 7 6  
2 NOR NE167 NORTH STARS LYNDON OPPEN 457-6415 8 0 6 2 15 42 -27 34 2 8 7  
                                   
      AVG PIM/GM/TEAM= 5.82 TOTALS 56 21 21 14 168 168 0 326 56 50    
FLAMES  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
1 KCZ KC048 GOOD SHEPHERD DARCY SEMENIUK 486-7377 8 5 1 2 24 8 16 32 12 6 1  
4 WHM NW341 WARRIORS KIM WALLIN 481-0496 8 4 1 3 22 17 5 22 11 8 2  
2 KCZ KC051 ST CHARLES ICE DEVILS TERRY HUCULAK 452-6592 8 4 2 2 17 17 0 90 10 4 3  
7 CON SW577 ICE BREAKERS DARRYL SZAFRANSKI 434-2595 8 3 2 3 20 15 5 50 9 5 4  
3 KCZ KC054 ST MATTHEW RAPTORS PATRICK STORMS 474-0554 8 2 2 4 31 29 2 34 8 7 5  
5 SAZ SA732 ST ALBERT SABRES TRENT BRONSON 458-0279 8 2 4 2 14 21 -7 22 6 8 6  
8 SWT SW653 SWAT HOUNDS JOHN GOODE 487-3989 8 2 5 1 17 28 -11 58 5 4 7  
6 MWD SE407 GRIFFINS DAVID HADFIELD 450-4702 8 0 5 3 14 24 -10 32 3 6 8  
                                   
      AVG PIM/GM/TEAM= 5.31 TOTALS 64 22 22 20 159 159 0 340 64 48    
CANUCKS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
5 NSE SE473 NORTH SEERA TANKS STEVE SVENDSON 468-9281 8 7 0 1 20 7 13 39 15 6 1  
4 WHM NW342 WHITEMUD WEST BRAD CLARK 487-5871 8 5 1 2 35 19 16 36 12 7 2  
6 CON SW579 SENATORS JAMES SILVERS 436-6027 8 3 4 1 17 20 -3 36 7 7 3  
1 KCZ KC059 KNIGHTS INVADERS MICHEL PROULX 468-2272 8 2 4 2 16 23 -7 32 6 8 4  
2 EAG NE209 EAGLES JOHN TIMMER 472-7037 8 2 6 0 13 21 -8 30 4 7 5  
3 HWK NW273 HAWKS JOHN BESOUW 451-4338 8 1 5 2 12 23 -11 65 4 4 6  
                                   
      AVG PIM/GM/TEAM= 4.96 TOTALS 48 20 20 8 113 113 0 238 48 39    
SENATORS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
1 KCZ KC046 ANNUNCIATION DRAGONS DOUG WHITE 444-6946 8 6 2 0 27 15 12 40 12 6 1  
8 CON SW578 SNIPERS JOHN SIMON 433-5559 8 6 2 0 28 19 9 32 12 7 2  
6 SAZ SA734 ST ALBERT JR STEEL WARREN COCHLIN 458-5568 8 6 2 0 25 18 7 36 12 6 3  
9 SWT SW654 SWAT KEVIN CATHRO 757-9797 8 4 1 3 28 17 11 24 11 8 4  
4 WHM NW344 TITANS MARC DRIESSEN 453-3630 8 3 4 1 21 26 -5 32 7 5 5  
7 MWD SE408 MILLWOODS BLACK RAIDERS TREVOR GROSSMAN 450-8286 8 3 4 1 12 17 -5 52 7 6 6  
5 SAZ SA733 ST ALBERT HAWKS SCOTT WAKEFIELD 651-6252 8 3 5 0 26 27 -1 32 6 7 7  
2 KCZ KC055 ST MATTHEW DOMINANT FORCES CLAYTON BOBINSKI 473-0188 8 1 6 1 20 30 -10 22 3 7 8  
3 WHM NW343 ROUGHRIDERS KEVIN USHKO 481-4510 8 1 7 0 11 29 -18 52 2 5 9  
                                   
      AVG PIM/GM/TEAM= 4.47 TOTALS 72 33 33 6 198 198 0 322 72 57    
COYOTES  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
6 SAZ SA737 ST ALBERT HERicanes DON JEWELL 418-0767 8 6 0 2 26 10 16 16 14 8 1  
9 CON SW580 ROCKETS GLEN THOMPSON 463-6961 8 5 3 0 25 20 5 20 10 7 2  
1 KCZ KC056 ST MATTHEW OIL KINGS JAMES FITZPATRICK 457-4497 8 4 2 2 19 17 2 36 10 7 3  
3 EAG NE210 EAGLES CARLOS VIEIRA 476-8958 8 4 3 1 35 25 10 16 9 8 4  
4 WHM NW345 STEELERS ALLAN RUECKER 483-6044 8 2 2 4 17 20 -3 56 8 4 5  
2 BRA NE127 BRAVE RAIDERS JEFF WOOD 484-3617 8 3 4 1 18 28 -10 22 7 8 6  
8 NSE SE474 NORTH SEERA FRED ANTONIW 461-0586 8 3 4 1 18 20 -2 12 7 8 7  
7 MWD SE409 MILLWOODS WHITE RAIDERS RUSS SCHILDWACHTER 461-1290 8 2 5 1 21 26 -5 10 5 8 8  
5 SAZ SA736 ST ALBERT VIPERS GREG CARTER 418-0544 8 0 6 2 16 29 -13 32 2 6 9  
                                   
      AVG PIM/GM/TEAM= 3.06 TOTALS 72 29 29 14 195 195 0 220 72 64    
DEVILS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
2 KCZ KC060 KNIGHTS ROCKETS ROB NELSON 439-4349 8 5 2 1 40 17 23 36 11 6 1  
5 WHM NW347 VIPERS KEVIN SADLER 456-6827 8 4 2 2 22 18 4 50 10 6 2  
1 KCZ KC049 GOOD SHEPHERD SCORPIANS DAVE BELZIVICK 481-7474 8 4 3 1 20 16 4 22 9 7 3  
9 SWT SW655 SWAT KEN LEBLANC 439-8281 8 4 4 0 21 26 -5 16 8 8 4  
4 WHM NW346 WHITEMUD WEST DARCY YAMADA 481-3770 8 4 4 0 25 28 -3 14 8 8 5  
6 SAZ SA735 ST ALBERT STINGRAYS GLEN WESLEY 418-0254 8 3 3 2 27 25 2 14 8 8 6  
8 CON SW581 SHOCKWAVE SHAWN METHERAL 435-5206 8 2 3 3 16 24 -8 28 7 7 7  
7 NSE SE475 NORTH SEERA THUNDER JEFF ROCKWOOD 490-4248 8 2 4 2 10 15 -5 16 6 7 8  
3 HWK NW274 HAWKS LAWRENCE CHOW 472-7099 8 2 5 1 16 28 -12 32 5 7 9  
                                   
      AVG PIM/GM/TEAM= 3.17 TOTALS 72 30 30 12 197 197 0 228 72 64    
CAPITALS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
2 KCZ KC052 ST CHARLES LIGHTNING GARRY POWER 473-6427 8 6 2 0 29 16 13 16 12 8 1  
5 EAG NE194 GARRISON WARRIORS BRAD KURYLYK 406-2708 8 5 2 1 43 28 15 10 11 8 2  
8 MWD SE410 MILLWOODS MAYHEM TERRY SCHROTER 450-3899 8 4 3 1 43 31 12 10 9 8 3  
3 KCZ KC061 KNIGHTS DEVILS BOB ANTONIUK 437-6064 8 3 2 3 31 31 0 12 9 8 4  
6 EAG NE211 EAGLES KEVIN ROBINSON 478-2771 8 3 3 2 27 29 -2 24 8 7 5  
4 NOR NE168 NORTH STARS JOHN TIMMONS 469-3222 8 2 3 3 34 38 -4 16 7 6 6  
9 SWT SW656 SWAT BILL TARRABAIN 435-1226 8 2 3 3 21 26 -5 16 7 8 7  
1 KCZ KC047 ANNUNCIATION MIKE CAZA 484-8826 8 2 4 2 24 34 -10 18 6 8 8  
7 WHM NW348 WHITEMUD WEST PHILIP STACK 487-8528 8 1 6 1 23 42 -19 10 3 7 9  
                                   
      AVG PIM/GM/TEAM= 1.83 TOTALS 72 28 28 16 275 275 0 132 72 68    
FLYERS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
3 WHM NW349 BLACK KNIGHTS DEAN WALSH 486-4868 8 6 0 2 36 17 19 12 14 7 1  
7 CON SW583 HUSKIES JOHN VINCI 433-5166 8 4 1 3 28 18 10 8 11 8 2  
1 KCZ KC057 ST MATTHEW ICE LORDS MARK CARNDUFF 473-4870 8 5 3 0 28 16 12 6 10 7 3  
6 CON SW582 COBRAS ROSS LAUBER 437-0316 8 3 3 2 21 21 0 10 8 7 4  
2 KCZ KC062 KNIGHTS OUTLAWS DAVE GOUGH   8 3 4 1 19 21 -2 20 7 8 5  
4 WHM NW350 DEMONS LORNE TKACH 489-5677 8 1 2 5 14 19 -5 28 7 7 6  
5 SAZ SA738 ST ALBERT SCREAM DARREN SHORT 916-4627 8 1 5 2 13 23 -10 23 4 8 7  
8 SWT SW657 SWAT STEWART SIM 430-8888 8 1 6 1 8 32 -24 30 3 7 8  
                                   
      AVG PIM/GM/TEAM= 2.14 TOTALS 64 24 24 16 167 167 0 137 64 59    
BLUES  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
5 NSE SE477 NORTH SEERA RINK RATS PETER DUCKETT 465-1562 8 6 0 2 40 14 26 12 14 8 1  
1 KCZ KC053 ST CHARLES HURRICANES BRETT PICKERING 473-1774 8 5 2 1 40 22 18 38 11 7 2  
3 MWD SE411 BULLETS LEIF BJORNSON 469-5573 8 4 4 0 35 27 8 14 8 8 3  
2 HWK NW275 HAWKS IAN BARTON 455-9702 8 1 5 2 13 42 -29 24 4 7 4  
4 NSE SE476 NORTH SEERA DEVILS ROD JOHNSON 462-7239 8 0 5 3 16 39 -23 28 3 8 5  
                                   
      AVG PIM/GM/TEAM= 2.90 TOTALS 40 16 16 8 144 144 0 116 40 38    
AVALANCHE  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
1 KCZ KC050 GOOD SHEPHERD BLADZ DAVE BELZIVICK 481-7474 8 5 2 1 33 12 21 10 11 8 1  
3 BRA NE128 BRAVE RAIDERS KELLY CHELEN 478-2282 8 5 2 1 32 21 11 16 11 8 2  
6 CON SW585 SCORPIONS PAUL HOBBS 437-6900 8 4 2 2 19 17 2 10 10 8 3  
4 EAG NE212 EAGLES DAVE GOODALL 634-9656 8 4 3 1 19 19 0 20 9 8 4  
5 WHM NW351 PANTHERS RAY ZADREY 484-2411 8 4 4 0 30 21 9 12 8 8 5  
2 KCZ KC063 KC KNIGHTS DEMONS GREG GARTNER 970-2386 8 1 5 2 17 49 -32 2 4 8 6  
7 SWT SW659 SWAT RED DEVILS MICHAEL FOX 637-9342 8 1 6 1 11 22 -11 4 3 8 7  
                                   
      AVG PIM/GM/TEAM= 1.32 TOTALS 56 24 24 8 161 161 0 74 56 56    
MIGHTY DUCKS  
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place  
3 MWD SE412 MILLWOODS COBRAS BRIAN MUNDAY 461-0981 8 6 1 1 33 14 19 16 13 8 1  
2 WHM NW353 WHITEMUD WEST MICHAEL TALTY 489-3449 8 3 1 4 19 14 5 10 10 8 2  
6 SWT SW660 SWAT MARK KENNEDY 438-7175 8 4 3 1 23 18 5 10 9 8 3  
4 MWD SE413 MILLWOODS ICEBREAKERS CRAIG VEALE 433-7222 8 2 3 3 17 21 -4 20 7 7 4  
1 WHM NW352 MIGHTY DUCKS AL HERMARY 487-3330 8 2 4 2 20 28 -8 14 6 6 5  
5 CON SW584 WILDCATS PETER WEBSTER 435-1599 8 0 5 3 17 34 -17 6 3 8 6  
                                   
      AVG PIM/GM/TEAM= 1.58 TOTALS 48 17 17 14 129 129 0 76 48 45