Federation Hockey 2007/2008
Bantam Standings
3rd round - FINAL
March 7, 2008
    20.00 - IPP Threshold % Games IPP earned = 77         Teams Failed = 3  
    14.60 - AVG PIM/GM/TEAM Total games played = 568 Total PIM =  8291 Tot IPP = 439  
BUTLER
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
6 SPZ SP810 SP810 JERRY TRIA 952-8682 8 6 1 1 48 24 24 154 13 6 1
5 NSE SE491 NORTH SEERA DON PUKALO 466-8328 8 6 1 1 38 29 9 110 13 7 2
4 SAZ SA759 ST ALBERT GORD CEBRYK 418-1691 8 5 2 1 28 17 11 111 11 6 3
3 NWZ NW260 REBELS IAN CALDEIRA 985-3599 8 3 4 1 28 25 3 124 7 4 4
1 KCZ KC083 SABRES JEREMY ROMANIUK 477-7708 8 1 7 0 27 43 -16 127 2 5 5
2 NOR NE179 NORTH STARS SHANE DOBSON 479-5230 8 1 7 0 24 55 -31 156 2 5 6
                                 
      AVG PIM/GM/TEAM= 16.29 TOTALS 48 22 22 4 193 193 0 782 48 33  
FREDERICK
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 SAZ SA760 MONSTERS DON LUPUL 460-9769 8 4 2 2 35 25 10 121 10 7 1
5 CON SW599 SPARTANS GERALD MCCABE 437-1879 8 4 2 2 35 33 2 124 10 6 2
6 SWT SW681 SUMOS SCOTT SKINNER 242-7271 8 3 1 4 42 35 7 116 10 6 3
4 SPZ SP811 ACES LEE LANSDELL 416-2560 8 3 2 3 35 35 0 159 9 4 4
3 MWD SE428 BRUINS ED MCCLINTOCK 450-9492 8 2 5 1 24 34 -10 195 5 3 5
1 WHM NW370 RUSH CHRIS BARBAR 487-3208 8 1 5 2 32 41 -9 159 4 4 6
                                 
      AVG PIM/GM/TEAM= 18.21 TOTALS 48 17 17 14 203 203 0 874 48 30  
PRUDEN
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 KCZ KC085 SABRES ALEX MUSTAFA 476-5903 8 6 1 1 47 15 32 149 13 6 1
5 STP SG846 STONY PLAIN TED JENKINS 963-9806 8 6 1 1 50 21 29 243 13 6 2
3 BRA NE131 BRAVE RAIDERS ROB BALLANTYNE 478-5718 8 4 4 0 26 26 0 120 8 7 3
6 SPZ SP812 SAINTS ROSS MELVILLE 417-2667 8 3 4 1 26 35 -9 124 7 5 4
7 SPZ SP813 RAGE RON DALE 467-2585 8 3 5 0 17 34 -17 123 6 6 5
4 WHM NW371 EPICS DARREN MARCIASCHUK 443-4272 8 3 5 0 19 43 -24 154 6 6 6
1 KCZ KC084 SABRES ANDY DAVIDSON 486-2763 8 2 6 0 25 36 -11 100 4 7 7
                                 
      AVG PIM/GM/TEAM= 18.09 TOTALS 56 27 26 3 210 210 0 1013 57 43  
WELLS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 HWK NW280 HAWKS WILL SANDERSON 756-1024 8 8 0 0 55 11 44 108 16 6 1
6 MWD SE429 GRIFFINS ANTHONY D'AMORE 266-3445 8 4 2 2 37 30 7 134 10 5 2
3 SAZ SA761 ST ALBERT BRETT TONHAUSER 973-6581 8 4 2 2 30 26 4 119 10 6 3
8 CON SW600 VELOCITY JIM NAHREBESKI 440-6655 8 4 3 1 35 26 9 114 9 5 4
5 SAZ SA763 CHARGERS PAT DUFAULT 419-7202 8 3 3 2 29 35 -6 106 8 8 5
1 EAG NE220 EAGLES RYAN LYCAN 473-8756 8 3 5 0 23 26 -3 164 6 4 6
7 NSE SE492 WARRIORS ROD ROSICH 468-9316 8 1 6 1 24 44 -20 168 3 4 7
4 SAZ SA762 ST ALBERT GREG PERROTT 973-5997 8 1 7 0 20 55 -35 136 2 4 8
                                 
      AVG PIM/GM/TEAM= 16.39 TOTALS 64 28 28 8 253 253 0 1049 64 42  
DERMOTT
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 KCZ KC086 SABRES CHIEFS BARRY GREGOIRE 456-4447 8 6 2 0 40 24 16 138 12 6 1
6 SPZ SP814 SP814 JIM KENYON 464-9034 8 5 2 1 38 32 6 84 11 8 2
9 SWT SW682 BENGALS JOE MILLER 431-1585 8 4 1 3 36 29 7 110 11 6 3
5 WHM NW373 CHIEFS DAVE SETTLE 452-5433 8 4 2 2 27 22 5 88 10 7 4
7 SPZ SP815 SP815 KEVIN LOVE 465-2171 8 4 4 0 32 36 -4 130 8 6 5
3 HWK NW281 HAWKS GEORGE DAVIDSON 453-5811 8 3 3 2 29 31 -2 146 8 5 6
4 WHM NW372 RUSH ROCKY THOMPSON 483-1490 8 3 5 0 33 34 -1 140 6 4 7
2 KCZ KC087 RAIDERS GERRY KEMPENAAR 481-8618 8 1 4 3 34 42 -8 120 5 6 8
8 CON SW601 RAGE RICHARD CARNAHAN 438-6973 8 0 7 1 16 35 -19 60 1 8 9
                                 
      AVG PIM/GM/TEAM= 14.11 TOTALS 72 30 30 12 285 285 0 1016 72 56  
LEE
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
4 SAZ SA764 ST ALBERT ED KAZAKOFF 458-2743 8 4 2 2 42 28 14 92 10 8 1
3 WHM NW374 KILLER DOLPHINS PETER WOLOSHYN 444-2042 8 4 2 2 43 33 10 97 10 7 2
5 NSE SE493 SPARTANS DAN COURNOYER 440-2945 8 3 3 2 35 32 3 74 8 8 3
2 EAG NE221 EAGLES DAVE LEICHT 457-3804 8 3 3 2 29 35 -6 115 8 6 4
1 EAG NE196 GARRISON WARRIORS TERRY SCHUBA 406-6303 8 1 5 2 29 50 -21 70 4 7 5
                                 
      AVG PIM/GM/TEAM= 11.20 TOTALS 40 15 15 10 178 178 0 448 40 36  
ROSS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 KCZ KC089 SABRES JACK BROWN 440-2690 8 7 0 1 44 15 29 145 15 5 1
1 KCZ KC088 SABRES MIKE BENVENUTO 473-0296 8 5 2 1 34 19 15 80 11 8 2
8 SPZ SP817 SP817 LYLE MALTBY 467-6591 8 5 2 1 36 26 10 165 11 4 3
4 SAZ SA765 KNIGHTS SCOTT ROSZELL 458-3939 8 2 3 3 29 30 -1 136 7 6 4
5 SAZ SA766 ST ALBERT STEVE KNOBLAUCH 459-1330 8 3 4 1 32 33 -1 107 7 7 5
6 MWD SE430 RAIDERS GEORGE METEZ 461-0762 8 3 5 0 41 46 -5 96 6 8 6
3 NOR NE180 NORTH STARS GRANT STEWART 475-4738 8 2 5 1 19 46 -27 212 5 6 7
7 SPZ SP816 MARAUDERS JERRY SEMEN 218-4304 8 1 7 0 23 43 -20 180 2 3 8
                                 
      AVG PIM/GM/TEAM= 17.52 TOTALS 64 28 28 8 258 258 0 1121 64 47  
FYSH
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 KCZ KC090 CHARGERS JOE RIDER 461-0779 8 6 1 1 38 27 11 110 13 7 1
6 STP SG848 STONY PLAIN WADE LEWIS 963-1751 8 5 1 2 47 20 27 45 12 8 2
2 KCZ KC091 SABRES DAVE NOWITSKEY 473-5768 8 5 1 2 39 25 14 82 12 7 3
7 SWT SW683 SPARTANS ED WENDLANDT 432-6275 8 4 3 1 32 25 7 70 9 8 4
3 BRA NE132 BRAVE RAIDERS BRIAN COOK 472-7269 8 3 4 1 28 41 -13 183 7 3 5
5 STP SG847 PREDATORS SHANE MINERS 968-2840 8 0 6 2 17 28 -11 98 2 6 6
4 MWD SE431 ICE WARRIORS TERRY KEMP 461-9982 8 0 7 1 19 54 -35 136 1 7 7
                                 
      AVG PIM/GM/TEAM= 12.93 TOTALS 56 23 23 10 220 220 0 724 56 46  
CHMILAR
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 WHM NW375 TITANS D'ARCY ROSS 455-0711 8 5 3 0 38 29 9 132 10 5 1
3 SAZ SA767 RAIDERS GREG BENNETT 460-6616 8 4 3 1 31 28 3 105 9 7 2
2 WHM NW376 STEALTH MICHAEL BURRELL 486-1224 8 3 4 1 25 27 -2 82 7 6 3
4 CON SW602 SPARTANS DARCY WILTSE 435-7194 8 3 5 0 25 35 -10 115 6 6 4
                                 
      AVG PIM/GM/TEAM= 13.56 TOTALS 32 15 15 2 119 119 0 434 32 24  
ATKINSON
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
5 NSE SE494 BRUINS MIKE FROST 466-6586 8 6 1 1 35 20 15 80 13 7 1
6 SPZ SP818 SP818 REBELS ALEX TIGHE 417-3185 8 4 2 2 20 20 0 78 10 8 2
7 SWT SW684 SAINTS NATHAN PAPIRNY 430-6599 8 4 3 1 45 35 10 100 9 7 3
3 MWD SE432 BLADES DENIS TREPANIER 450-9834 8 3 2 3 29 16 13 76 9 7 4
1 EAG NE222 EAGLES CHRIS SYSKAKIS 472-9674 8 1 3 4 25 32 -7 84 6 8 5
2 WHM NW377 ICEMEN TRENT KLEIN 487-5163 8 1 4 3 28 42 -14 101 5 7 6
4 MWD SE433 SPARTANS CHRIS ALLISON 989-3109 8 1 5 2 28 45 -17 109 4 7 7
                                 
      AVG PIM/GM/TEAM= 11.21 TOTALS 56 20 20 16 210 210 0 628 56 51  
BARNES
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 KCZ KC092 SABRES TOM GORA 481-4113 8 8 0 0 74 22 52 64 16 8 1
4 CON SW603 LIGHTNING RUSS JOHNSON 435-8494 8 3 3 2 42 44 -2 22 8 8 2
2 HWK NW282 HAWKS MIKE RENNIE 651-8328 8 3 4 1 47 41 6 88 7 7 3
3 SAZ SA768 ST ALBERT BRAM VANDERKRACHT 470-8090 8 0 7 1 18 74 -56 28 1 8 4
                                 
      AVG PIM/GM/TEAM= 6.31 TOTALS 32 14 14 4 181 181 0 202 32 31