Federation Hockey 2007/2008
Midget Standings
3rd round - FINAL
March 10, 2008
    26.00 - IPP Threshold % Games IPP earned = 54         Teams Failed = 22  
    27.31 - AVG PIM/GM/TEAM Total games played = 544 Total PIM =  14859 Tot IPP = 296  
BONNER
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
3 NWZ NW231 KETEK THUNDER BARRY FRASER 489-7502 8 6 2 0 47 28 19 289 12 4 1
2 NEZ NE152 EH PRICE GREG TERRY 920-4078 8 4 2 2 37 26 11 279 10 4 2
6 SWZ SW525 OIL KINGS CHRIS MARTIN 450-9999 8 4 3 1 32 24 8 161 9 6 3
5 SAZ SA771 RAIDERS A BLUES CALVIN BURTON 720-6982 8 4 3 1 28 24 4 196 9 4 4
1 KCZ KC093 SABRES WARREN TOMALTY 461-2520 8 4 4 0 37 33 4 154 8 5 5
4 NWZ NW233 C.A.C.  CHILL SHAWN MESSIER 486-8658 8 0 8 0 11 57 -46 143 0 6 6
                                 
      AVG PIM/GM/TEAM= 25.46 TOTALS 48 22 22 4 192 192 0 1222 48 29  
DAVIS
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
5 SAZ SA773 ST ALBERT JIM FLEMING 458-9466 8 6 2 0 32 21 11 292 12 3 1
8 SPG SG836 SPRUCE GROVE JAY WOODMASS 968-2592 8 5 2 1 39 33 6 316 11 1 2
10 SWZ SW526 OIL KINGS KEN HANSEN 432-6226 8 5 2 1 38 29 9 139 11 7 3
7 SEZ SE509 STEELERS TERRY GURIN 463-7292 8 5 3 0 33 26 7 239 10 5 4
4 SAZ SA772 RAIDERS A KINGS ALAN SCHOPF 419-3658 8 4 3 1 31 25 6 184 9 6 5
9 SPZ SP820 MIDGET SP820 RICHARD HEBERT 464-6171 8 4 4 0 35 37 -2 205 8 5 6
6 SEZ SE508   MIKE COUSINS 466-2427 8 3 4 1 27 28 -1 276 7 3 7
1 KCZ KC094 SABRES SCOTT VICKERY 461-8485 8 2 5 1 22 31 -9 250 5 2 8
3 NWZ NW232 CHMILAR  LIGHTNING GEOFF DEAKIN 456-2325 8 2 6 0 25 43 -18 371 4 1 9
2 NEZ NE153 TYLEEN TROPHIES RYAN NITZ 406-0932 8 1 6 1 16 25 -9 304 3 4 10
                                 
      AVG PIM/GM/TEAM= 32.20 TOTALS 80 37 37 6 298 298 0 2576 80 37  
RUPTASH
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
2 KCZ KC096 SABRES CHIEFS ELDON CHRYSTIAN 484-9148 8 7 0 1 42 26 16 189 15 4 1
9 SEZ SE510 PUMPS & PRESSURE OUTLAWS RYNE MUNSTERMAN 461-8741 8 7 1 0 42 21 21 362 14 3 2
11 SPZ SP821 SHERWOOD PARK BLADZ GRANT DEPAUW 410-1734 8 5 2 1 37 28 9 231 11 4 3
6 NWZ NW235 CALCO AUTO TWISTERS GARY ZEITNER 481-4503 8 5 3 0 43 37 6 242 10 5 4
8 SAZ SA776 ST ALBERT WOLVES MIKE CHERNIWCHAN 418-2543 8 4 4 0 34 34 0 283 8 2 5
7 SAZ SA775 ST ALBERT MIKE TOD 459-2808 8 3 3 2 32 36 -4 317 8 1 6
12 SWZ SW527 OIL KINGS FRANK MEISINGER 430-9741 8 3 4 1 31 32 -1 186 7 5 7
3 KCZ KC098 KC STORM MIKE GIBEAU 469-6424 8 3 4 1 39 37 2 202 7 5 8
4 NEZ NE154 ALBERTA SPORTSWEAR STEVEN EWASKIW 995-6929 8 2 4 2 35 44 -9 200 6 5 9
5 NWZ NW234 KLONDIKE CYCLONES GARY RACICH 489-6236 8 2 5 1 41 44 -3 261 5 2 10
1 KCZ KC095 SABRES FRANK SPENRATH 461-4057 8 2 5 1 33 38 -5 232 5 4 11
10 SEZ SE511   GRANT WEINRICH 463-6592 8 0 8 0 25 57 -32 622 0 2 12
                                 
      AVG PIM/GM/TEAM= 34.66 TOTALS 96 43 43 10 434 434 0 3327 96 42  
HOLT
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
3 SAZ SA774 ST ALBERT VERN TREMBLAY 459-7090 8 6 1 1 34 19 15 217 13 1 1
4 SEZ SE513   RYAN HASKINS 469-3647 8 6 2 0 41 22 19 189 12 6 2
1 KCZ KC097 SABRES WARREN TOMALTY 461-2520 8 4 4 0 39 32 7 223 8 4 3
2 NWZ NW236 PRIME TIME STORM WADE ANTOSH 975-6167 8 2 6 0 30 50 -20 378 4 1 4
5 SWZ SW528 OIL KINGS KEN HOLMSTROM 435-0970 8 1 6 1 20 41 -21 160 3 5 5
                                 
      AVG PIM/GM/TEAM= 29.18 TOTALS 40 19 19 2 164 164 0 1167 40 17  
HERR
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 NEZ NE155 JASPER'S WELDING GLENN KALYNCHUK 473-4641 8 6 1 1 55 25 30 300 13 3 1
5 SPZ SP823 MAGNUMS SCOTT FRASER 467-1756 8 6 1 1 65 26 39 209 13 5 2
3 SPG SG837 SPRUCE GROVE RANDY GLOWINSKI 968-0018 8 4 3 1 37 38 -1 202 9 5 3
2 SPG SG838 SPRUCE GROVE BARRY MCTAVISH 963-6116 8 4 4 0 58 42 16 229 8 4 4
6 SWZ SW529 OIL KINGS TED BOOMER 435-6038 8 3 4 1 47 52 -5 278 7 5 5
4 SPZ SP822 JETS AL FLECK 467-9020 8 3 5 0 27 49 -22 231 6 2 6
                                 
      AVG PIM/GM/TEAM= 30.19 TOTALS 48 26 18 4 289 232 57 1449 56 24  
TURNER
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
5 SAZ SA777 ST ALBERT JUD OVERTON 458-1222 8 5 1 2 38 26 12 164 12 6 1
6 SEZ SE512 ICE ROGER POON 469-0978 8 6 2 0 37 24 13 212 12 3 2
3 NWZ NW237 GROUNDWATER RAIN MIKE WILLIAMS 454-8080 8 5 2 1 51 42 9 154 11 7 3
9 SWZ SW530 OIL KINGS CHRIS SCHULZ 633-4816 8 4 4 0 46 36 10 170 8 7 4
10 SWZ SW531 OIL KINGS MIKE REBUS 463-8587 8 3 4 1 29 39 -10 142 7 6 5
8 NWZ NW239 HALFORD HURRICANES DOUG BOWLER 481-2775 8 3 5 0 33 57 -24 160 6 6 6
4 NWZ NW238 GOLDEN WEST TORNADOS JOHN WING 456-1647 8 2 5 1 35 56 -21 258 5 3 7
2 NEZ NE156 GARRISON RON MATSUBA 472-7771 8 2 6 0 31 42 -11 144 4 6 8
7 SEZ SE514   BILL WOODS 490-0002 8 2 6 0 26 40 -14 262 4 4 9
1 KCZ KC099 SABRES BRUCE LEITER 435-9906 8 1 6 1 30 51 -21 162 3 6 10
                                 
      AVG PIM/GM/TEAM= 22.85 TOTALS 80 33 41 6 356 413 -57 1828 72 54  
ELLIOTT
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
7 SPZ SP825 MIDGET SP825 FRED GAUMONT 717-6638 8 7 1 0 43 22 21 154 14 5 1
3 NWZ NW240 GROVE  BLIZZARD DERRICK SCHULTE 447-1719 8 6 1 1 55 26 29 213 13 3 2
2 NEZ NE158 NEZ GREG WILSON 476-7683 8 5 2 1 57 56 1 286 11 2 3
6 SPZ SP824 MIDGET SP824 DARCY CARON 464-1092 8 4 3 1 34 34 0 144 9 6 4
9 SWZ SW533 OIL KINGS DOUG BUHLER 982-8983 8 4 3 1 39 31 8 357 9 2 5
5 SEZ SE515 BLAZERS BLAKE SCHULTE 465-5270 8 2 4 2 43 43 0 184 6 4 6
1 KCZ KC100 SABRES DARRYL DESJARLAIS 476-9360 8 2 5 1 35 46 -11 290 5 2 7
8 SWZ SW532 OIL KINGS BRUCE BLUE 487-9562 8 2 6 0 34 53 -19 116 4 6 8
4 SAZ SA778 ST ALBERT MIDGET 15 DARREN VAN WART 459-3365 8 0 7 1 20 49 -29 66 1 7 9
                                 
      AVG PIM/GM/TEAM= 25.14 TOTALS 72 32 32 8 360 360 0 1810 72 37  
KOZICKY
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 NEZ NE157 UNITED CYCLE NEIL SKELTON 633-2249 8 6 1 1 64 42 22 152 13 8 1
4 SEZ SE516   RYAN ARCHER 490-0878 8 4 2 2 45 34 11 71 10 6 2
3 SAZ SA779 ST. ALBERT MIDGET TOM PERRY 289-6803 8 2 3 3 35 48 -13 176 7 5 3
5 SPG SG839 SPRUCE GROVE ROCH LAVOIE 960-0329 8 2 4 2 39 39 0 182 6 3 4
2 NWZ NW241 CAPITAL INSURANCE HEAT JON FRASER 642-3737 8 1 5 2 28 48 -20 143 4 7 5
                                 
      AVG PIM/GM/TEAM= 18.10 TOTALS 40 15 15 10 211 211 0 724 40 29  
FEADER
# Area ID # Team Name Contact Name Phone GP W L T GF GA +/- PIM Points IPP Place
1 KCZ KC101 SABRES BRUCE KLANKE 231-0123 8 6 2 0 42 25 17 101 12 7 1
4 SEZ SE517   WINSTON HALL 450-9370 8 5 3 0 31 23 8 140 10 6 2
3 NWZ NW242 NWZ AVALANCHE STEVE ADAMS 484-3831 8 4 4 0 40 33 7 123 8 6 3
2 KCZ KC102 SABRES WOODY YOUNG 444-4307 8 3 5 0 33 48 -15 170 6 6 4
5 SPZ SP826 MIDGET SP826 DAN SOETAERT 464-0889 8 2 6 0 20 37 -17 222 4 2 5
                                 
      AVG PIM/GM/TEAM= 18.90 TOTALS 40 20 20 0 166 166 0 756 40 27