ATOM CANADIANS
Please call game scores to: Bruce Leisens 903-8993
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09801 TUE 17-Mar-09 KINEX KC046 3 - SE471 7 - 18:30 19:30 SAZ  
  09802 TUE 17-Mar-09 LONDONDERRY KC047 0 - SA771 4 - 19:30 20:30 NEZ  
  09803 TUE 17-Mar-09 CASTLEDOWNS B NE207 1 10 SP791 6 10 18:15 19:15 NWZ  
  09804 TUE 17-Mar-09 CASTLEDOWNS B SW651 1   SW576 2 - 19:30 20:30 NWZ  
  09805 TUE 17-Mar-09 CONFEDERATION NW337 5 6 NW338 2 12 18:15 19:15 SWZ  
  09806 WED 18-Mar-09 GRAND TRUNK SA771 0 - SE471 1 - 18:15 19:15 NWZ  
  09807 WED 18-Mar-09 GRAND TRUNK SW576 4 - SP791 2 - 19:30 20:30 NWZ  
  09808 WED 18-Mar-09 KENILWORTH NW337 3 - SA770 7 - 18:30 19:30 SEZ  
  09809 WED 18-Mar-09 KINSMEN B KC046 5 - KC047 1 - 18:00 19:00 SWZ  
  09810 WED 18-Mar-09 KINSMEN B NE207 4 2 SW651 3 12 19:15 20:15 SWZ OT
  09811 THU 19-Mar-09 KENILWORTH SP791 2 - NW338 1 - 18:15 19:15 SEZ OT
  09812 THU 19-Mar-09 KENILWORTH SW576 1 - SA770 2 - 19:30 20:30 SEZ OT
  09813 THU 19-Mar-09 KINSMEN A KC046 1 - NW337 4 - 18:15 19:15 SWZ  
  09814 FRI 20-Mar-09 LONDONDERRY NE207 3 - SP791 8 - 20:00 21:00 SAZ  
  09815 SAT 21-Mar-09 GLENGARRY SE471 2 - SA770 0 - 16:15 17:15 NEZ  
  09816 SAT 21-Mar-09 GLENGARRY SW576 3 - NW337 1 - 17:30 18:30 NEZ  
  09817 SAT 21-Mar-09 GLENGARRY SA771 6 - SP791 2 - 18:45 19:45 NEZ  
  09818 SUN 22-Mar-09 MARK MESSIER SA771 1 - SW576 3 - 19:30 20:30 SAZ  
  09819 MON 23-Mar-09 RUSS BARNES SA770 2 - SW576 0 - 19:45 20:45 KCZ  
  09820 WED 25-Mar-09 SOUTHSIDE SA770 - - SE471 - - 19:45 20:45 SWZ F1
  09821 THU 26-Mar-09 CALLINGWOOD A W 19 - - SE471 - - 19:30 20:30 NWZ F2
3rd round standings -   FINAL 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
9 SAZ SA770 ATOM AA BARONS PHIL WEBB 458-2903 8 7 0 1 36 7 29 38 15 8 1
6 NSE SE471 NORTH SEERA  KODIAKS KELLY READMAN 940-1283 8 5 0 3 34 11 23 50 13 6 2
10 SAZ SA771 ATOM AA LIGHTNING KEITH WALDBILLIG 470-3867 8 5 2 1 26 7 19 58 11 6 3
11 SPZ SP791 SHERWOOD PARK ROB BIRO 449-0702 8 4 3 1 30 13 17 52 9 6 4
7 CON SW576 THRASHERS DUANE ROBERTSON 437-4972 8 2 2 4 17 19 -2 54 8 8 5
5 WHM NW338 WHITEMUD WEST  DALLAS WOLANSKY 444-3689 8 2 3 3 20 15 5 64 7 7 6
4 WHM NW337 WHITEMUD WEST MILES HYLAND 432-3480 8 3 4 1 16 34 -18 46 7 7 7
8 SWT SW651 SWAT ICE SAM SKINNER 431-2956 8 3 5 0 10 35 -25 83 6 4 8
3 EAG NE207 EAGLES KYLE MACDOUGALL 757-5405 8 2 6 0 25 39 -14 54 4 7 9
2 KCZ KC047 COUGARS TERRY HUCULAK 452-6592 8 2 6 0 15 31 -16 74 4 5 10
1 KCZ KC046 ICEMEN PAUL BROWN 456-8646 8 1 5 2 25 43 -18 74 4 4 11
                                 
          TOTALS 88 36 36 16 254 254 0 647 88 68