ATOM CANUCKS
Please call game scores to: Carol Bruineman 481-5841
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09401 SUN 15-Mar-09 TIPTON NW272 0 2 SA777 2 10 08:15 09:15 SWZ  
  09402 SUN 15-Mar-09 TIPTON NW341 4 2 KC058 3 2 09:30 10:30 SWZ  
  09403 SUN 15-Mar-09 TIPTON NW342 1 4 SA776 3 4 10:45 12:00 SWZ  
  09404 SUN 15-Mar-09 TIPTON KC062 1 2 NE209 4 2 12:15 13:15 SWZ  
  09405 SUN 15-Mar-09 WESTWOOD SW580 1 4 SW654 6 14 09:00 10:00 KCZ  
  09406 SUN 15-Mar-09 WESTWOOD SW579 8 6 SE423 1 10 10:15 11:15 KCZ  
  09407 FRI 20-Mar-09 SOUTHSIDE NW272 2 4 KC058 3 6 19:30 20:30 SWZ  
  09408 FRI 20-Mar-09 WESTWOOD NW342 0 0 KC062 3 0 18:00 19:00 KCZ  
  09409 FRI 20-Mar-09 WESTWOOD SW580 3 2 SE423 4 2 19:15 20:15 KCZ  
  09410 FRI 20-Mar-09 KINSMEN B NW341 1 6 SA777 2 6 19:45 20:45 SWZ OT
  09411 FRI 20-Mar-09 MILLWOODS A NE209 4 2 SA776 1 6 18:15 19:15 SEZ  
  09412 FRI 20-Mar-09 MILLWOODS B SW579 3 6 SW654 2 8 18:30 19:30 SWZ  
  09413 SAT 21-Mar-09 CLAREVIEW A SA776 5 0 KC058 0 0 19:15 20:15 NEZ  
  09414 SAT 21-Mar-09 CALLINGWOOD A SW654 5 4 KC062 0 0 18:15 19:15 NWZ  
  09415 SAT 21-Mar-09 KINSMEN B NW341 6 2 SE423 3 0 15:00 16:00 SWZ  
  09416 SAT 21-Mar-09 LONDONDERRY NE209 4 2 SW579 3 8 11:45 12:45 NEZ  
  09417 SUN 22-Mar-09 MILLWOODS A SW579 4 10 SA776 5 8 10:30 11:30 SEZ OT
  09418 SUN 22-Mar-09 KINEX NW341 3 4 SW654 5 6 19:45 20:45 SAZ  
  09419 SUN 22-Mar-09 KINEX SA777 2 6 NE209 1 12 15:30 16:30 SAZ  
  09420 MON 23-Mar-09 CLAREVIEW A SW654 4 0 SA776 3 0 19:00 20:00 NEZ  
  09421 TUE 24-Mar-09 KINEX NE209 5 4 SW654 2 6 18:15 19:15 SAZ  
  09422 WED 25-Mar-09 CRESTWOOD SA777 - - NE209 - - 18:00 19:00 NWZ F1
  09423 THU 26-Mar-09 KENILWORTH SA777 - - NE209 - - 19:30 20:30 SEZ F2
3rd round standings -   FINAL 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
12 SAZ SA777 RINK RATS MARC JOLY 458-2264 8 7 1 0 24 11 13 20 14 8 1
10 SWT SW654 SWAT PATRICK DUMELIE 433-7967 8 7 1 0 37 16 21 34 14 5 2
11 SAZ SA776 ST. ALBERT TED WELSBY 418-0359 8 5 3 0 26 17 9 12 10 8 3
3 EAG NE209 EAGLES DOUG WADLOW 432-6428 8 5 3 0 21 11 10 32 10 5 4
8 CON SW579 CONFEDERATION  SHAWN METHERAL 435-5206 8 5 3 0 22 17 5 20 10 7 5
1 KCZ KC058 ST. MATTHEW GORD LEDDY 887-8016 8 4 4 0 17 19 -2 40 8 5 6
5 WHM NW341 WHITEMUD WEST  DEAN  WALSH 486-4868 8 3 3 2 21 19 2 18 8 8 7
7 MWD SE423 MW RAIDERS COLIN ROYER 440-3654 8 3 4 1 20 24 -4 32 7 7 8
2 KCZ KC062 KNIGHTS STORM JEFF FENNELL 756-2602 8 3 5 0 12 24 -12 34 6 6 9
6 WHM NW342 WHITEMUD WEST  DAVE FRITZ 452-0154 8 2 5 1 15 23 -8 16 5 8 10
9 CON SW580 CONFEDERATION DON DEPOE 437-2442 8 1 7 0 18 26 -8 12 2 8 11
4 HWK NW272 HAWKS LARRY HRYHORAK 476-1258 8 1 7 0 15 41 -26 12 2 8 12
                                 
          TOTALS 96 46 46 4 248 248 0 282 96 83