ATOM COYOTES
Please call game scores to: Bruce Fitzpatrick 489-8346
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09201 MON 16-Mar-09 OLIVER SE424 3 - SW657 1 - 18:15 19:15 NWZ  
  09202 MON 16-Mar-09 OLIVER EG694 4 - KC051 2 - 19:30 20:30 NWZ  
  09203 MON 16-Mar-09 RUSS BARNES SA726 4 - NW344 2 - 19:45 20:45 KCZ  
  09204 SAT 21-Mar-09 WESTWOOD SE424 3 2 EG694 1 0 09:00 10:00 KCZ  
  09205 SAT 21-Mar-09 WESTWOOD KC051 2 2 NW344 4 2 10:15 11:15 KCZ  
  09206 SAT 21-Mar-09 DONNAN SW657 2 0 SA726 3 0 09:00 10:00 SEZ  
  09207 SAT 21-Mar-09 TIPTON EG694 1 - NW344 2 - 15:30 16:30 SWZ  
  09208 SAT 21-Mar-09 TIPTON SE424 0 - SA726 4 - 16:45 17:45 SWZ  
  09209 SAT 21-Mar-09 TIPTON KC051 4 - SW657 3 - 19:15 20:15 SWZ OT
  09210 SUN 22-Mar-09 TIPTON EG694 3 - SE424 4 - 08:15 09:15 SWZ  
  09211 SUN 22-Mar-09 TIPTON SW652 1 - EG694 7 - 13:30 14:30 SWZ C
  09212 SUN 22-Mar-09 TIPTON KC051 1 - SE424 0 - 14:45 15:45 SWZ B
  09213 SUN 22-Mar-09 TIPTON NW344 1 - SA726 2 - 12:15 13:15 SWZ A
3rd round standings -   FINAL 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
3 MWD SE424 CHARGERS KEITH FARMER 465-5086 8 7 1 0 34 13 21 28 14 7 1
5 EGZ EG694 DYNAMITES SHEILA HORDAL 242-4708 8 4 3 1 21 18 3 18 9 7 2
6 SAZ SA726 ST. ALBERT BOB HAVENS 458-0691 8 4 3 1 18 10 8 10 9 8 3
2 WHM NW344 WHITEMUD WEST  MARWAN JOMHA 487-3354 8 4 4 0 19 21 -2 12 8 8 4
1 KCZ KC051 GOOD SHEPHERD STEVEN FRASER 481 5424 8 2 6 0 16 29 -13 22 4 8 5
4 SWT SW657 SWAT ANDREW ALBERT 988-5913 8 2 6 0 16 33 -17 18 4 8 6
                                 
          TOTALS 48 23 23 2 124 124 0 108 48 46