ATOM SENATORS
Please call game scores to: Jonell Garriock-Kreiser 458-1663
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  09301 SAT 21-Mar-09 CLAREVIEW A KC054 5 6 KC050 2 0 08:00 09:00 NEZ  
  09302 SAT 21-Mar-09 CLAREVIEW A SA778 11 2 SW655 1 4 09:15 10:15 NEZ  
  09303 SAT 21-Mar-09 CLAREVIEW B KC059 0 4 SW656 4 0 08:15 09:15 NEZ  
  09304 SAT 21-Mar-09 CLAREVIEW B SA779 4 4 SE474 1 4 09:30 10:30 NEZ  
  09305 SAT 21-Mar-09 KENILWORTH KC054 1 6 SA778 3 4 14:15 15:15 KCZ  
  09306 SAT 21-Mar-09 KENILWORTH SW655 2 0 KC050 4 0 15:30 16:30 KCZ  
  09307 SAT 21-Mar-09 KINSMEN B SW656 1 4 SA779 4 4 18:45 19:45 SWZ  
  09308 SAT 21-Mar-09 KINSMEN B KC059 - - SE474 - - 20:00 21:00 SWZ  
  09309 SUN 22-Mar-09 MILLWOODS A SA778 1 - SA779 0 - 08:00 09:00 SEZ  
  09310 SUN 22-Mar-09 MILLWOODS A KC050 - - KC059 - - 09:15 10:15 SEZ  
  09311 SUN 22-Mar-09 MILLWOODS B KC054 5 6 SE474 0 6 09:00 10:00 SEZ  
  09312 SUN 22-Mar-09 RUSS BARNES SW655 2 2 SW656 3 0 09:00 10:00 KCZ  
  09313 SUN 22-Mar-09 CASTLEDOWNS A SE474 3 8 SW655 5 4 16:15 17:15 KCZ D
  09314 SUN 22-Mar-09 CASTLEDOWNS A KC054 - - SW656 - - 17:30 18:30 KCZ C
  09315 SUN 22-Mar-09 GRAND TRUNK SA779 0 16 KC059 3 11 17:15 18:15 NWZ B
  09316 SUN 22-Mar-09 GRAND TRUNK KC050 1 10 SA778 0 12 18:30 19:30 NWZ A
3rd round standings -   FINAL 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 KCZ KC054 ST CHARLES LIGHTNING JERRY KOK 472-2009 8 6 1 1 40 29 11 26 13 7 1
7 SAZ SA778 LIGHTNING MARTIN KAUP 460-0411 8 6 2 0 33 15 18 46 12 5 2
3 KCZ KC059 ST. MATTHEW RICK HOLMES 476-8240 8 4 3 1 19 18 1 32 9 7 3
8 SAZ SA779 ST. ALBERT BIFF JONES 418-5545 8 4 3 1 26 24 2 26 9 7 4
4 NSE SE474 NORTH SEERA KEVIN BABYN 461-3933 8 3 4 1 18 17 1 36 7 5 5
6 SWT SW656 SWAT JEFF HUGHSON 435-3423 8 3 5 0 21 20 1 18 6 8 6
5 SWT SW655 VENOM MARK KENNEDY 438-7175 8 1 4 3 18 31 -13 22 5 8 7
1 KCZ KC050 GOOD SHEPHERD JEFF GORE 481 7412 8 1 6 1 16 37 -21 22 3 8 8
                                 
          TOTALS 64 28 28 8 191 191 0 228 64 55