BANTAM ATKINSON
Please call game scores to:  Lee Doering  780-437-2415
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17401 FRI 13-Mar-09 CORONATION SW605 3 8 KC092 5 8 19:30 21:00 KCZ  
  17402 FRI 13-Mar-09 KINEX SE413 1 10 SP820 5 6 21:00 22:30 SAZ  
  17403 SUN 15-Mar-09 KINSMEN B KC092 3 17 SA750 2 16 18:15 19:45 SWZ  
  17404 SUN 15-Mar-09 KINEX SE413 3 12 SW605 6 4 21:00 22:30 SAZ  
  17405 SAT 21-Mar-09 CRESTWOOD SP820 3 12 KC092 4 12 18:30 20:00 NWZ  
  17406 SAT 21-Mar-09 GLENGARRY SW605 2 4 SA750 5 6 12:00 13:30 NEZ  
  17407 SUN 22-Mar-09 TROY MURRAY SA750 2 18 SP820 3 4 20:45 22:15 SAZ  
  17408 TUE 24-Mar-09 MIKE CAMERON SP820 1 - KC092 2 - 19:30 21:00 SEZ F1
  17409 WED 25-Mar-09 KENILWORTH SP820 N/A - KC092 N/A - 19:45 21:15 SEZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 SAZ SA750 HITMEN JEFF HOFFORT 458-5805 8 7 1 0 46 26 20 103 14 6 1
5 SPZ SP820 SHERWOOD PARK MARTIN HARVEY 410-1514 8 4 1 3 34 22 12 106 11 7 2
1 KCZ KC092 SABRES STEPHEN PILKEY 406-0277 8 4 2 2 46 29 17 120 10 5 3
3 CON SW605 CONFEDERATION RUSS JOHNSON 435-8494 8 1 6 1 21 41 -20 82 3 6 4
2 MWD SE413 MILLWOODS JAMES GRONAU 232-2434 8 1 7 0 10 39 -29 86 2 7 5
                                 
          TOTALS 40 17 17 6 157 157 0 497 40 31