BANTAM CHMILAR
Please call game scores to:  Lee Doering  780-437-2415
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17501 SAT 14-Mar-09 OLIVER NW376 2 6 NW281 3 12 11:30 13:00 KCZ  
  17502 SAT 14-Mar-09 OLIVER SW684 6 10 KC093 7 10 13:15 14:45 KCZ  
  17503 SAT 14-Mar-09 OLIVER SE495 4 8 SE412 6 12 15:00 16:30 KCZ  
  17504 SUN 15-Mar-09 CALLINGWOOD B KC093 4 10 NW281 7 6 14:45 16:15 NWZ  
  17505 SUN 15-Mar-09 GLENGARRY SE412 7 12 SW604 6 4 17:15 18:45 NEZ  
  17506 SUN 15-Mar-09 GLENGARRY SW684 5 10 SE495 1 4 19:00 20:30 NEZ  
  17507 THU 19-Mar-09 CALLINGWOOD B NW376 1 8 SW604 9 2 19:15 20:45 NWZ  
  17508 THU 19-Mar-09 GLENGARRY NW281 4 12 SE412 2 16 20:30 22:00 KCZ  
  17509 FRI 20-Mar-09 CONFEDERATION SW684 5 8 SW604 4 22 20:30 22:00 SWZ OT
  17510 SAT 21-Mar-09 OLIVER SW684 4 2 KC093 3 4 15:00 16:30 NWZ  
  17511 SUN 22-Mar-09 GLENGARRY SW684 5 10 SE412 3 8 13:45 15:15 NEZ  
  17512 TUE 24-Mar-09 CONFEDERATION SW684 4 12 NW281 1 6 20:00 21:30 SWZ F1
  17513 WED 25-Mar-09 OLIVER SW684 0 - NW281 1 - 21:00 22:30 KCZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 CON SW604 HURRICANES DOUG BUHLER 988-8909 8 7 0 1 52 18 34 40 15 8 1
2 HWK NW281 HAWKS JASON IKERT 935-7148 8 7 1 0 52 25 27 92 14 7 2
1 KCZ KC093 SABRES VALMORE KOHUT 489-1077 8 3 4 1 27 37 -10 89 7 7 3
4 MWD SE412 THRASHERS ANTHONY D'AMORE 266-3455 8 3 5 0 31 33 -2 106 6 5 4
5 NSE SE495 NORTH SEERA ALLAN STEWART 469-1697 8 3 5 0 31 46 -15 74 6 8 5
7 SWT SW684 BEARS PAT BIELENY 433-5537 8 3 5 0 27 39 -12 38 6 8 6
3 WHM NW376 WHITEMUD WEST  DALE RICHARDSON 484-2264 8 0 6 2 28 50 -22 55 2 8 7
                                 
          TOTALS 56 26 26 4 248 248 0 494 56 51