BANTAM DAY
Please call game scores to:  Shane Crawford - 780-462-7064
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  17701 SAT 14-Mar-09 DONNAN NW375 4 8 SG847 3 6 15:30 17:00 SEZ  
  17702 SAT 14-Mar-09 DONNAN SE411 3 8 SW683 8 8 17:15 18:45 SEZ  
  17703 SUN 15-Mar-09 GRANT FUHR NW375 7 4 KC091 8 0 16:30 18:00 SGZ  
  17704 SUN 15-Mar-09 GRAND TRUNK SE411 2 10 SG847 1 4 15:30 17:00 NWZ  
  17705 SAT 21-Mar-09 MILLWOODS A SW683 3 6 KC091 4 24 18:00 19:30 KCZ  
  17706 SAT 21-Mar-09 MILLWOODS A SE411 1 18 NW375 4 14 19:45 21:15 KCZ  
  17707 SUN 22-Mar-09 GRAND TRUNK NW375 4 28 SW683 6 2 15:30 17:00 NWZ  
  17708 TUE 24-Mar-09 TRI-LEISURE NORTH SW683 3 - KC091 6 - 20:00 21:30 SGZ F1
  17709 THU 26-Mar-09 KINSMEN B SW683 N/A - KC091 N/A - 19:15 20:45 SWZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC091 SABRES NEIL LACOMBE 461-4244 8 6 0 2 48 24 24 68 14 8 1
4 SWT SW683 TITANS MARV SEVERSON 435-0302 8 6 2 0 63 36 27 30 12 8 2
5 SPG SG847 ICE HAWKS BRUCE NEVILLE 962-6668 8 3 4 1 36 54 -18 92 7 7 3
2 WHM NW375 WHITEMUD WEST  RYAN BRODRECHT 444-2541 8 3 5 0 48 60 -12 52 6 8 4
3 MWD SE411 ACES STAN OSZYTKO 233-1299 8 0 7 1 21 42 -21 80 1 7 5
                                 
          TOTALS 40 18 18 4 216 216 0 322 40 38