BANTAM DERMOTT
Please call game scores to:  Les de Zwaan  780-242-9377
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18001 SAT 14-Mar-09 CONFEDERATION SA747 5 - NW373 2 - 15:15 16:45 SEZ  
  18002 SAT 14-Mar-09 CONFEDERATION SP816 2 20 SG854 1 20 17:00 18:30 SEZ  
  18003 SAT 14-Mar-09 CONFEDERATION KC088 5 8 SE493 6 6 18:45 20:15 SEZ  
  18004 SUN 15-Mar-09 TROY MURRAY SP816 3 22 SA747 4 23 20:45 22:15 SAZ  
  18005 SUN 15-Mar-09 CLAREVIEW B SE493 3 6 KC087 1 14 15:15 16:45 NEZ  
  18006 SUN 15-Mar-09 CLAREVIEW B SG854 2 18 KC088 1 10 17:00 18:30 NEZ  
  18007 WED 18-Mar-09 CALLINGWOOD A NW373 1 14 KC087 7 10 20:30 22:00 KCZ  
  18008 WED 18-Mar-09 KENILWORTH SA747 5 6 SE493 6 4 19:45 21:15 SEZ  
  18009 THU 19-Mar-09 TRI-LEISURE NORTH SG854 3 14 KC087 5 8 18:45 20:30 SGZ  
  18010 SAT 21-Mar-09 CORONATION KC087 - - SP816 - - 17:45 19:15 NWZ  
  18011 SUN 22-Mar-09 GLENGARRY KC087 10 16 SA747 1 38 12:00 13:30 NEZ  
  18012 MON 23-Mar-09 TRI-LEISURE NORTH KC087 10 10 SE493 3 10 21:00 22:30 SGZ F1
  18013 WED 25-Mar-09 GLENGARRY KC087 5 - SE493 2 - 20:30 22:00 NEZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC087 SABRES DAVE NOWITSKEY 473-5768 8 7 0 1 52 25 27 116 15 6 1
3 WHM NW373 WARRIORS KEVIN KACHUR 455-2013 8 6 2 0 61 38 23 60 12 8 2
7 STP SG854 STONY PLAIN GRANT CAMMIDGE 968-8506 8 5 3 0 48 33 15 101 10 6 3
4 NSE SE493 NORTH SEERA TONY BATTISTELLA 465-7748 8 4 4 0 34 37 -3 64 8 8 4
2 KCZ KC088 KODIAKS JOE RIDER 461-0779 8 3 5 0 41 44 -3 118 6 6 5
6 SPZ SP816 SHERWOOD PARK BARRY FISHER 945-7005 8 1 6 1 27 53 -26 141 3 6 6
5 SAZ SA747 ROYALS COLTON HAMSON 651-6664 8 1 7 0 27 60 -33 118 2 7 7
                                 
          TOTALS 56 27 27 2 290 290 0 718 56 47