BANTAM HENNESSEY
Please call game scores to:  Marvin Heise  780-984-0319
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18101 SAT 14-Mar-09 CONFEDERATION NW372 6 10 SA744 5 2 20:30 22:00 SEZ  
  18102 SAT 14-Mar-09 CLAREVIEW B NE220 3 8 KC086 7 10 18:30 20:00 NEZ  
  18103 SAT 14-Mar-09 CALLINGWOOD B SW682 2 2 SP817 4 6 14:30 16:00 NWZ  
  18104 SAT 14-Mar-09 CALLINGWOOD B SG845 4 27 SW602 6 14 16:15 17:45 NWZ  
  18105 SUN 15-Mar-09 CALLINGWOOD A KC086 5 12 NW372 1 14 15:15 16:45 NWZ  
  18106 SUN 15-Mar-09 CALLINGWOOD A SA744 3 14 NE220 2 30 17:00 18:30 NWZ  
  18107 SUN 15-Mar-09 KENILWORTH SP817 3 16 SW602 5 6 17:45 19:15 SEZ  
  18108 SUN 15-Mar-09 AKINSDALE SG845 3 12 SW682 5 14 20:45 22:15 SAZ  
  18109 SUN 22-Mar-09 KINSMEN A SW602 1 8 KC086 9 8 15:00 16:30 SWZ  
  18110 SUN 22-Mar-09 RUSS BARNES SA744 6 18 SP817 5 8 19:00 20:30 KCZ  
  18111 SUN 22-Mar-09 SHERWOOD PK SHELL SW682 3 4 NW372 6 8 19:45 21:15 SPZ  
  18112 MON 23-Mar-09 KENILWORTH NW372 0 16 SA744 6 20 21:00 22:30 SEZ  
  18113 TUE 24-Mar-09 KINEX SA744 3 21 SW602 6 8 20:45 22:15 SAZ  
  18114 WED 25-Mar-09 TRI-LEISURE SOUTH SW602 4 2 KC086 1 6 20:00 21:30 SGZ F1
  18115 THU 26-Mar-09 MILLWOODS B SW602 - - KC086 - - 20:30 22:00 SEZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 SAZ SA744 CHIEFS JOHN STANKEY 458-6437 8 6 1 1 45 34 11 130 13 6 1
4 CON SW602 CONFEDERATION DARIN JONES 438-1078 8 6 2 0 41 28 13 72 12 8 2
7 SPZ SP817 SHERWOOD PARK LYLE MALTBY 467-6591 8 5 2 1 48 24 24 96 11 6 3
1 KCZ KC086 SABRES MIKE BENVENUTO 473-0296 8 4 1 3 38 32 6 174 11 5 4
2 EAG NE220 EAGLES DARREN LODGE 475-8150 8 4 4 0 33 26 7 181 8 5 5
5 SWT SW682 WARRIORS ROCKY HANSON 450-1165 8 2 5 1 40 47 -7 66 5 7 6
8 SPG SG845 FALCONS RICHARD HEACOCK 470-3336 8 2 6 0 27 53 -26 116 4 6 7
3 WHM NW372 COBRAS TED JOHNSON 474-7410 8 0 8 0 22 50 -28 130 0 6 8
                                 
          TOTALS 64 29 29 6 294 294 0 965 64 49