BANTAM PRUDEN
Please call game scores to:  Mark Waselenkoff  780-232-7442
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18301 SAT 14-Mar-09 GRAND TRUNK KC085 4 20 SA742 9 6 15:00 16:30 NWZ  
  18302 SAT 14-Mar-09 GRAND TRUNK SP815 4 20 NW280 9 13 16:45 18:15 NWZ  
  18303 SAT 14-Mar-09 MILLWOODS A SG853 10 27 NW370 4 12 19:45 21:15 KCZ  
  18304 SUN 15-Mar-09 KINSMEN A NW280 1 10 SA742 4 12 21:00 22:30 SWZ  
  18305 SUN 15-Mar-09 KINSMEN B SG853 6 14 SW681 10 16 16:30 18:00 SWZ  
  18306 SUN 15-Mar-09 RUSS BARNES SP815 5 28 NW370 4 31 19:00 20:30 KCZ  
  18307 FRI 20-Mar-09 KINSMEN A KC085 2 8 SG853 7 8 18:15 19:45 SWZ  
  18308 FRI 20-Mar-09 KINSMEN A SA742 1 38 SW681 8 20 20:00 21:30 SWZ  
  18309 SAT 21-Mar-09 SOUTHSIDE SP815 2 49 SG853 4 20 19:00 20:30 SEZ  
  18310 SUN 22-Mar-09 KINSMEN A SG853 5 8 NW280 4 10 13:15 14:45 SWZ  
  18311 MON 23-Mar-09 MILLWOODS A SG853 2 6 SA742 1 6 18:45 20:15 SEZ OT
  18312 TUE 24-Mar-09 CONFEDERATION SG853 4 6 SW681 5 8 18:15 19:45 SWZ F1
  18313 WED 25-Mar-09 MILLWOODS B SG853 N/A 4 SW681 N/A 8 21:00 22:30 SEZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 SWT SW681 NUGGETS KEVIN LENTZ 438-4784 8 6 2 0 37 23 14 85 12 7 1
5 SAZ SA742 ST. ALBERT JUSTIN KIDD 973-5853 8 6 2 0 40 26 14 84 12 8 2
2 HWK NW280 HAWKS WILL SANDERSON 756-1024 8 5 2 1 37 25 12 124 11 4 3
3 WHM NW370 RUSH ROCKY THOMPSON 483-1490 8 5 3 0 35 37 -2 145 10 6 4
7 STP SG853 STONY PLAIN CHRIS SLEPANKI 963-7693 8 3 4 1 37 35 2 94 7 6 5
6 SPZ SP815 STALLIONS DAN ST. ARNAUD 467-2554 8 1 7 0 27 37 -10 113 2 6 6
1 KCZ KC085 SABRES DAVID GOUGH 437-0915 8 1 7 0 22 52 -30 116 2 5 7
                                 
          TOTALS 56 27 27 2 235 235 0 761 56 42