FEMALE ATOM B
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  08601 MON 16-Mar-09 TRI-LEISURE NORTH EG696 2 - R1001 3 - 19:15 20:15 SGZ OT
  08602 TUE 17-Mar-09 OLIVER EG697 2 2 EG698 0 2 20:45 21:45 EGZ
  08603 TUE 17-Mar-09 DONNAN R1008 2 2 SP829 1 4 20:45 21:45 EGZ
  08604 TUE 17-Mar-09 GLENGARRY EG695 0 2 SG848 3 0 18:30 19:30 EGZ
  08605 THU 19-Mar-09 MILLWOODS B EG697 0 - R1001 1 - 18:45 19:45 EGZ OT
  08606 THU 19-Mar-09 OLIVER EG696 0 - EG698 3 - 19:00 20:00 EGZ
  08607 THU 19-Mar-09 OLIVER R1008 0 - SG848 1 - 20:15 21:15 EGZ
  08608 THU 19-Mar-09 RUSS BARNES EG695 - - SP829 - - 18:15 19:15 EGZ
  08609 FRI 20-Mar-09 EAST AGRENA SG848 3 - R1001 4 - 18:00 19:00 SGZ
  08610 SAT 21-Mar-09 TIPTON EG698 1 - R1008 2 - 18:00 19:00 EGZ
  08611 SAT 21-Mar-09 SHERWOOD PK SHELL SP829 0 - EG697 3 - 11:15 12:15 SPZ
  08612 SUN 22-Mar-09 JRC EG697 1 - R1008 4 - 13:15 14:45 FSK
  08613 TUE 24-Mar-09 ONOWAY R1008 0 - SG848 1 - 18:00 20:00 ONO
  08614 WED 25-Mar-09 OLIVER SG848 - - R1001 - - 18:00 19:00 EGZ F1
  08615 THU 26-Mar-09 OLIVER SG848 - - R1001 - - 19:00 20:00 EGZ F2
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 FSK R1001 FORT FURY JEFF FISCHER 446-7863 8 7 0 1 35 6 29 12 15 1
8 SPG SG848 SPRUCE GROVE LARISSA HARDIE 801-3093 8 6 2 0 36 17 19 0 12 2
7 SPZ SP829 SHERWOOD PARK DAVE RAY 416-3973 8 4 4 0 24 30 -6 6 8 3
6 EGZ EG698 MICE ON ICE DARRELL MORROW 903-8860 8 4 4 0 18 23 -5 0 8 4
5 EGZ EG697 TORNADO CRAIG DERBYSHIRE 473-9484 8 3 4 1 26 24 2 4 7 5
2 ONO R1008 ONOWAY BRENT KEISER 418-2056 8 3 4 1 17 29 -12 12 7 6
3 EGZ EG695 ICE JETS SHERI GILMOUR 437-8511 8 1 4 3 19 36 -17 2 5 7
4 EGZ EG696 WILDCATS SEAN BEISSEL 478-5057 8 0 6 2 11 21 -10 11 2 8
                               
          TOTALS 64 28 28 8 186 186 0 47 64