MIDGET DAVIS
FINAL
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19501 TUE 03-Mar-09 KINSMEN B NE153 1 - SE508 6 - 21:00 23:15 FHC  
  19502 TUE 03-Mar-09 LONDONDERRY SW526 5 20 SP822 9 12 20:45 23:00 FHC  
  19503 TUE 03-Mar-09 MILLENIUM PL.S NW233 6 22 SG836 3 14 20:45 23:00 SPZ  
  19504 THU 05-Mar-09 CALLINGWOOD B SP822 2 16 SE508 3 14 21:00 23:15 FHC  
  19505 THU 05-Mar-09 GRAND TRUNK NW233 5 18 KC095 2 36 20:45 23:00 FHC  
  19506 THU 05-Mar-09 SOUTHSIDE SW526 1 6 SG836 5 6 21:00 23:15 FHC  
  19507 SAT 07-Mar-09 MILLWOODS B NE153 3 45 KC095 10 35 19:30 21:45 FHC  
  19508 SAT 07-Mar-09 SOUTHSIDE SE508 6 14 NW233 1 8 20:45 23:00 FHC  
  19509 SUN 08-Mar-09 TRI-LEISURE SOUTH SG836 5 8 KC095 4 18 20:15 22:30 SGZ  
  19510 TUE 10-Mar-09 MILLENIUM PL.S SG836 3 38 SP822 7 28 20:45 23:00 SPZ  
  19511 WED 11-Mar-09 CLAREVIEW B SP822 8 - NW233 5 - 20:15 22:30 FHC  
  19512 THU 12-Mar-09 KENILWORTH SP822 5 22 SE508 2 20 20:45 23:00 FHC F1
  19513 SAT 14-Mar-09 CALLINGWOOD A SP822 5 - SE508 3 - 19:30 21:45 FHC F2
  19514 SUN 15-Mar-09 LONDONDERRY   - -   - - 19:45 22:00 FHC F3
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC095 SABRES ELDON CHRYSTIAN 484-9148 8 6 1 1 39 21 18 225 13 4 1
4 SEZ SE508 SEERA  RYAN HASKINS 469-3647 8 5 2 1 33 23 10 173 11 4 2
6 SPZ SP822 SHERWOOD PARK GRANT DePAUW 410-1734 8 5 3 0 40 34 6 215 10 4 3
7 SPG SG836 SPRUCE GROVE JIM RIDEOUT 470-3489 8 4 4 0 38 32 6 195 8 6 4
3 NWZ NW233 C.A.C. CHILL GARY ZEITNER 481-4503 8 2 5 1 28 38 -10 224 5 4 5
5 SWZ SW526 OIL KINGS CHRIS SCHULZ 633-4816 8 2 5 1 21 38 -17 137 5 6 6
2 NEZ NE153 TYLEEN TROPHY STEVEN EWASKIW 995-6929 8 2 6 0 30 43 -13 317 4 2 7
                                 
          TOTALS 56 26 26 4 229 229 0 1486 56 30