MIDGET RUPTASH
FINAL
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19401 TUE 17-Mar-09 CASTLEDOWNS A SW527 5 34 NE154 4 28 21:00 23:15 KCZ  
  19402 TUE 17-Mar-09 CASTLEDOWNS B KC096 6 22 SP823 3 30 20:45 23:00 NWZ  
  19403 TUE 17-Mar-09 CALLINGWOOD A SA731 4 57 NW235 2 32 20:15 22:30 NWZ  
  19404 TUE 17-Mar-09 KINSMEN B SE509 6 22 SA732 7 10 21:00 23:15 SWZ  
  19405 TUE 17-Mar-09 LONDONDERRY KC097 6 19 NW234 4 75 20:45 23:00 NEZ  
  19406 THU 19-Mar-09 CASTLEDOWNS B KC096 1 4 SW527 4 4 19:30 21:45 NWZ  
  19407 THU 19-Mar-09 CONFEDERATION SA732 7 12 SA731 5 20 20:45 23:00 SWZ  
  19408 THU 19-Mar-09 CALLINGWOOD A NE154 7 36 SP823 8 72 20:45 23:00 KCZ  
  19409 THU 19-Mar-09 TRI-LEISURE NORTH NW235 5 16 SE509 6 24 20:45 23:00 SGZ  
  19410 SAT 21-Mar-09 KINSMEN A NW234 10 30 KC096 3 32 19:45 22:00 SWZ  
  19411 SAT 21-Mar-09 LONDONDERRY SA732 5 14 KC097 4 16 20:15 22:30 NEZ  
  19412 SAT 21-Mar-09 MILLENIUM PL.N SP823 1 6 SA731 4 12 17:15 19:30 SPZ  
  19413 SUN 22-Mar-09 MILLENIUM PL.S SE509 3 38 NW234 6 28 18:15 20:30 SPZ  
  19414 SUN 22-Mar-09 MILLWOODS A SW527 5 16 SA732 4 10 19:15 21:30 SEZ  
  19415 MON 23-Mar-09 CLAREVIEW B SA731 2 26 SA732 5 10 20:45 23:00 NEZ  
  19416 MON 23-Mar-09 CALLINGWOOD B NW234 12 18 KC097 9 20 20:00 22:15 NWZ  
  19417 TUE 24-Mar-09 CASTLEDOWNS A NW234 9 20 SA732 5 16 21:00 23:15 KCZ  
  19418 WED 25-Mar-09 CLAREVIEW B NW234 8 22 SW527 6 22 20:15 22:30 NEZ F1
  19419 THU 26-Mar-09 CALLINGWOOD B NW234 3 - SW527 4 - 21:00 23:15 NWZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 NWZ NW234 GROUNDWATER RAIN MIKE WILLIAMS 454-8080 8 6 1 1 54 39 15 104 13 7 1
3 NEZ NE154 ALBERTA SPORTSWEAR COREY ANDRICHUK 479-4616 8 5 2 1 44 31 13 146 11 7 2
10 SPZ SP823 SHERWOOD PARK SCOTT FOSTER 467-1756 8 4 2 2 43 31 12 222 10 4 3
5 NWZ NW235 PRIME TIME STORM WADE ANTOSH 975-6167 8 5 3 0 48 40 8 158 10 5 4
9 SAZ SA732 ST. ALBERT RON SERNA 459-9503 8 5 3 0 37 29 8 198 10 5 5
6 SEZ SE509 SEERA  BILL WOODS 490-0002 8 3 4 1 44 45 -1 201 7 5 6
8 SAZ SA731 ST. ALBERT VERN TREMBLAY 459-7909 8 3 4 1 30 27 3 283 7 3 7
1 KCZ KC096 SABRES CHIEFS RUSSELL CROOME 481-5695 8 3 5 0 30 37 -7 172 6 5 8
7 SWZ SW527 OIL KINGS TED BOOMER 435-6038 8 2 5 1 32 46 -14 243 5 5 9
2 KCZ KC097 SABRES BILL BRYKSA 456-4934 8 0 7 1 25 62 -37 176 1 6 10
                                 
          TOTALS 80 36 36 8 387 387 0 1903 80 52