MIDGET TURNER
FINAL
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19201 MON 16-Mar-09 CASTLEDOWNS B NW236 3 12 SA736 9 2 20:00 22:15 NWZ  
  19202 MON 16-Mar-09 CLAREVIEW B KC098 4 34 SW529 5 56 20:45 23:00 KCZ  
  19203 MON 16-Mar-09 LONDONDERRY NE155 2 26 SE511 3 26 20:45 23:00 NEZ  
  19204 MON 16-Mar-09 TRI-LEISURE NORTH NW237 5 62 SG837 8 36 20:30 23:00 SGZ  
  19205 FRI 20-Mar-09 CALLINGWOOD A SW529 2 26 SA736 5 28 19:15 21:30 KCZ  
  19206 FRI 20-Mar-09 KINSMEN B NW236 1 8 KC098 7 8 21:00 23:15 SWZ  
  19207 FRI 20-Mar-09 MILLWOODS A SE511 4 12 SG837 2 10 19:30 21:45 SEZ  
  19208 FRI 20-Mar-09 RUSS BARNES NW237 1 - NE155 5 - 19:30 21:45 KCZ  
  19209 SAT 21-Mar-09 CLAREVIEW A SE511 7 16 SA736 5 8 20:30 22:45 NEZ  
  19210 SAT 21-Mar-09 CALLINGWOOD A KC098 2 18 SG837 3 58 19:30 21:45 NWZ  
  19211 SAT 21-Mar-09 GRAND TRUNK NE155 3 30 SW529 8 12 18:30 20:45 NWZ  
  19212 SUN 22-Mar-09 KENILWORTH SW529 1 24 SG837 2 18 19:30 21:45 SEZ  
  19213 MON 23-Mar-09 TROY MURRAY SG837 1 18 SA736 4 12 20:30 22:45 SAZ  
  19214 TUE 24-Mar-09 SOUTHSIDE SA736 5 10 SE511 0 14 21:00 23:15 SEZ F1
  19215 THU 26-Mar-09 GRAND TRUNK SA736 1 20 SE511 5 - 20:45 23:00 KCZ F2
                       
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 SAZ SA736 ST. ALBERT DEAN SCHMODE 242-0915 8 6 1 1 42 23 19 204 13 7 1
8 SPG SG837 SPRUCE GROVE DARREN HERD 934-2920 8 5 2 1 36 26 10 243 11 3 2
5 SEZ SE511 SEERA  BLAKE SCHULTE 465-5270 8 5 3 0 45 31 14 143 10 5 3
6 SWZ SW529 OIL KINGS DOUG BUHLER 988-8909 8 4 2 2 39 31 8 166 10 6 4
1 KCZ KC098 SABRES JIM DAVIS 463-2636 8 3 4 1 30 26 4 165 7 7 5
2 NEZ NE155 UNITED CYCLE DARIN HOLOWAYCHUK 457-3414 8 3 5 0 34 39 -5 295 6 3 6
4 NWZ NW237 THE KEG TORNADOS DERRICK SCHULTE 447-1719 8 2 6 0 35 56 -21 161 4 5 7
3 NWZ NW236 KLONDIKE CYCLONES DOUG BOWLER 481-2775 8 1 6 1 19 48 -29 131 3 7 8
                                 
          TOTALS 64 29 29 6 280 280 0 1508 64 43