Federation Hockey 2008/2009
Novice Standings
2nd round - FINAL
January 29, 2009
    6.00 - IPRP Threshold % Games IPRP earned = 93               Total      
    1.29 - AVG PIM/GM/TEAM Total games played = 642 Total PIM =  830 IPRP= 599    
BOUCHARD  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  WHM NW320 WHITEMUD WEST  AL PROKOP 483-7107 6 5 1 0 40 12 28 14 10 5  
  SAZ SA781 STALLIONS CRAIG LEIBEL 459-4640 6 5 1 0 24 11 13 30 10 5  
  SPG SG841 SPRUCE GROVE SHAWN ERGANG 962-0136 6 4 2 0 41 13 28 38 8 3  
  SAZ SA780 JUNIOR STEEL DARCY LALOR 419-7014 6 3 3 0 18 14 4 6 6 6  
  NSE SE461 NORTH SEERA KEN LOWRY 465-9734 6 3 3 0 14 35 -21 22 6 4  
  SWT SW631 BULLDOGS MARK SOUCH 435-6243 6 2 3 1 27 32 -5 42 5 2  
  KCZ KC036 ST. MATTHEW KEN RYLANCE 478-1695 6 1 4 1 13 16 -3 44 3 1  
  CON SW562 CONFEDERATION  BRENT FORGERG 430-1203 6 0 6 0 7 51 -44 8 0 6  
                                 
      AVG PIM/GM/TEAM = 4.25 TOTALS 48 23 23 2 184 184 0 204 48 32  
LIBER  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW632 LIGHTNING MIKE FAULKNER 433-4747 6 4 1 1 24 11 13 10 9 6  
  KCZ KC030 ST. CHARLES STINGERS ALEX  BRYKS 457-1751 6 4 2 0 28 17 11 28 8 4  
  SAZ SA783 SNIPERS GEOFF GIACOBBO 458-8743 6 1 2 3 15 15 0 10 5 6  
  EAG NE201 EAGLES STEVEN STOLLERY 473-6756 6 2 3 1 16 20 -4 16 5 5  
  MWD SE431 MW BRUINS TREVOR GROSSMAN 450-8286 6 1 2 3 19 23 -4 38 5 3  
  WHM NW321 WHITEMUD WEST  BLAIR ASSALY 455-9231 6 1 2 3 17 24 -7 12 5 6  
  HWK NW267 HAWKS DOM DICURZIO 456-3657 6 2 3 1 17 26 -9 22 5 5  
                                 
      AVG PIM/GM/TEAM = 3.24 TOTALS 42 15 15 12 136 136 0 136 42 35  
VIRGIL  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  WHM NW322 WHITEMUD WEST CURTIS LAMBERT 481-8723 6 6 0 0 24 12 12 22 12 5  
  CON SW563 ALL STARS TODD WILDE 430-0960 6 5 1 0 29 14 15 4 10 6  
  SAZ SA782 NATIONALS RON PITRE 460-7379 6 1 4 1 25 34 -9 10 3 6  
  KCZ KC042 KNIGHTS  BRAD BROOMHALL 485-1081 6 1 4 1 19 29 -10 10 3 5  
  BRA NE124 BRAVE RAIDERS RANDY MOLOFY 478-6441 6 1 5 0 12 20 -8 2 2 6  
                                 
      AVG PIM/GM/TEAM = 1.60 TOTALS 30 14 14 2 109 109 0 48 30 28  
FERGUSON  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SAZ SA784 STEEL GORD CEBRYK 418-1691 6 5 1 0 29 17 12 10 10 5  
  CON SW564 CONFEDERATION  BRUCE ALTON 4334820 6 4 2 0 27 21 6 4 8 6  
  SAZ SA785 PHANTOMS TIM MARPLES 460-5870 6 3 1 2 22 18 4 0 8 6  
  SWT SW633 VIPERS RICK MOZELL 435-3859 6 3 2 1 19 17 2 8 7 6  
  KCZ KC027 GOOD SHEPHERD ROBERT  KING 484 9247 6 2 2 2 25 20 5 8 6 5  
  NSE SE462 NORTH SEERA AL MACDONALD 440-6201 6 2 2 2 16 14 2 28 6 4  
  WHM NW333 LAURIER LIGHTNING JAMEY BOWEN 463-8107 6 2 4 0 21 19 2 12 4 6  
  KCZ KC037 ST. MATTHEW BRAD MCFADDEN 481-6519 6 1 3 2 17 22 -5 22 4 4  
  WHM NW323 WHITEMUD WEST  DAVID BROWN 489-9658 6 1 3 2 12 21 -9 8 4 6  
  MWD SE432 MW GRIFFINS MARK BROWN 634-9949 6 1 4 1 7 26 -19 14 3 5  
                                 
      AVG PIM/GM/TEAM = 1.90 TOTALS 60 24 24 12 195 195 0 114 60 53  
PHILLIPS  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW635 DEVILS JEFF WILLAN 434-9276 6 4 0 2 27 15 12 10 10 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SWT SW634 SNIPERS DAN O'LANEY 435-6040 6 3 1 2 27 18 9 8 8 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SPG SG842 SPRUCE GROVE KEVIN HOULE 962-9580 6 2 1 3 13 10 3 22 7 4 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  CON SW565 CONFEDERATION JEFF DOBRESCU 439-9188 6 2 2 2 16 16 0 4 6 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW335 LYNNWOOD CANUCKS ANDY GREENING 444-3594 6 2 3 1 17 21 -4 10 5 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  SWT SW636 BULLETS TED MAH 438-2881 6 2 3 1 12 23 -11 6 5 6 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  WHM NW324 WHITEMUD WEST RANDY ROSZELL 486-1416 6 2 4 0 11 19 -8 6 4 5 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  KCZ KC038 ST. MATTHEW MARCEL ALUCEMA 633-0035 6 1 4 1 14 15 -1 16 3 5 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
      AVG PIM/GM/TEAM = 1.71 TOTALS 48 18 18 12 137 137 0 82 48 44 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
MACDOUGALL  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  HWK NW268 HAWKS LARRY DZIWENKA 457-3769 6 5 1 0 41 18 23 8 10 6  
  NSE SE463 NORTH SEERA GARY MAYORHAK 465-7578 6 3 1 2 18 12 6 10 8 5  
  WHM NW325 WHITEMUD WEST  JASON IDLER 701-7202 6 3 2 1 34 24 10 4 7 6  
  MWD SE433 MW RAIDERS  KELLY MURPHY 463-9006 6 3 3 0 23 19 4 6 6 6  
  CON SW566 CONFEDERATION   DARRIN BERLIN 438-8252 6 2 2 2 18 29 -11 10 6 6  
  KCZ KC043 KNIGHTS  RON EGAN 435-0901 6 2 4 0 19 22 -3 0 4 6  
  KCZ KC039 ST. MATTHEW LENHARD BUSCH 473-1992 6 2 4 0 19 29 -10 4 4 6  
  MWD SE434 KNIGHTS DAVID BAUER 435-3566 6 1 4 1 8 27 -19 8 3 5  
                                 
      AVG PIM/GM/TEAM = 1.04 TOTALS 48 21 21 6 180 180 0 50 48 46  
DAMER  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  EGZ EG689 LIGHTNING CRAIG HORDAL 444-4707 6 5 0 1 29 9 20 2 11 6  
  NOR NE168 NORTHSTARS ED PATENAUDE 472-3685 6 4 0 2 17 8 9 10 10 6  
  EAG NE202 EAGLES SHANE CLEET 475-4246 6 4 1 1 16 12 4 6 9 5  
  WHM NW326 WHITEMUD WEST  JASON MAKARUS 440-2622 6 3 2 1 26 13 13 12 7 5  
  NSE SE464 NORTH SEERA JASON FARRIS 757-2546 6 1 1 4 11 10 1 2 6 6  
  KCZ KC031 ST.CHARLES VIPERS DARCY PONIEWOZIK 457-3343 6 2 3 1 26 31 -5 4 5 6  
  SWT SW637 PHOENIX BILL BUTLER 469-4032 6 2 3 1 22 28 -6 20 5 4  
  CON SW568 CONFEDERATION   JAMES GONEK 988-9873 6 0 3 3 8 20 -12 2 3 6  
  SWT SW638 LIGHTNING TREVOR  REINHARDT 435-4345 6 0 4 2 11 20 -9 6 2 6  
  CON SW567 CONFEDERATION ROSS LAUBER 437-0316 6 0 4 2 4 19 -15 4 2 6  
                                 
      AVG PIM/GM/TEAM = 1.13 TOTALS 60 21 21 18 170 170 0 68 60 56  
MCLEAN  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  NSE SE465 NORTH SEERA DARREN STANNARD 469-2871 6 5 1 0 18 9 9 2 10 6  
  KCZ KC032 ST. CHARLES HORNETS LATISHA  HUCULAK 452-6592 6 4 1 1 37 24 13 2 9 6  
  KCZ KC040 ST. MATTHEW SCOTT HALLDORSON 478-7704 6 3 2 1 18 17 1 8 7 6  
  WHM NW327 WHITEMUD WEST IAN PRETTY 758-2203 6 3 3 0 20 24 -4 2 6 6  
  EAG NE193 GARRISON WARRIORS FRED WHEELER 973-4625 6 2 3 1 27 32 -5 4 5 6  
  SWT SW640 DRAGONS DARREL MAIK 431-1031 6 2 4 0 17 16 1 4 4 6  
  KCZ KC028 GOOD SHEPHERD MICHAEL KOVACS 477 7590 6 2 4 0 18 26 -8 0 4 6  
  MWD SE435 MUSTANGS LORIANNE REGIER 466-6699 6 1 4 1 15 22 -7 4 3 6  
                                 
      AVG PIM/GM/TEAM = 0.54 TOTALS 48 22 22 4 170 170 0 26 48 48  
BAHNSEN  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  EAG NE203 EAGLES PABLO GUTIERREZ 478-9133 6 6 0 0 33 5 28 4 12 6  
  WHM NW328 WHITEMUD WEST  ROLAND SCHOENICKE 444-0687 6 4 2 0 28 15 13 2 8 6  
  CON SW569 CONFEDERATION  BLAIR OKO 437-7012 6 2 3 1 16 27 -11 6 5 6  
  SWT SW639 ICE BREAKERS ROBIN PETERSON 438-1553 6 2 4 0 19 25 -6 6 4 6  
  WHM NW329 WHITEMUD WEST  DAYLEN  PFANNMULLER 483-3222 6 0 5 1 6 30 -24 2 1 6  
                                 
      AVG PIM/GM/TEAM = 0.67 TOTALS 30 14 14 2 102 102 0 20 30 30  
KORBUTT  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  NSE SE466 NORTH SEERA TIM STAYKO 471-3352 6 5 0 1 24 9 15 0 11 6  
  EGZ EG690 ICE PENGUINS CRAIG HORDAL 444-4707 6 5 1 0 24 12 12 4 10 6  
  HWK NW269 HAWKS DEVON LEWANDOSKI 452-8300 6 4 1 1 31 11 20 0 9 6  
  KCZ KC044 KNIGHTS  MIKE HUMEN 461-1391 6 3 2 1 17 13 4 4 7 6  
  KCZ KC033 ST. CHARLES BULLETS KEN FULMER 478-8653 6 3 3 0 27 21 6 2 6 6  
  MWD SE436 AVALANCHE TERRY SCHROTER 450-3899 6 2 3 1 13 15 -2 2 5 6  
  CON SW570 CONFEDERATION  JIM SHEPPARD 430-9743 6 1 5 0 12 23 -11 2 2 6  
  CON SW571 CONFEDERATION JOHN VINCI 433-5166 6 1 5 0 14 29 -15 4 2 6  
  WHM NW334 LAURIER LIGHTNING RAY PHILIPENKO 483-1288 6 1 5 0 6 35 -29 0 2 6  
                                 
      AVG PIM/GM/TEAM = 0.33 TOTALS 54 25 25 4 168 168 0 18 54 54  
WILLIAMS  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW642 BLACK BULLETS JASON LABONTE 471-6950 6 6 0 0 39 15 24 4 12 6  
  SWT SW641 ICE WARRIORS ELLIOTT WEISS 435-9420 6 5 1 0 41 10 31 6 10 5  
  BRA NE125 BRAVE RAIDERS DARRYL TKACHYK 473-3803 6 5 1 0 33 15 18 4 10 6  
  KCZ KC041 ST. MATTHEW BOB HUSEREAU 456-7048 6 4 1 1 15 8 7 4 9 6  
  NOR NE165 NORTHSTARS ROD SLOBINYK 476-3446 6 3 3 0 25 22 3 2 6 6  
  KCZ KC029 GOOD SHEPHERD VIKINGS CHAD OSMOND 443 0015 6 3 3 0 20 23 -3 4 6 6  
  SAZ SA728 ST. ALBERT BIFF JONES 418-5545 6 3 3 0 17 23 -6 2 6 6  
  KCZ KC034 ST. CHARLES SCORPIONS COREY POPAL 686-6061 6 1 4 1 18 29 -11 2 3 6  
  NSE SE467 NORTH SEERA GERALD KRUHLAK 468-9148 6 1 4 1 9 25 -16 4 3 6  
  CON SW572 CONFEDERATION  BRENT COX 433-1117 6 1 4 1 17 33 -16 2 3 6  
  EAG NE204 EAGLES ED POPLAWSKI 456-9386 6 1 5 0 8 21 -13 0 2 6  
  KCZ KC025 ANNUNCIATION JIMMY PARAGAS 719-5519 6 1 5 0 15 33 -18 2 2 6  
                                 
      AVG PIM/GM/TEAM = 0.50 TOTALS 72 34 34 4 257 257 0 36 72 71  
HEIN  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW643 WILD WIND MAT MATTHEWS 433-2337 6 5 0 1 32 12 20 0 11 6  
  KCZ KC045 KNIGHTS GEORGE BACHUL 432-9241 6 5 1 0 23 12 11 4 10 6  
  EAG NE205 EAGLES ANDY RUSSELL 487-2604 6 4 1 1 24 6 18 4 9 6  
  KCZ KC035 ST. CHARLES RATTLERS BOB KUTCHER 456-7450 6 3 2 1 21 17 4 2 7 6  
  NSE SE468 SCREAMING EAGLES BRIAN PETKAU 461-4808 6 3 3 0 19 18 1 0 6 6  
  MWD SE437 MILLWOODS JOHN MOLELLA 278-5801 6 1 3 2 15 16 -1 4 4 6  
  SPG SG843 SPRUCE GROVE F MARCUS BERTRAND 963-7786 6 2 4 0 14 28 -14 0 4 6  
  MWD SE438 JETS SCOTT HARRIS 757-9559 6 1 5 0 15 35 -20 2 2 6  
  CON SW573 CONFEDERATION  CONNOR RAESLER 430-9564 6 0 5 1 8 27 -19 2 1 6  
                                 
      AVG PIM/GM/TEAM = 0.33 TOTALS 54 24 24 6 171 171 0 18 54 54  
GRETZKY  
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP  
  SWT SW645 VIPERS KEITH JOHNS 430-1853 6 6 0 0 48 8 40 0 12 6  
  HWK NW270 HAWKS JONATHAN SONMAR 240-2315 6 5 1 0 26 10 16 0 10 6  
  WHM NW332 WHITEMUD WEST TIM SNYDER 454-8490 6 4 2 0 35 18 17 2 8 6  
  WHM NW330 WHITEMUD WEST  YVAN MIREAULT 489-9602 6 3 3 0 18 19 -1 0 6 6  
  WHM NW331 WHITEMUD WEST DAN GOSSE 988-6183 6 2 4 0 12 25 -13 2 4 6  
  EGZ EG691 PENGUINS CRAIG HORDAL 444-4707 6 2 4 0 11 27 -16 0 4 6  
  SWT SW644 CANNON BOLTS CORY  LETOURNEAU 486-4967 6 1 5 0 14 25 -11 4 2 6  
  CON SW574 ICEBREAKERS JASON SCHULLER 431-2687 6 1 5 0 2 34 -32 2 2 6  
                                 
      AVG PIM/GM/TEAM = 0.21 TOTALS 48 24 24 0 166 166 0 10 48 48