Federation Hockey 2008/2009
Bantam Standings
3rd round - FINAL
March 22, 2009
    20.00 - IPRP Threshold % Games IPP earned = 76               Total    
    14.15 - AVG PIM/GM/TEAM Total games played = 600 Total PIM =  8488 IPRP = 457  
BUTLER
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 NWZ NW260 OUTLAWS IAN CALDEIRA 985-3599 8 5 2 1 31 20 11 176 11 4 1
5 SPZ SP812 CHIEFS ROB MILLER 449-5361 8 5 2 1 28 21 7 135 11 6 2
1 NEZ NE150 CHAOS RYAN  LYCAN 473-8756 8 4 4 0 32 32 0 137 8 5 3
3 NSE SE491 NORTH SEERA DON PUKALO 466-8328 8 3 4 1 22 26 -4 105 7 6 4
4 SAZ SA740 RANGERS BRETT TONHAUSER 973-6581 8 1 6 1 22 36 -14 124 3 5 5
                                 
      AVG PIM/GM/TEAM= 16.93 TOTALS 40 18 18 4 135 135 0 677 40 26  
FREDERICK
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC084 SABRES JEREMY ROMANICK 709-5766 8 6 1 1 33 18 15 144 13 5 1
3 CON SW600 CONFEDERATION  JIM NAHBREBESKI 440-6655 8 2 2 4 28 28 0 100 8 6 2
6 SPG SG844 SPRUCE GROVE KENT MALTAIS 962-4703 8 3 4 1 24 32 -8 86 7 8 3
5 SPZ SP813 GRIZZLIES DARREN SITTER 416-0085 8 3 4 1 18 21 -3 120 7 6 4
4 SAZ SA741 ST. ALBERT TIM MARPLES 460-5870 8 2 3 3 28 26 2 164 7 5 5
2 MWD SE407 BRUINS ED MCCLINTOCK 450-9492 8 3 5 0 20 26 -6 161 6 4 6
                                 
      AVG PIM/GM/TEAM= 16.15 TOTALS 48 19 19 10 151 151 0 775 48 34  
PRUDEN
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 SWT SW681 NUGGETS KEVIN LENTZ 438-4784 8 6 2 0 37 23 14 85 12 7 1
5 SAZ SA742 ST. ALBERT JUSTIN KIDD 973-5853 8 6 2 0 40 26 14 84 12 8 2
2 HWK NW280 HAWKS WILL SANDERSON 756-1024 8 5 2 1 37 25 12 124 11 4 3
3 WHM NW370 RUSH ROCKY THOMPSON 483-1490 8 5 3 0 35 37 -2 145 10 6 4
7 STP SG853 STONY PLAIN CHRIS SLEPANKI 963-7693 8 3 4 1 37 35 2 94 7 6 5
6 SPZ SP815 STALLIONS DAN ST. ARNAUD 467-2554 8 1 7 0 27 37 -10 113 2 6 6
1 KCZ KC085 SABRES DAVID GOUGH 437-0915 8 1 7 0 22 52 -30 116 2 5 7
                                 
      AVG PIM/GM/TEAM= 13.59 TOTALS 56 27 27 2 235 235 0 761 56 42  
WELLS
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 SPZ SP814 CAPITALS KEVIN LOVE 464-2171 8 6 1 1 37 20 17 135 13 6 1
5 CON SW601 ICE DOGS TIM FITSIMMONS 437-2666 8 6 1 1 36 22 14 136 13 6 2
4 NSE SE492 NORTH SEERA DAN BROWN 406-0601 8 4 2 2 36 30 6 130 10 5 3
6 SAZ SA743 ST. ALBERT RANDY PEARCE 460-9828 8 3 4 1 24 25 -1 126 7 5 4
3 MWD SE409 GRIFFINS GREG STAAL 450-3272 8 3 4 1 27 29 -2 136 7 6 5
2 WHM NW371 STEALTH MICHAEL BURRELL 486-1224 8 1 6 1 17 33 -16 117 3 6 6
1 NOR NE179 NORTHSTARS WES CRAIG 473-4528 8 1 6 1 21 39 -18 168 3 5 7
                                 
      AVG PIM/GM/TEAM= 16.93 TOTALS 56 24 24 8 198 198 0 948 56 39  
HENNESSEY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 SAZ SA744 CHIEFS JOHN STANKEY 458-6437 8 6 1 1 45 34 11 130 13 6 1
4 CON SW602 CONFEDERATION DARIN JONES 438-1078 8 6 2 0 41 28 13 72 12 8 2
7 SPZ SP817 SHERWOOD PARK LYLE MALTBY 467-6591 8 5 2 1 48 24 24 96 11 6 3
1 KCZ KC086 SABRES MIKE BENVENUTO 473-0296 8 4 1 3 38 32 6 174 11 5 4
2 EAG NE220 EAGLES DARREN LODGE 475-8150 8 4 4 0 33 26 7 181 8 5 5
5 SWT SW682 WARRIORS ROCKY HANSON 450-1165 8 2 5 1 40 47 -7 66 5 7 6
8 SPG SG845 FALCONS RICHARD HEACOCK 470-3336 8 2 6 0 27 53 -26 116 4 6 7
3 WHM NW372 COBRAS TED JOHNSON 474-7410 8 0 8 0 22 50 -28 130 0 6 8
                                 
      AVG PIM/GM/TEAM= 15.08 TOTALS 64 29 29 6 294 294 0 965 64 49  
DERMOTT
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC087 SABRES DAVE NOWITSKEY 473-5768 8 7 0 1 52 25 27 116 15 6 1
3 WHM NW373 WARRIORS KEVIN KACHUR 455-2013 8 6 2 0 61 38 23 60 12 8 2
7 STP SG854 STONY PLAIN GRANT CAMMIDGE 968-8506 8 5 3 0 48 33 15 101 10 6 3
4 NSE SE493 NORTH SEERA TONY BATTISTELLA 465-7748 8 4 4 0 34 37 -3 64 8 8 4
2 KCZ KC088 KODIAKS JOE RIDER 461-0779 8 3 5 0 41 44 -3 118 6 6 5
6 SPZ SP816 SHERWOOD PARK BARRY FISHER 945-7005 8 1 6 1 27 53 -26 141 3 6 6
5 SAZ SA747 ROYALS COLTON HAMSON 651-6664 8 1 7 0 27 60 -33 118 2 7 7
                                 
      AVG PIM/GM/TEAM= 12.82 TOTALS 56 27 27 2 290 290 0 718 56 47  
LEE
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 MWD SE410 RAIDERS DENIS TREPANIER 450-9834 8 6 1 1 41 20 21 99 13 7 1
4 SAZ SA746 ST. ALBERT GREG BENNETT 460-6616 8 3 4 1 24 42 -18 215 7 2 2
3 SAZ SA745 VIKINGS SANDY PETLYK 459-8922 8 3 5 0 20 26 -6 58 6 7 3
1 EAG NE221 EAGLES RON VANDERLINDEN 475-8997 8 3 5 0 28 25 3 191 6 5 4
                                 
      AVG PIM/GM/TEAM= 17.59 TOTALS 32 15 15 2 113 113 0 563 32 21  
ROSS
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 KCZ KC090 SABRES TOM GORA 481-4113 8 5 0 3 38 28 10 176 13 4 1
3 EAG NE196 GARRISON WARRIORS JOHN MCNABB 973-3713 8 6 2 0 51 23 28 104 12 7 2
6 CON SW603 CONFEDERATION  DON DEPOE 437-2442 8 5 2 1 35 25 10 58 11 8 3
1 KCZ KC089 SABRES DALE LEES 481-4029 8 5 3 0 50 30 20 177 10 4 4
7 SAZ SA748 CHIEFS BRIAN LABOUCANE 418-4339 8 2 2 4 30 30 0 128 8 5 5
8 SPZ SP818 SHERWOOD PARK GORDON MARSHALL 449-1918 8 2 4 2 31 37 -6 124 6 6 6
9 SPZ SP819 VIPERS MIKE ZENDRAN 416-2778 8 2 5 1 32 44 -12 102 5 8 7
5 NSE SE494 NORTH SEERA JIM MATTHEWS 469-2183 8 2 5 1 35 52 -17 167 5 4 8
4 WHM NW374 FALCONS DARCY SEMENIUK 486-7377 8 0 6 2 21 54 -33 106 2 6 9
                                 
      AVG PIM/GM/TEAM= 15.86 TOTALS 72 29 29 14 323 323 0 1142 72 52  
DAY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC091 SABRES NEIL LACOMBE 461-4244 8 6 0 2 48 24 24 68 14 8 1
4 SWT SW683 TITANS MARV SEVERSON 435-0302 8 6 2 0 63 36 27 30 12 8 2
5 SPG SG847 ICE HAWKS BRUCE NEVILLE 962-6668 8 3 4 1 36 54 -18 92 7 7 3
2 WHM NW375 WHITEMUD WEST  RYAN BRODRECHT 444-2541 8 3 5 0 48 60 -12 52 6 8 4
3 MWD SE411 ACES STAN OSZYTKO 233-1299 8 0 7 1 21 42 -21 80 1 7 5
                                 
      AVG PIM/GM/TEAM= 8.05 TOTALS 40 18 18 4 216 216 0 322 40 38  
FYSH
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
3 SAZ SA749 GLADIATORS WALTER MERENDA 459-7630 8 6 2 0 32 28 4 112 12 6 1
2 EAG NE222 EAGLES DARREN REYNES 634-1693 8 4 3 1 30 25 5 114 9 7 2
5 STP SG855 STONY PLAIN BRUCE THURROTT 963-1659 8 3 3 2 27 25 2 108 8 6 3
1 BRA NE131 BRAVE RAIDERS BRAD JONES 893-2575 8 3 4 1 29 27 2 189 7 2 4
4 SPG SG846 SPRUCE GROVE DAVE TUTTLE 960-7180 8 2 6 0 18 31 -13 103 4 6 5
                                 
      AVG PIM/GM/TEAM= 15.65 TOTALS 40 18 18 4 136 136 0 626 40 27  
CHMILAR
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 CON SW604 HURRICANES DOUG BUHLER 988-8909 8 7 0 1 52 18 34 40 15 8 1
2 HWK NW281 HAWKS JASON IKERT 935-7148 8 7 1 0 52 25 27 92 14 7 2
1 KCZ KC093 SABRES VALMORE KOHUT 489-1077 8 3 4 1 27 37 -10 89 7 7 3
4 MWD SE412 THRASHERS ANTHONY D'AMORE 266-3455 8 3 5 0 31 33 -2 106 6 5 4
5 NSE SE495 NORTH SEERA ALLAN STEWART 469-1697 8 3 5 0 31 46 -15 74 6 8 5
7 SWT SW684 BEARS PAT BIELENY 433-5537 8 3 5 0 27 39 -12 38 6 8 6
3 WHM NW376 WHITEMUD WEST  DALE RICHARDSON 484-2264 8 0 6 2 28 50 -22 55 2 8 7
                                 
      AVG PIM/GM/TEAM= 8.82 TOTALS 56 26 26 4 248 248 0 494 56 51  
ATKINSON
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 SAZ SA750 HITMEN JEFF HOFFORT 458-5805 8 7 1 0 46 26 20 103 14 6 1
5 SPZ SP820 SHERWOOD PARK MARTIN HARVEY 410-1514 8 4 1 3 34 22 12 106 11 7 2
1 KCZ KC092 SABRES STEPHEN PILKEY 406-0277 8 4 2 2 46 29 17 120 10 5 3
3 CON SW605 CONFEDERATION RUSS JOHNSON 435-8494 8 1 6 1 21 41 -20 82 3 6 4
2 MWD SE413 MILLWOODS JAMES GRONAU 232-2434 8 1 7 0 10 39 -29 86 2 7 5
                                 
      AVG PIM/GM/TEAM= 12.43 TOTALS 40 17 17 6 157 157 0 497 40 31